HS codes by chapter › Chapter 41 › Heading 4104
| HTS code | Description | General rate |
|---|---|---|
| 4104.11.10.20 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Upper leather | Free |
| 4104.11.10.40 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Lining leather | Free |
| 4104.11.20.00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4104.11.30.10 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Buffalo › Upper leather | 2.4% |
| 4104.11.30.60 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Buffalo › Other | 2.4% |
| 4104.11.40.10 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Upper leather; sole leather › Upper leather | 5% |
| 4104.11.40.60 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Upper leather; sole leather › Other | 5% |
| 4104.11.50.30 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Other › Wet blues › Not split | 3.3% |
| 4104.11.50.40 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Other › Wet blues › Split › Grains | 3.3% |
| 4104.11.50.70 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Other › Wet blues › Split › Other | 3.3% |
| 4104.11.50.80 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other › Other › Other | 3.3% |
| 4104.19.10.20 | In the wet state (including wet-blue) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Upper leather | Free |
| 4104.19.10.40 | In the wet state (including wet-blue) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Lining leather | Free |
| 4104.19.20.00 | In the wet state (including wet-blue) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4104.19.30.00 | In the wet state (including wet-blue) › Other › Other › Buffalo | 2.4% |
| 4104.19.40.10 | In the wet state (including wet-blue) › Other › Other › Other › Upper leather; sole leather › Upper leather | 5% |
| 4104.19.40.60 | In the wet state (including wet-blue) › Other › Other › Other › Upper leather; sole leather › Other | 5% |
| 4104.19.50.30 | In the wet state (including wet-blue) › Other › Other › Other › Other › Wet blues › Not split | 3.3% |
| 4104.19.50.40 | In the wet state (including wet-blue) › Other › Other › Other › Other › Wet blues › Split › Grains | 3.3% |
| 4104.19.50.70 | In the wet state (including wet-blue) › Other › Other › Other › Other › Wet blues › Split › Other | 3.3% |
| 4104.19.50.80 | In the wet state (including wet-blue) › Other › Other › Other › Other › Other | 3.3% |
| 4104.41.10.20 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Upper leather | Free |
| 4104.41.10.40 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Lining leather | Free |
| 4104.41.20.00 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4104.41.30.10 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Buffalo › Upper leather | 2.4% |
| 4104.41.30.60 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Buffalo › Other | 2.4% |
| 4104.41.40.10 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Other › Upper leather; sole leather › Upper leather | 5% |
| 4104.41.40.60 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Other › Upper leather; sole leather › Other | 5% |
| 4104.41.50.00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Other › Other | 3.3% |
| 4104.49.10.20 | In the dry state (crust) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Upper leather | Free |
| 4104.49.10.40 | In the dry state (crust) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather › Lining leather | Free |
| 4104.49.20.00 | In the dry state (crust) › Other › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4104.49.30.10 | In the dry state (crust) › Other › Other › Buffalo › Upper leather | 2.4% |
| 4104.49.30.60 | In the dry state (crust) › Other › Other › Buffalo › Other | 2.4% |
| 4104.49.40.10 | In the dry state (crust) › Other › Other › Other › Upper leather; sole leather › Upper leather | 5% |
| 4104.49.40.60 | In the dry state (crust) › Other › Other › Other › Upper leather; sole leather › Other | 5% |
| 4104.49.50.00 | In the dry state (crust) › Other › Other › Other › Other | 3.3% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 4104 · UK commodity code 4104. Have a code already? Check what a code covers.