CN codes by chapter › Chapter 41 › Heading 4104
| CN code | Description |
|---|---|
| 4104 11 10 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of <= 2,6 m², tanned, without hair on (excl. further prepared) |
| 4104 11 51 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of the whole hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m², tanned, without hair on (excl. further prepared) |
| 4104 11 59 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of bovine "incl. buffalo" animals, tanned, without hair on (excl. further prepared and of the whole hides and skins) |
| 4104 11 90 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of equine animals, tanned, without hair on (excl. further prepared) |
| 4104 19 10 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of <= 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) |
| 4104 19 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m², in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) |
| 4104 19 59 | Hides and skins of bovine "incl. buffalo" animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) |
| 4104 19 90 | Hides and skins of equine animals, in the wet state "incl. wet-blue", tanned, without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) |
| 4104 41 11 | Full grains leather, unsplit and grain splits leather of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of <= 2,6 m² "28 square feet" and each weighing <= 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles |
| 4104 41 19 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo", with a surface area of <= 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) |
| 4104 41 51 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of whole hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m² "28 square feet", without hair on (excl. further prepared and East India kip of subheading 4104.41.11) |
| 4104 41 59 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m² "28 square feet", without hair on (excl. further prepared and whole hides and skins and East India kip of subheading 4104.41.11) |
| 4104 41 90 | Full grains leather, unsplit and grain splits leather, in the dry state "crust", of hides and skins of equine animals, without hair on (excl. further prepared) |
| 4104 49 11 | Hides and skins of East India kip, without hair on, whole, whether or not the heads and legs have been removed, in the dry state "crust", with a surface area of <= 2,6 m² "28 square feet" and each weighing <= 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles (excl. full grains, unsplit and grain splits) |
| 4104 49 19 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of <= 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit, grain splits and hides and skins of East India kip of subheading 4104.49.11) |
| 4104 49 51 | Whole hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) |
| 4104 49 59 | Hides and skins of bovine "incl. buffalo" animals, with a surface area of › 2,6 m² "28 square feet", in the dry state "crust", without hair on, whether or not split (excl. further prepared and whole hides and skins and full grains, unsplit and grain splits) |
| 4104 49 90 | Hides and skins of equine animals, in the dry state "crust", without hair on, whether or not split (excl. further prepared and full grains, unsplit and grain splits) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 4104 · UK commodity code 4104. Have a code already? Check what a code covers.