Commodity codes by chapter › Chapter 41 › Heading 4104
| Commodity code | Description | Third-country duty |
|---|---|---|
| 4104 11 00 00 | In the wet state (including wet-blue) | |
| 4104 11 00 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits | |
| 4104 11 10 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 11 51 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other | |
| 4104 11 51 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals | |
| 4104 11 51 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 11 59 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Other | 0.00 % |
| 4104 11 90 00 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other | 0.00 % |
| 4104 19 00 00 | In the wet state (including wet-blue) › Other | |
| 4104 19 10 00 | In the wet state (including wet-blue) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 19 51 00 | In the wet state (including wet-blue) › Other › Other | |
| 4104 19 51 00 | In the wet state (including wet-blue) › Other › Other › Of bovine (including buffalo) animals | |
| 4104 19 51 00 | In the wet state (including wet-blue) › Other › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 19 59 00 | In the wet state (including wet-blue) › Other › Other › Of bovine (including buffalo) animals › Other | 0.00 % |
| 4104 19 90 00 | In the wet state (including wet-blue) › Other › Other › Other | 0.00 % |
| 4104 41 00 00 | In the dry state (crust) | |
| 4104 41 00 00 | In the dry state (crust) › Full grains, unsplit; grain splits | |
| 4104 41 11 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | |
| 4104 41 11 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › East india kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | 0.00 % |
| 4104 41 19 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other | |
| 4104 41 19 10 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other › Buffalo leather, split, chrome tanned synthetic retanned ("crust"), dry | 0.00 % |
| 4104 41 19 90 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other › Other | 0.00 % |
| 4104 41 51 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other | |
| 4104 41 51 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals | |
| 4104 41 51 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 41 59 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Other | 0.00 % |
| 4104 41 90 00 | In the dry state (crust) › Full grains, unsplit; grain splits › Other › Other | 0.00 % |
| 4104 49 00 00 | In the dry state (crust) › Other | |
| 4104 49 11 00 | In the dry state (crust) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | |
| 4104 49 11 00 | In the dry state (crust) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › East india kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | 0.00 % |
| 4104 49 19 00 | In the dry state (crust) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other | 0.00 % |
| 4104 49 51 00 | In the dry state (crust) › Other › Other | |
| 4104 49 51 00 | In the dry state (crust) › Other › Other › Of bovine (including buffalo) animals | |
| 4104 49 51 00 | In the dry state (crust) › Other › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4104 49 59 00 | In the dry state (crust) › Other › Other › Of bovine (including buffalo) animals › Other | 0.00 % |
| 4104 49 90 00 | In the dry state (crust) › Other › Other › Other | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 4104 · EU CN code 4104. Have a code already? Check what a code covers.