HS codes by chapter › Chapter 16 › Heading 1605
| HTS code | Description | General rate |
|---|---|---|
| 1605.10.05.10 | Crab › Products containing fish meat; prepared meals › In airtight containers | 10% |
| 1605.10.05.90 | Crab › Products containing fish meat; prepared meals › Other | 10% |
| 1605.10.20.10 | Crab › Other › Crabmeat › In airtight containers › King crab | Free |
| 1605.10.20.22 | Crab › Other › Crabmeat › In airtight containers › Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus) › C. opilio (small) | Free |
| 1605.10.20.25 | Crab › Other › Crabmeat › In airtight containers › Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus) › Other | Free |
| 1605.10.20.30 | Crab › Other › Crabmeat › In airtight containers › Dungeness | Free |
| 1605.10.20.51 | Crab › Other › Crabmeat › In airtight containers › Swimming crabs (Portunidae) › Callinectes spp., including blue crabs (C. sapidus) | Free |
| 1605.10.20.59 | Crab › Other › Crabmeat › In airtight containers › Swimming crabs (Portunidae) › Other | Free |
| 1605.10.20.90 | Crab › Other › Crabmeat › In airtight containers › Other | Free |
| 1605.10.40.02 | Crab › Other › Crabmeat › Other › Frozen › King crab | 5% |
| 1605.10.40.05 | Crab › Other › Crabmeat › Other › Frozen › Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus) › C. opilio (small) | 5% |
| 1605.10.40.10 | Crab › Other › Crabmeat › Other › Frozen › Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus) › Other | 5% |
| 1605.10.40.15 | Crab › Other › Crabmeat › Other › Frozen › Dungeness | 5% |
| 1605.10.40.25 | Crab › Other › Crabmeat › Other › Frozen › Swimming crabs (Portunidae) › Callinectes spp., including blue crabs (C. sapidus) | 5% |
| 1605.10.40.30 | Crab › Other › Crabmeat › Other › Frozen › Swimming crabs (Portunidae) › Other | 5% |
| 1605.10.40.35 | Crab › Other › Crabmeat › Other › Frozen › Other | 5% |
| 1605.10.40.40 | Crab › Other › Crabmeat › Other › Other | 5% |
| 1605.10.60.10 | Crab › Other › Other › In airtight containers | Free |
| 1605.10.60.90 | Crab › Other › Other › Other | Free |
| 1605.21.05.00 | Shrimps and prawns › Not in airtight containers › Products containing fish meat; prepared meals | 5% |
| 1605.21.10.20 | Shrimps and prawns › Not in airtight containers › Other › Frozen, imported in accordance with statistical note 1 to this chapter › Breaded | Free |
| 1605.21.10.30 | Shrimps and prawns › Not in airtight containers › Other › Frozen, imported in accordance with statistical note 1 to this chapter › Other | Free |
| 1605.21.10.50 | Shrimps and prawns › Not in airtight containers › Other › Other, imported in accordance with statistical note 1 to this chapter | Free |
| 1605.29.05.00 | Shrimps and prawns › Other › Products containing fish meat; prepared meals | 5% |
| 1605.29.10.10 | Shrimps and prawns › Other › Other › Frozen, imported in accordance with statistical note 1 to this chapter | Free |
| 1605.29.10.40 | Shrimps and prawns › Other › Other › Other, imported in accordance with statistical note 1 to this chapter | Free |
| 1605.30.05.10 | Lobster › Products containing fish meat; prepared meals › In airtight containers | 10% |
| 1605.30.05.90 | Lobster › Products containing fish meat; prepared meals › Other | 10% |
| 1605.30.10.10 | Lobster › Other › Lobster meat, cooked by steaming or boiling in water and out of shell, whether or not frozen but not further prepared or preserved › Frozen | Free |
| 1605.30.10.30 | Lobster › Other › Lobster meat, cooked by steaming or boiling in water and out of shell, whether or not frozen but not further prepared or preserved › Not frozen | Free |
| 1605.30.10.50 | Lobster › Other › Other › In airtight containers | Free |
| 1605.30.10.90 | Lobster › Other › Other › Other | Free |
| 1605.40.05.00 | Other crustaceans › Products containing fish meat; prepared meals | Free |
| 1605.40.10.10 | Other crustaceans › Other › Peeled freshwater crawfish tail meat | Free |
| 1605.40.10.90 | Other crustaceans › Other › Other | Free |
| 1605.51.05.00 | Molluscs › Oysters › Products containing fish meat; prepared meals | Free |
| 1605.51.40.00 | Molluscs › Oysters › Other › Smoked | Free |
| 1605.51.50.00 | Molluscs › Oysters › Other › Other | 4.7% |
| 1605.52.05.00 | Molluscs › Scallops, including queen scallops › Products containing fish meat; prepared meals | Free |
| 1605.52.60.00 | Molluscs › Scallops, including queen scallops › Other | Free |
| 1605.53.05.00 | Molluscs › Mussels › Products containing fish meat; prepared meals | Free |
| 1605.53.60.00 | Molluscs › Mussels › Other | Free |
| 1605.54.05.00 | Molluscs › Cuttle fish and squid › Products containing fish meat; prepared meals | Free |
| 1605.54.60.10 | Molluscs › Cuttle fish and squid › Other › Cuttle fish | Free |
| 1605.54.60.20 | Molluscs › Cuttle fish and squid › Other › Squid › Loligo | Free |
| 1605.54.60.30 | Molluscs › Cuttle fish and squid › Other › Squid › Other | Free |
| 1605.55.05.00 | Molluscs › Octopus › Products containing fish meat; prepared meals | Free |
| 1605.55.60.00 | Molluscs › Octopus › Other | Free |
| 1605.56.05.00 | Molluscs › Clams, cockles and arkshells › Products containing fish meat; prepared meals | Free |
| 1605.56.10.00 | Molluscs › Clams, cockles and arkshells › Other › Clams › In airtight containers › Razor clams (Siliqua patula) | Free |
| 1605.56.15.00 | Molluscs › Clams, cockles and arkshells › Other › Clams › In airtight containers › Other › Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% |
| 1605.56.20.00 | Molluscs › Clams, cockles and arkshells › Other › Clams › In airtight containers › Other › Other | Free |
| 1605.56.30.00 | Molluscs › Clams, cockles and arkshells › Other › Clams › Other | Free |
| 1605.56.60.00 | Molluscs › Clams, cockles and arkshells › Other › Other | Free |
| 1605.57.05.00 | Molluscs › Abalone › Products containing fish meat; prepared meals | Free |
| 1605.57.60.00 | Molluscs › Abalone › Other | Free |
| 1605.58.05.00 | Molluscs › Snails, other than sea snails › Products containing fish meat; prepared meals | Free |
| 1605.58.55.00 | Molluscs › Snails, other than sea snails › Other | 5% |
| 1605.59.05.00 | Molluscs › Other › Products containing fish meat; prepared meals | Free |
| 1605.59.60.00 | Molluscs › Other › Other | Free |
| 1605.61.00.00 | Other aquatic invertebrates › Sea cucumbers | Free |
| 1605.62.00.00 | Other aquatic invertebrates › Sea urchins | Free |
| 1605.63.00.00 | Other aquatic invertebrates › Jellyfish | Free |
| 1605.69.00.00 | Other aquatic invertebrates › Other | Free |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 1605 · UK commodity code 1605. Have a code already? Check what a code covers.