Commodity codes by chapter › Chapter 16 › Heading 1605
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1605 10 00 00 | Crab | |
| 1605 10 00 05 | Crab › Crab balls made of wheat starch, salt, sugar, compound condiments, crab meat and filling | 8.00 % |
| 1605 10 00 11 | Crab › In airtight cans | |
| 1605 10 00 11 | Crab › In airtight cans › Cancer pagurus | 8.00 % |
| 1605 10 00 31 | Crab › In airtight cans › Other | 8.00 % |
| 1605 10 00 91 | Crab › Other | |
| 1605 10 00 91 | Crab › Other › Cancer pagurus | 8.00 % |
| 1605 10 00 96 | Crab › Other › Other | 8.00 % |
| 1605 21 00 00 | Shrimps and prawns | |
| 1605 21 00 00 | Shrimps and prawns › Not in airtight containers | |
| 1605 21 10 00 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg | |
| 1605 21 10 05 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | 20.00 % |
| 1605 21 10 20 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Of the "crangon" variety | |
| 1605 21 10 20 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Of the "crangon" variety › Shelled and frozen | 20.00 % |
| 1605 21 10 30 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Of the "crangon" variety › Other | 20.00 % |
| 1605 21 10 40 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Shrimps and prawns of the species pandalus borealis, shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 21 10 50 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Shrimps and prawns of the species pandalus montagui, shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 21 10 91 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Other | |
| 1605 21 10 91 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Other › Shelled | |
| 1605 21 10 91 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Other › Shelled › Frozen | 20.00 % |
| 1605 21 10 96 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Other › Shelled › Other | 20.00 % |
| 1605 21 10 99 | Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg › Other › Other | 20.00 % |
| 1605 21 90 00 | Shrimps and prawns › Not in airtight containers › Other | |
| 1605 21 90 05 | Shrimps and prawns › Not in airtight containers › Other › Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | 20.00 % |
| 1605 21 90 20 | Shrimps and prawns › Not in airtight containers › Other › Of the "crangon" variety | |
| 1605 21 90 20 | Shrimps and prawns › Not in airtight containers › Other › Of the "crangon" variety › Shelled and frozen | 20.00 % |
| 1605 21 90 30 | Shrimps and prawns › Not in airtight containers › Other › Of the "crangon" variety › Other | 20.00 % |
| 1605 21 90 40 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus borealis | |
| 1605 21 90 40 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus borealis › Shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 21 90 45 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus borealis › Cooked and peeled for processing | 20.00 % |
| 1605 21 90 49 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus borealis › Other | 20.00 % |
| 1605 21 90 55 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus jordani | |
| 1605 21 90 55 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus jordani › Cooked and peeled for processing | 20.00 % |
| 1605 21 90 57 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus jordani › Other | |
| 1605 21 90 57 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus jordani › Other › Frozen | 20.00 % |
| 1605 21 90 58 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus jordani › Other › Other | 20.00 % |
| 1605 21 90 60 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus montagui | |
| 1605 21 90 60 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus montagui › Shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 21 90 62 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus montagui › Cooked and peeled for processing | 20.00 % |
| 1605 21 90 65 | Shrimps and prawns › Not in airtight containers › Other › Shrimps and prawns of the species pandalus montagui › Other | 20.00 % |
| 1605 21 90 91 | Shrimps and prawns › Not in airtight containers › Other › Other | |
| 1605 21 90 91 | Shrimps and prawns › Not in airtight containers › Other › Other › Shelled | |
| 1605 21 90 91 | Shrimps and prawns › Not in airtight containers › Other › Other › Shelled › Frozen | 20.00 % |
| 1605 21 90 96 | Shrimps and prawns › Not in airtight containers › Other › Other › Shelled › Other | 20.00 % |
| 1605 21 90 99 | Shrimps and prawns › Not in airtight containers › Other › Other › Other | 20.00 % |
| 1605 29 00 00 | Shrimps and prawns › Other | |
| 1605 29 00 05 | Shrimps and prawns › Other › Hargow made of prawn, wheat starch, tapioca, water, scallion, ginger, sugar, and salt; shaomai made of prawn predominantly, chicken, corn starch, vegetable oil, black pepper, sesame oil, and water; fried prawn wonton made of prawn, salt, oil, sugar, ginger, pepper, egg, vinegar, and soy sauce | 20.00 % |
| 1605 29 00 20 | Shrimps and prawns › Other › Of the "crangon" variety | |
| 1605 29 00 20 | Shrimps and prawns › Other › Of the "crangon" variety › Shelled and frozen | 20.00 % |
| 1605 29 00 30 | Shrimps and prawns › Other › Of the "crangon" variety › Other | 20.00 % |
| 1605 29 00 40 | Shrimps and prawns › Other › Shrimps and prawns of the species pandalus borealis, shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 29 00 45 | Shrimps and prawns › Other › Shrimps and prawns of the species pandalus montagui, shelled, boiled and frozen, but not otherwise prepared | 20.00 % |
| 1605 29 00 50 | Shrimps and prawns › Other › Shrimps and prawns of the species pandalus borealis, cooked and peeled for processing | 20.00 % |
| 1605 29 00 55 | Shrimps and prawns › Other › Shrimps and prawns of the species pandalus montagui, cooked and peeled for processing | 20.00 % |
| 1605 29 00 60 | Shrimps and prawns › Other › Shrimps and prawns of the species pandalus jordani, cooked and peeled for processing | 20.00 % |
| 1605 29 00 91 | Shrimps and prawns › Other › Other | |
| 1605 29 00 91 | Shrimps and prawns › Other › Other › Shelled | |
| 1605 29 00 91 | Shrimps and prawns › Other › Other › Shelled › Frozen | 20.00 % |
| 1605 29 00 96 | Shrimps and prawns › Other › Other › Shelled › Other | 20.00 % |
| 1605 29 00 99 | Shrimps and prawns › Other › Other › Other | 20.00 % |
| 1605 30 00 00 | Lobster | |
| 1605 30 10 00 | Lobster › Lobster meat, cooked, for the manufacture of lobster butter or of lobster pastes, pâtés, soups or sauces | |
| 1605 30 90 00 | Lobster › Other | 20.00 % |
| 1605 40 00 00 | Other crustaceans | |
| 1605 40 00 20 | Other crustaceans › Norway lobsters (nephrops norvegicus) | 20.00 % |
| 1605 40 00 30 | Other crustaceans › Freshwater crayfish cooked with dill, frozen | 20.00 % |
| 1605 40 00 40 | Other crustaceans › Crayfish tails of the species procambarus clarkii, cooked, for processing | 20.00 % |
| 1605 40 00 70 | Other crustaceans › Other | 20.00 % |
| 1605 51 00 00 | Molluscs | |
| 1605 51 00 00 | Molluscs › Oysters | 20.00 % |
| 1605 52 00 00 | Molluscs › Scallops, including queen scallops | |
| 1605 52 00 20 | Molluscs › Scallops, including queen scallops › Coquilles st. jacques (pecten maximus) | 20.00 % |
| 1605 52 00 90 | Molluscs › Scallops, including queen scallops › Other | 20.00 % |
| 1605 53 00 00 | Molluscs › Mussels | |
| 1605 53 10 00 | Molluscs › Mussels › In airtight containers | |
| 1605 53 10 10 | Molluscs › Mussels › In airtight containers › Of the species mytilus spp. or perna spp. | |
| 1605 53 10 10 | Molluscs › Mussels › In airtight containers › Of the species mytilus spp. or perna spp. › Frozen mussels (mytilus edulis), cooked, whether or not in shell | 20.00 % |
| 1605 53 10 20 | Molluscs › Mussels › In airtight containers › Of the species mytilus spp. or perna spp. › Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption | 20.00 % |
| 1605 53 10 90 | Molluscs › Mussels › In airtight containers › Of the species mytilus spp. or perna spp. › Other | 20.00 % |
| 1605 53 10 95 | Molluscs › Mussels › In airtight containers › Other | 20.00 % |
| 1605 53 90 00 | Molluscs › Mussels › Other | |
| 1605 53 90 10 | Molluscs › Mussels › Other › Of the species mytilus spp. or perna spp. | |
| 1605 53 90 10 | Molluscs › Mussels › Other › Of the species mytilus spp. or perna spp. › Frozen mussels (mytilus edulis), cooked, whether or not in shell | 20.00 % |
| 1605 53 90 20 | Molluscs › Mussels › Other › Of the species mytilus spp. or perna spp. › Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption | 20.00 % |
| 1605 53 90 90 | Molluscs › Mussels › Other › Of the species mytilus spp. or perna spp. › Other | 20.00 % |
| 1605 53 90 95 | Molluscs › Mussels › Other › Other | 20.00 % |
| 1605 54 00 00 | Molluscs › Cuttlefish and squid | |
| 1605 54 00 10 | Molluscs › Cuttlefish and squid › Cuttlefish balls made of cuttlefish filling, wheat starch, salt, sugar, and compound condiments; lobster flavoured balls: cuttlefish meat, fish meat and crab meat | 20.00 % |
| 1605 54 00 90 | Molluscs › Cuttlefish and squid › Other | 20.00 % |
| 1605 55 00 00 | Molluscs › Octopus | 20.00 % |
| 1605 56 00 00 | Molluscs › Clams, cockles and arkshells | 20.00 % |
| 1605 57 00 00 | Molluscs › Abalone | 20.00 % |
| 1605 58 00 00 | Molluscs › Snails, other than sea snails | 20.00 % |
| 1605 59 00 00 | Molluscs › Other | |
| 1605 59 00 10 | Molluscs › Other › Common whelk (buccinum undatum) | 20.00 % |
| 1605 59 00 90 | Molluscs › Other › Other | 20.00 % |
| 1605 61 00 00 | Other aquatic invertebrates | |
| 1605 61 00 00 | Other aquatic invertebrates › Sea cucumbers | 25.00 % |
| 1605 62 00 00 | Other aquatic invertebrates › Sea urchins | 25.00 % |
| 1605 63 00 00 | Other aquatic invertebrates › Jellyfish | 25.00 % |
| 1605 69 00 00 | Other aquatic invertebrates › Other | 25.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1605 · EU CN code 1605. Have a code already? Check what a code covers.