HS codes by chapter › Chapter 12 › Heading 1209
| HTS code | Description | General rate |
|---|---|---|
| 1209.10.00.00 | Sugar beet seeds | Free |
| 1209.21.00.20 | Seeds of forage plants › Alfalfa (lucerne) seeds › Certified | 1.5¢/kg |
| 1209.21.00.40 | Seeds of forage plants › Alfalfa (lucerne) seeds › Other | 1.5¢/kg |
| 1209.22.20.00 | Seeds of forage plants › Clover (Trifolium spp.) seeds › White and ladino | 1.6¢/kg |
| 1209.22.40.20 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Alsike | Free |
| 1209.22.40.30 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Crimson | Free |
| 1209.22.40.41 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Red › Double cut | Free |
| 1209.22.40.49 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Red › Other | Free |
| 1209.22.40.60 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Sweet | Free |
| 1209.22.40.95 | Seeds of forage plants › Clover (Trifolium spp.) seeds › Other › Other | Free |
| 1209.23.00.20 | Seeds of forage plants › Fescue seeds › Tall | Free |
| 1209.23.00.31 | Seeds of forage plants › Fescue seeds › Creeping red › Certified | Free |
| 1209.23.00.39 | Seeds of forage plants › Fescue seeds › Creeping red › Other | Free |
| 1209.23.00.60 | Seeds of forage plants › Fescue seeds › Meadow | Free |
| 1209.23.00.90 | Seeds of forage plants › Fescue seeds › Other | Free |
| 1209.24.00.00 | Seeds of forage plants › Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg |
| 1209.25.00.20 | Seeds of forage plants › Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds › Annual | 1.4¢/kg |
| 1209.25.00.40 | Seeds of forage plants › Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds › Perennial | 1.4¢/kg |
| 1209.29.10.00 | Seeds of forage plants › Other › Beet | Free |
| 1209.29.91.20 | Seeds of forage plants › Other › Other › Bent grass (genus Agrostis) | Free |
| 1209.29.91.25 | Seeds of forage plants › Other › Other › Bermuda grass for sowing › Husked | Free |
| 1209.29.91.26 | Seeds of forage plants › Other › Other › Bermuda grass for sowing › Other | Free |
| 1209.29.91.30 | Seeds of forage plants › Other › Other › Birdsfoot trefoil | Free |
| 1209.29.91.36 | Seeds of forage plants › Other › Other › Bromegrass › Meadow | Free |
| 1209.29.91.37 | Seeds of forage plants › Other › Other › Bromegrass › Smooth | Free |
| 1209.29.91.38 | Seeds of forage plants › Other › Other › Bromegrass › Other | Free |
| 1209.29.91.40 | Seeds of forage plants › Other › Other › Orchard grass | Free |
| 1209.29.91.60 | Seeds of forage plants › Other › Other › Sudan grass | Free |
| 1209.29.91.71 | Seeds of forage plants › Other › Other › Wheatgrass › Crested | Free |
| 1209.29.91.74 | Seeds of forage plants › Other › Other › Wheatgrass › Other | Free |
| 1209.29.91.76 | Seeds of forage plants › Other › Other › Wild rye | Free |
| 1209.29.91.79 | Seeds of forage plants › Other › Other › Other grass | Free |
| 1209.29.91.96 | Seeds of forage plants › Other › Other › Other | Free |
| 1209.30.00.10 | Seeds of herbaceous plants cultivated principally for their flowers › Petunia | 1¢/kg |
| 1209.30.00.90 | Seeds of herbaceous plants cultivated principally for their flowers › Other | 1¢/kg |
| 1209.91.10.00 | Other › Vegetable seeds › Cauliflower | 5.9¢/kg |
| 1209.91.20.00 | Other › Vegetable seeds › Celery | Free |
| 1209.91.40.00 | Other › Vegetable seeds › Onion | Free |
| 1209.91.50.00 | Other › Vegetable seeds › Parsley | 0.68¢/kg |
| 1209.91.60.10 | Other › Vegetable seeds › Pepper › Sweet pepper | Free |
| 1209.91.60.90 | Other › Vegetable seeds › Pepper › Other | Free |
| 1209.91.80.05 | Other › Vegetable seeds › Other › Broccoli | 1.5¢/kg |
| 1209.91.80.08 | Other › Vegetable seeds › Other › Cabbage › Green cabbage | 1.5¢/kg |
| 1209.91.80.09 | Other › Vegetable seeds › Other › Cabbage › Other | 1.5¢/kg |
| 1209.91.80.10 | Other › Vegetable seeds › Other › Carrot | 1.5¢/kg |
| 1209.91.80.20 | Other › Vegetable seeds › Other › Radish | 1.5¢/kg |
| 1209.91.80.30 | Other › Vegetable seeds › Other › Spinach | 1.5¢/kg |
| 1209.91.80.40 | Other › Vegetable seeds › Other › Cucumber | 1.5¢/kg |
| 1209.91.80.45 | Other › Vegetable seeds › Other › Kale | 1.5¢/kg |
| 1209.91.80.47 | Other › Vegetable seeds › Other › Kohlrabi | 1.5¢/kg |
| 1209.91.80.50 | Other › Vegetable seeds › Other › Lettuce | 1.5¢/kg |
| 1209.91.80.54 | Other › Vegetable seeds › Other › Parsnip | 1.5¢/kg |
| 1209.91.80.55 | Other › Vegetable seeds › Other › Pumpkin | 1.5¢/kg |
| 1209.91.80.60 | Other › Vegetable seeds › Other › Squash | 1.5¢/kg |
| 1209.91.80.70 | Other › Vegetable seeds › Other › Tomato | 1.5¢/kg |
| 1209.91.80.74 | Other › Vegetable seeds › Other › Turnip | 1.5¢/kg |
| 1209.91.80.90 | Other › Vegetable seeds › Other › Other | 1.5¢/kg |
| 1209.99.20.00 | Other › Other › Tree and shrub | Free |
| 1209.99.41.70 | Other › Other › Other › Tobacco | 0.83¢/kg |
| 1209.99.41.90 | Other › Other › Other › Other | 0.83¢/kg |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 1209 · UK commodity code 1209. Have a code already? Check what a code covers.