Commodity codes by chapter › Chapter 12 › Heading 1209
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1209 10 00 00 | Sugar beet seeds | 0.00 % |
| 1209 21 00 00 | Seeds of forage plants | |
| 1209 21 00 00 | Seeds of forage plants › Lucerne (alfalfa) seeds | 2.00 % |
| 1209 22 00 00 | Seeds of forage plants › Clover (trifolium spp.) seeds | |
| 1209 22 10 00 | Seeds of forage plants › Clover (trifolium spp.) seeds › Red clover (trifolium pratense l.) | 0.00 % |
| 1209 22 80 00 | Seeds of forage plants › Clover (trifolium spp.) seeds › Other | 0.00 % |
| 1209 23 00 00 | Seeds of forage plants › Fescue seeds | |
| 1209 23 11 00 | Seeds of forage plants › Fescue seeds › Meadow fescue (festuca pratensis huds.) seeds | 0.00 % |
| 1209 23 15 00 | Seeds of forage plants › Fescue seeds › Red fescue (festuca rubra l.) seeds | 0.00 % |
| 1209 23 80 00 | Seeds of forage plants › Fescue seeds › Other | 2.00 % |
| 1209 24 00 00 | Seeds of forage plants › Kentucky blue grass (poa pratensis l.) seeds | 0.00 % |
| 1209 25 00 00 | Seeds of forage plants › Ryegrass (lolium multiflorum lam., lolium perenne l.) seeds | |
| 1209 25 10 00 | Seeds of forage plants › Ryegrass (lolium multiflorum lam., lolium perenne l.) seeds › Italian ryegrass (including westerwolds) (lolium multiflorum lam.) | 0.00 % |
| 1209 25 90 00 | Seeds of forage plants › Ryegrass (lolium multiflorum lam., lolium perenne l.) seeds › Perennial ryegrass (lolium perenne l.) | 0.00 % |
| 1209 29 00 00 | Seeds of forage plants › Other | |
| 1209 29 45 00 | Seeds of forage plants › Other › Timothy grass seed; vetch seed; seeds of the genus poa (poa palustris l., poa trivialis l.); cocksfoot grass (dactylis glomerata l.); bent grass (agrostis) | 0.00 % |
| 1209 29 50 00 | Seeds of forage plants › Other › Lupine seed | 2.00 % |
| 1209 29 60 00 | Seeds of forage plants › Other › Fodder beet seed (beta vulgaris var. alba) | 8.00 % |
| 1209 29 80 00 | Seeds of forage plants › Other › Other | 2.00 % |
| 1209 30 00 00 | Seeds of herbaceous plants cultivated principally for their flowers | 2.00 % |
| 1209 91 00 00 | Other | |
| 1209 91 00 00 | Other › Vegetable seeds | |
| 1209 91 30 00 | Other › Vegetable seeds › Salad beet seed or beetroot seed (beta vulgaris var. conditiva) | 8.00 % |
| 1209 91 80 00 | Other › Vegetable seeds › Other | |
| 1209 91 80 10 | Other › Vegetable seeds › Other › Seeds | 2.00 % |
| 1209 91 80 90 | Other › Vegetable seeds › Other › Other | 2.00 % |
| 1209 99 00 00 | Other › Other | |
| 1209 99 10 00 | Other › Other › Forest-tree seeds | 0.00 % |
| 1209 99 91 00 | Other › Other › Other | |
| 1209 99 91 00 | Other › Other › Other › Seeds of plants cultivated principally for their flowers, other than those of subheading 1209 30 | 2.00 % |
| 1209 99 99 00 | Other › Other › Other › Other | |
| 1209 99 99 10 | Other › Other › Other › Other › Seeds | 4.00 % |
| 1209 99 99 90 | Other › Other › Other › Other › Other | 4.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1209 · EU CN code 1209. Have a code already? Check what a code covers.