HS codes by chapter › Chapter 08 › Heading 0805
| HTS code | Description | General rate |
|---|---|---|
| 0805.10.00.20 | Oranges › Temple oranges | 1.9¢/kg |
| 0805.10.00.50 | Oranges › Other › Certified organic | 1.9¢/kg |
| 0805.10.00.60 | Oranges › Other › Other | 1.9¢/kg |
| 0805.21.00.10 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Tangerines | 1.9¢/kg |
| 0805.21.00.90 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other | 1.9¢/kg |
| 0805.22.00.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines | 1.9¢/kg |
| 0805.29.00.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other | 1.9¢/kg |
| 0805.40.40.10 | Grapefruit and pomelos › If entered during the period from August 1 to September 30, inclusive, in any year › Grapefruit | 1.9¢/kg |
| 0805.40.40.90 | Grapefruit and pomelos › If entered during the period from August 1 to September 30, inclusive, in any year › Pomelo | 1.9¢/kg |
| 0805.40.60.10 | Grapefruit and pomelos › If entered during the month of October › Grapefruit | 1.5¢/kg |
| 0805.40.60.90 | Grapefruit and pomelos › If entered during the month of October › Pomelo | 1.5¢/kg |
| 0805.40.80.10 | Grapefruit and pomelos › If entered at any other time › Grapefruit | 2.5¢/kg |
| 0805.40.80.90 | Grapefruit and pomelos › If entered at any other time › Pomelo | 2.5¢/kg |
| 0805.50.20.10 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons › Certified organic | 2.2¢/kg |
| 0805.50.20.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons › Other | 2.2¢/kg |
| 0805.50.30.20 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes › Tahitian limes, Persian limes and other limes of the Citrus latifolia variety › Certified organic | 0.8% |
| 0805.50.30.40 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes › Tahitian limes, Persian limes and other limes of the Citrus latifolia variety › Other | 0.8% |
| 0805.50.40.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes › Other | 1.8¢/kg |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0805 · UK commodity code 0805. Have a code already? Check what a code covers.