Commodity codes by chapter › Chapter 08 › Heading 0805
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0805 10 00 00 | Oranges | |
| 0805 10 22 00 | Oranges › Sweet oranges, fresh | |
| 0805 10 22 00 | Oranges › Sweet oranges, fresh › Navel oranges | |
| 0805 10 22 10 | Oranges › Sweet oranges, fresh › Navel oranges › Of high quality | |
| 0805 10 22 90 | Oranges › Sweet oranges, fresh › Navel oranges › Other | |
| 0805 10 24 00 | Oranges › Sweet oranges, fresh › White oranges | |
| 0805 10 24 10 | Oranges › Sweet oranges, fresh › White oranges › Of high quality | |
| 0805 10 24 90 | Oranges › Sweet oranges, fresh › White oranges › Other | |
| 0805 10 28 00 | Oranges › Sweet oranges, fresh › Other | |
| 0805 10 28 10 | Oranges › Sweet oranges, fresh › Other › Of high quality | |
| 0805 10 28 90 | Oranges › Sweet oranges, fresh › Other › Other | |
| 0805 10 80 00 | Oranges › Other | |
| 0805 10 80 10 | Oranges › Other › Fresh | 12.00 % |
| 0805 10 80 90 | Oranges › Other › Other | 12.00 % |
| 0805 21 00 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | |
| 0805 21 00 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) | |
| 0805 21 10 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Satsumas | |
| 0805 21 10 10 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Satsumas › Fresh | 16.00 % |
| 0805 21 10 90 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Satsumas › Other | 16.00 % |
| 0805 21 90 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other | |
| 0805 21 90 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Mandarins | |
| 0805 21 90 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Mandarins › Fresh | 16.00 % |
| 0805 21 90 19 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Mandarins › Other | 16.00 % |
| 0805 21 90 91 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Tangerines | |
| 0805 21 90 91 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Tangerines › Fresh | 16.00 % |
| 0805 21 90 99 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other › Tangerines › Other | 16.00 % |
| 0805 22 00 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines | |
| 0805 22 00 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Monreales | |
| 0805 22 00 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Monreales › Fresh | 16.00 % |
| 0805 22 00 19 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Monreales › Other | 16.00 % |
| 0805 22 00 20 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Other | |
| 0805 22 00 20 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Other › Fresh | 16.00 % |
| 0805 22 00 90 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines › Other › Other | 16.00 % |
| 0805 29 00 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other | |
| 0805 29 00 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Wilkings | |
| 0805 29 00 11 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Wilkings › Fresh | 16.00 % |
| 0805 29 00 19 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Wilkings › Other | 16.00 % |
| 0805 29 00 21 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Citrus hybrids known as "minneolas" | |
| 0805 29 00 21 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Citrus hybrids known as "minneolas" › Fresh | 16.00 % |
| 0805 29 00 29 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Citrus hybrids known as "minneolas" › Other | 16.00 % |
| 0805 29 00 91 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Other | |
| 0805 29 00 91 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Other › Fresh | 16.00 % |
| 0805 29 00 99 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other › Other › Other | 16.00 % |
| 0805 40 00 00 | Grapefruit and pomelos | |
| 0805 40 00 11 | Grapefruit and pomelos › Grapefruit, fresh | |
| 0805 40 00 11 | Grapefruit and pomelos › Grapefruit, fresh › White | 0.00 % |
| 0805 40 00 19 | Grapefruit and pomelos › Grapefruit, fresh › Pink | 0.00 % |
| 0805 40 00 31 | Grapefruit and pomelos › Fresh pomelos | |
| 0805 40 00 31 | Grapefruit and pomelos › Fresh pomelos › White | 0.00 % |
| 0805 40 00 39 | Grapefruit and pomelos › Fresh pomelos › Pink | 0.00 % |
| 0805 40 00 90 | Grapefruit and pomelos › Other | 0.00 % |
| 0805 50 00 00 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | |
| 0805 50 10 00 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Lemons (citrus limon, citrus limonum) | |
| 0805 50 10 10 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Lemons (citrus limon, citrus limonum) › Fresh | 6.00 % |
| 0805 50 10 90 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Lemons (citrus limon, citrus limonum) › Other | 6.00 % |
| 0805 50 90 00 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Limes (citrus aurantifolia, citrus latifolia) | |
| 0805 50 90 10 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Limes (citrus aurantifolia, citrus latifolia) › Fresh | 12.00 % |
| 0805 50 90 90 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) › Limes (citrus aurantifolia, citrus latifolia) › Other | 12.00 % |
| 0805 90 00 00 | Other | |
| 0805 90 00 20 | Other › Zara lemons (citrus medica) | 12.00 % |
| 0805 90 00 90 | Other › Other | 12.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0805 · EU CN code 0805. Have a code already? Check what a code covers.