HS codes by chapter › Chapter 07 › Heading 0709
| HTS code | Description | General rate |
|---|---|---|
| 0709.20.10.10 | Asparagus › Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air › White | 5% |
| 0709.20.10.90 | Asparagus › Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air › Other | 5% |
| 0709.20.90.10 | Asparagus › Other › White | 21.3% |
| 0709.20.90.40 | Asparagus › Other › Other › Certified organic | 21.3% |
| 0709.20.90.70 | Asparagus › Other › Other › Other | 21.3% |
| 0709.30.20.20 | Eggplants (aubergines) › If entered during the period from April 1 to November 30, inclusive, in any year › Chinese | 2.6¢/kg |
| 0709.30.20.40 | Eggplants (aubergines) › If entered during the period from April 1 to November 30, inclusive, in any year › Italian | 2.6¢/kg |
| 0709.30.20.60 | Eggplants (aubergines) › If entered during the period from April 1 to November 30, inclusive, in any year › Other | 2.6¢/kg |
| 0709.30.40.20 | Eggplants (aubergines) › Other › Chinese | 1.9¢/kg |
| 0709.30.40.40 | Eggplants (aubergines) › Other › Italian | 1.9¢/kg |
| 0709.30.40.60 | Eggplants (aubergines) › Other › Other | 1.9¢/kg |
| 0709.40.20.00 | Celery other than celeriac › Reduced in size | 14.9% |
| 0709.40.40.20 | Celery other than celeriac › Other › If imported and entered during the period from April 15 to July 31, inclusive, in any year › Certified organic | 0.25¢/kg |
| 0709.40.40.40 | Celery other than celeriac › Other › If imported and entered during the period from April 15 to July 31, inclusive, in any year › Other | 0.25¢/kg |
| 0709.40.60.20 | Celery other than celeriac › Other › Other › Certified organic | 1.9¢/kg |
| 0709.40.60.40 | Celery other than celeriac › Other › Other › Other | 1.9¢/kg |
| 0709.51.01.10 | Mushrooms and truffles › Mushrooms of the genus Agaricus › Certified organic | 8.8¢/kg + 20% |
| 0709.51.01.50 | Mushrooms and truffles › Mushrooms of the genus Agaricus › Other | 8.8¢/kg + 20% |
| 0709.52.05.00 | Mushrooms and truffles › Mushrooms of the genus Boletus | 8.8¢/kg + 20% |
| 0709.53.00.00 | Mushrooms and truffles › Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% |
| 0709.54.00.00 | Mushrooms and truffles › Shiitake (Lentinus edodes) | 8.8¢/kg + 20% |
| 0709.55.00.00 | Mushrooms and truffles › Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% |
| 0709.56.00.00 | Mushrooms and truffles › Truffles (Tuber spp.) | Free |
| 0709.59.11.00 | Mushrooms and truffles › Other › Truffles | Free |
| 0709.59.91.00 | Mushrooms and truffles › Other › Other | 8.8¢/kg + 20% |
| 0709.60.20.10 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Greenhouse | 4.4¢/kg |
| 0709.60.20.20 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Jalapeno | 4.4¢/kg |
| 0709.60.20.30 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Mini sweet peppers | 4.4¢/kg |
| 0709.60.20.40 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Anaheim | 4.4¢/kg |
| 0709.60.20.50 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Poblano | 4.4¢/kg |
| 0709.60.20.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Serrano | 4.4¢/kg |
| 0709.60.20.70 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers › Other › Other | 4.4¢/kg |
| 0709.60.40.05 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Certified organic › Green | 4.7¢/kg |
| 0709.60.40.07 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Certified organic › Red | 4.7¢/kg |
| 0709.60.40.09 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Certified organic › Yellow | 4.7¢/kg |
| 0709.60.40.11 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Certified organic › Orange | 4.7¢/kg |
| 0709.60.40.13 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Certified organic › Other | 4.7¢/kg |
| 0709.60.40.17 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Other › Green | 4.7¢/kg |
| 0709.60.40.22 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Other › Red | 4.7¢/kg |
| 0709.60.40.27 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Other › Yellow | 4.7¢/kg |
| 0709.60.40.32 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Other › Orange | 4.7¢/kg |
| 0709.60.40.37 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Sweet bell-type peppers (Capsicum annum) › Other › Other | 4.7¢/kg |
| 0709.60.40.55 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Greenhouse › Other | 4.7¢/kg |
| 0709.60.40.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Certified organic › Green | 4.7¢/kg |
| 0709.60.40.63 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Certified organic › Red | 4.7¢/kg |
| 0709.60.40.66 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Certified organic › Yellow | 4.7¢/kg |
| 0709.60.40.69 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Certified organic › Orange | 4.7¢/kg |
| 0709.60.40.72 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Certified organic › Other | 4.7¢/kg |
| 0709.60.40.74 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Of a kind for processing as described in statistical note 3 to this chapter | 4.7¢/kg |
| 0709.60.40.78 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Other › Green | 4.7¢/kg |
| 0709.60.40.81 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Other › Red | 4.7¢/kg |
| 0709.60.40.84 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Other › Yellow | 4.7¢/kg |
| 0709.60.40.87 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Other › Orange | 4.7¢/kg |
| 0709.60.40.91 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Sweet bell-type peppers (Capsicum annum) › Other › Other › Other | 4.7¢/kg |
| 0709.60.40.95 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Other › Other › Other | 4.7¢/kg |
| 0709.70.00.10 | Spinach, New Zealand spinach and orache spinach (garden spinach) › Certified organic | 20% |
| 0709.70.00.50 | Spinach, New Zealand spinach and orache spinach (garden spinach) › Other | 20% |
| 0709.91.00.00 | Other › Globe artichokes | 11.3% |
| 0709.92.00.00 | Other › Olives | 8.8¢/kg |
| 0709.93.10.00 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Pumpkins | 11.3% |
| 0709.93.20.20 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Zucchini | 1.5¢/kg |
| 0709.93.20.22 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Butternut | 1.5¢/kg |
| 0709.93.20.25 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Grey | 1.5¢/kg |
| 0709.93.20.28 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Spaghetti | 1.5¢/kg |
| 0709.93.20.30 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Yellow straightneck | 1.5¢/kg |
| 0709.93.20.32 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Kabocha | 1.5¢/kg |
| 0709.93.20.35 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Acorn | 1.5¢/kg |
| 0709.93.20.38 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Certified organic › Other | 1.5¢/kg |
| 0709.93.20.55 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Zucchini | 1.5¢/kg |
| 0709.93.20.60 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Butternut | 1.5¢/kg |
| 0709.93.20.65 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Grey | 1.5¢/kg |
| 0709.93.20.70 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Spaghetti | 1.5¢/kg |
| 0709.93.20.75 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Yellow straightneck | 1.5¢/kg |
| 0709.93.20.80 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Kabocha | 1.5¢/kg |
| 0709.93.20.85 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Acorn | 1.5¢/kg |
| 0709.93.20.90 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Squash › Other › Other | 1.5¢/kg |
| 0709.93.30.00 | Other › Pumpkins, squash and gourds (Cucurbita spp.) › Gourds (Cucurbita spp.) | 20% |
| 0709.99.05.00 | Other › Other › Jicamas, and breadfruit | 11.3% |
| 0709.99.10.00 | Other › Other › Chayote (Sechium edule) | 5.6% |
| 0709.99.14.00 | Other › Other › Okra | 20% |
| 0709.99.30.00 | Other › Other › Fiddlehead greens | 8% |
| 0709.99.45.00 | Other › Other › Sweet corn | 21.3% |
| 0709.99.90.05 | Other › Other › Other › Bitter melon (Momordica charantia) | 20% |
| 0709.99.90.10 | Other › Other › Other › Cilantro | 20% |
| 0709.99.90.30 | Other › Other › Other › Cactus leaves | 20% |
| 0709.99.90.85 | Other › Other › Other › Other | 20% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0709 · UK commodity code 0709. Have a code already? Check what a code covers.