Commodity codes by chapter › Chapter 07 › Heading 0709
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0709 20 00 00 | Asparagus | |
| 0709 20 00 10 | Asparagus › Green | 10.00 % |
| 0709 20 00 90 | Asparagus › Other | 10.00 % |
| 0709 30 00 00 | Aubergines (eggplants) | |
| 0709 30 00 05 | Aubergines (eggplants) › Solanum melongena | 12.00 % |
| 0709 30 00 70 | Aubergines (eggplants) › Solanum aethiopicum | 12.00 % |
| 0709 30 00 90 | Aubergines (eggplants) › Other | 12.00 % |
| 0709 40 00 00 | Celery other than celeriac | |
| 0709 40 00 10 | Celery other than celeriac › Ribbed celery (apium graveolens, var. dulce) | 12.00 % |
| 0709 40 00 20 | Celery other than celeriac › Chinese celery (apium graveolens) | 12.00 % |
| 0709 40 00 90 | Celery other than celeriac › Other | 12.00 % |
| 0709 51 00 00 | Mushrooms and truffles | |
| 0709 51 00 00 | Mushrooms and truffles › Mushrooms of the genus agaricus | 12.00 % |
| 0709 52 00 00 | Mushrooms and truffles › Mushrooms of the genus boletus | 4.00 % |
| 0709 53 00 00 | Mushrooms and truffles › Mushrooms of the genus cantharellus | 2.00 % |
| 0709 54 00 00 | Mushrooms and truffles › Shiitake (lentinus edodes) | 6.00 % |
| 0709 55 00 00 | Mushrooms and truffles › Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) | 6.00 % |
| 0709 56 00 00 | Mushrooms and truffles › Truffles (tuber spp.) | 6.00 % |
| 0709 59 00 00 | Mushrooms and truffles › Other | 6.00 % |
| 0709 60 00 00 | Fruits of the genus capsicum or of the genus pimenta | |
| 0709 60 10 00 | Fruits of the genus capsicum or of the genus pimenta › Sweet peppers | 6.00 % |
| 0709 60 91 00 | Fruits of the genus capsicum or of the genus pimenta › Other | |
| 0709 60 91 00 | Fruits of the genus capsicum or of the genus pimenta › Other › Of the genus capsicum, for the manufacture of capsicin or capsicum oleoresin dyes | |
| 0709 60 95 00 | Fruits of the genus capsicum or of the genus pimenta › Other › For the industrial manufacture of essential oils or resinoids | |
| 0709 60 99 00 | Fruits of the genus capsicum or of the genus pimenta › Other › Other | |
| 0709 60 99 20 | Fruits of the genus capsicum or of the genus pimenta › Other › Other › Peppers (other than sweet) (capsicum spp.) | 6.00 % |
| 0709 60 99 90 | Fruits of the genus capsicum or of the genus pimenta › Other › Other › Other | 6.00 % |
| 0709 70 00 00 | Spinach, new zealand spinach and orache spinach (garden spinach) | 10.00 % |
| 0709 91 00 00 | Other | |
| 0709 91 00 00 | Other › Globe artichokes | 10.00 % |
| 0709 92 00 00 | Other › Olives | |
| 0709 92 10 00 | Other › Olives › For uses other than the production of oil | 10.00 % |
| 0709 92 90 00 | Other › Olives › Other | 10 GBP / 100 kg |
| 0709 93 00 00 | Other › Pumpkins, squash and gourds (cucurbita spp.) | |
| 0709 93 10 00 | Other › Pumpkins, squash and gourds (cucurbita spp.) › Courgettes | 12.00 % |
| 0709 93 90 00 | Other › Pumpkins, squash and gourds (cucurbita spp.) › Other | |
| 0709 93 90 10 | Other › Pumpkins, squash and gourds (cucurbita spp.) › Other › Bottle gourd (lagenaria siceraria) | 12.00 % |
| 0709 93 90 90 | Other › Pumpkins, squash and gourds (cucurbita spp.) › Other › Other | 12.00 % |
| 0709 99 00 00 | Other › Other | |
| 0709 99 10 00 | Other › Other › Salad vegetables, other than lettuce (lactuca sativa) and chicory (cichorium spp.) | 10.00 % |
| 0709 99 20 00 | Other › Other › Chard (or white beet) and cardoons | 10.00 % |
| 0709 99 40 00 | Other › Other › Capers | 4.00 % |
| 0709 99 50 00 | Other › Other › Fennel | 8.00 % |
| 0709 99 60 00 | Other › Other › Sweetcorn | |
| 0709 99 60 10 | Other › Other › Sweetcorn › For animal feeding | 7.8 GBP / 100 kg |
| 0709 99 60 90 | Other › Other › Sweetcorn › Other | 7.8 GBP / 100 kg |
| 0709 99 90 00 | Other › Other › Other | |
| 0709 99 90 10 | Other › Other › Other › Drumsticks (moringa oleifera) | 12.00 % |
| 0709 99 90 20 | Other › Other › Other › Okra | 12.00 % |
| 0709 99 90 35 | Other › Other › Other › Mukunuwenna (alternanthera sessilis) | 12.00 % |
| 0709 99 90 40 | Other › Other › Other › Parsley | 12.00 % |
| 0709 99 90 50 | Other › Other › Other › Wild onions of the genus muscari comusum | 12.00 % |
| 0709 99 90 60 | Other › Other › Other › Bitter melon (momordica l.) | 12.00 % |
| 0709 99 90 72 | Other › Other › Other › Coriander leaves | 12.00 % |
| 0709 99 90 90 | Other › Other › Other › Other | 12.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0709 · EU CN code 0709. Have a code already? Check what a code covers.