HS codes by chapter › Chapter 03 › Heading 0304
| HTS code | Description | General rate |
|---|---|---|
| 0304.31.00.00 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Tilapias (Oreochromis spp.) | Free |
| 0304.32.00.10 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Ictalurus spp. | Free |
| 0304.32.00.20 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Pangasius spp. including basa and tra | Free |
| 0304.32.00.90 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Other | Free |
| 0304.33.00.00 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Nile perch (Lates niloticus) | Free |
| 0304.39.00.00 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Other | Free |
| 0304.41.00.10 | Fresh or chilled fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Atlantic Salmon (Salmo salar) › Farmed | Free |
| 0304.41.00.20 | Fresh or chilled fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Atlantic Salmon (Salmo salar) › Not Farmed | Free |
| 0304.41.00.90 | Fresh or chilled fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Other | Free |
| 0304.42.00.00 | Fresh or chilled fillets of other fish › Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free |
| 0304.43.00.10 | Fresh or chilled fillets of other fish › Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Sole | Free |
| 0304.43.00.15 | Fresh or chilled fillets of other fish › Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Paice | Free |
| 0304.43.00.20 | Fresh or chilled fillets of other fish › Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Flounder | Free |
| 0304.43.00.25 | Fresh or chilled fillets of other fish › Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | Free |
| 0304.43.00.90 | Fresh or chilled fillets of other fish › Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other | Free |
| 0304.44.00.10 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod › Atlantic Cod | Free |
| 0304.44.00.15 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod › Other | Free |
| 0304.44.00.20 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Haddock | Free |
| 0304.44.00.25 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Pollock | Free |
| 0304.44.00.30 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Hake | Free |
| 0304.44.00.90 | Fresh or chilled fillets of other fish › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other | Free |
| 0304.45.00.00 | Fresh or chilled fillets of other fish › Swordfish (Xiphias gladius) | Free |
| 0304.46.00.00 | Fresh or chilled fillets of other fish › Toothfish (Dissostichus spp.) | Free |
| 0304.47.00.00 | Fresh or chilled fillets of other fish › Dogfish and other sharks | Free |
| 0304.48.00.00 | Fresh or chilled fillets of other fish › Rays and skates (Rajidae) | Free |
| 0304.49.01.03 | Fresh or chilled fillets of other fish › Other › Fresh-water fish › Pike | Free |
| 0304.49.01.06 | Fresh or chilled fillets of other fish › Other › Fresh-water fish › Pickerel | Free |
| 0304.49.01.09 | Fresh or chilled fillets of other fish › Other › Fresh-water fish › Whitefish | Free |
| 0304.49.01.12 | Fresh or chilled fillets of other fish › Other › Fresh-water fish › Tilapia, other than Oreochromis spp. | Free |
| 0304.49.01.15 | Fresh or chilled fillets of other fish › Other › Fresh-water fish › Other | Free |
| 0304.49.01.20 | Fresh or chilled fillets of other fish › Other › Atlantic ocean perch | Free |
| 0304.49.01.25 | Fresh or chilled fillets of other fish › Other › Cusk | Free |
| 0304.49.01.90 | Fresh or chilled fillets of other fish › Other › Other | Free |
| 0304.51.01.10 | Other, fresh or chilled › Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Ictalurus spp. | Free |
| 0304.51.01.15 | Other, fresh or chilled › Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Pangasius spp., including basa and tra | Free |
| 0304.51.01.20 | Other, fresh or chilled › Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Nile Perch | Free |
| 0304.51.01.25 | Other, fresh or chilled › Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Tilapias (Oreochromis spp.) | Free |
| 0304.51.01.90 | Other, fresh or chilled › Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Other | Free |
| 0304.52.00.10 | Other, fresh or chilled › Salmonidae › Atlantic salmon (Salmo salar) › Farmed | Free |
| 0304.52.00.15 | Other, fresh or chilled › Salmonidae › Atlantic salmon (Salmo salar) › Not farmed | Free |
| 0304.52.00.20 | Other, fresh or chilled › Salmonidae › Other salmon | Free |
| 0304.52.00.90 | Other, fresh or chilled › Salmonidae › Other | Free |
| 0304.53.00.10 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod › Atlantic Cod | Free |
| 0304.53.00.15 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod › Other | Free |
| 0304.53.00.20 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Haddock | Free |
| 0304.53.00.25 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Pollock | Free |
| 0304.53.00.30 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Hake | Free |
| 0304.53.00.90 | Other, fresh or chilled › Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other | Free |
| 0304.54.00.00 | Other, fresh or chilled › Swordfish (Xiphias gladius) | Free |
| 0304.55.00.00 | Other, fresh or chilled › Toothfish (Dissostichus spp.) | Free |
| 0304.56.00.00 | Other, fresh or chilled › Dogfish and other sharks | Free |
| 0304.57.00.00 | Other, fresh or chilled › Rays and skates (Rajidae) | Free |
| 0304.59.00.03 | Other, fresh or chilled › Other › Fresh-water fish › Perch › Yellow perch | Free |
| 0304.59.00.06 | Other, fresh or chilled › Other › Fresh-water fish › Perch › Pike perch (including yellow pike) | Free |
| 0304.59.00.09 | Other, fresh or chilled › Other › Fresh-water fish › Perch › Other | Free |
| 0304.59.00.15 | Other, fresh or chilled › Other › Fresh-water fish › Pike | Free |
| 0304.59.00.20 | Other, fresh or chilled › Other › Fresh-water fish › Pickerel | Free |
| 0304.59.00.25 | Other, fresh or chilled › Other › Fresh-water fish › Whitefish | Free |
| 0304.59.00.30 | Other, fresh or chilled › Other › Fresh-water fish › Tilapia other than Oreochromis spp. | Free |
| 0304.59.00.36 | Other, fresh or chilled › Other › Fresh-water fish › Other | Free |
| 0304.59.00.40 | Other, fresh or chilled › Other › Flat Fish › Sole | Free |
| 0304.59.00.45 | Other, fresh or chilled › Other › Flat Fish › Plaice | Free |
| 0304.59.00.50 | Other, fresh or chilled › Other › Flat Fish › Flounder | Free |
| 0304.59.00.55 | Other, fresh or chilled › Other › Flat Fish › Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | Free |
| 0304.59.00.61 | Other, fresh or chilled › Other › Flat Fish › Other | Free |
| 0304.59.00.65 | Other, fresh or chilled › Other › Atlantic ocean perch | Free |
| 0304.59.00.70 | Other, fresh or chilled › Other › Cusk | Free |
| 0304.59.00.91 | Other, fresh or chilled › Other › Other | Free |
| 0304.61.00.00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Tilapias (Oreochromis spp.) | Free |
| 0304.62.00.10 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Ictalurus spp. | Free |
| 0304.62.00.20 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Pangasius spp. (including basa and tra) | Free |
| 0304.62.00.30 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Other Siluriformes | Free |
| 0304.62.00.90 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Other | Free |
| 0304.63.00.00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Nile perch (Lates niloticus) | Free |
| 0304.69.00.00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) › Other | Free |
| 0304.71.10.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.71.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) › Other | Free |
| 0304.72.10.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Haddock (Melanogrammus aeglefinus) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.72.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Haddock (Melanogrammus aeglefinus) › Other | Free |
| 0304.73.10.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Coalfish (Pollachius virens) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.73.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Coalfish (Pollachius virens) › Other | Free |
| 0304.74.10.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Hake (Merluccius spp., Urophycis spp.) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.74.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Hake (Merluccius spp., Urophycis spp.) › Other | Free |
| 0304.75.10.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Alaska pollock (Theragra chalcogramma) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.75.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Alaska pollock (Theragra chalcogramma) › Other | Free |
| 0304.79.10.10 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Pollock other than Alaska pollock | Free |
| 0304.79.10.15 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Whiting (Merluccius spp.) | Free |
| 0304.79.10.90 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Other | Free |
| 0304.79.50.00 | Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae › Other › Other | Free |
| 0304.81.10.00 | Frozen fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.81.50.10 | Frozen fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Other › Atlantic salmon (Salmo salar) | Free |
| 0304.81.50.90 | Frozen fillets of other fish › Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) › Other › Other | Free |
| 0304.82.10.00 | Frozen fillets of other fish › Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.82.50.00 | Frozen fillets of other fish › Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster) › Other | Free |
| 0304.83.10.10 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free |
| 0304.83.10.15 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Sole | Free |
| 0304.83.10.20 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Flounder | Free |
| 0304.83.10.25 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Other › Halibut | Free |
| 0304.83.10.30 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Other › Turbot | Free |
| 0304.83.10.90 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Other › Other | Free |
| 0304.83.50.10 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free |
| 0304.83.50.15 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Sole | Free |
| 0304.83.50.20 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Flounder | Free |
| 0304.83.50.25 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Other › Halibut | Free |
| 0304.83.50.30 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Other › Turbot | Free |
| 0304.83.50.90 | Frozen fillets of other fish › Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) › Other › Other › Other | Free |
| 0304.84.00.00 | Frozen fillets of other fish › Swordfish (Xiphias gladius) | Free |
| 0304.85.00.00 | Frozen fillets of other fish › Toothfish (Dissostichus spp.) | Free |
| 0304.86.00.00 | Frozen fillets of other fish › Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0304.87.00.00 | Frozen fillets of other fish › Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free |
| 0304.88.00.00 | Frozen fillets of other fish › Dogfish, other sharks, rays and skates (Rajidae) | Free |
| 0304.89.10.10 | Frozen fillets of other fish › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Ocean catfish (wolf fish) | Free |
| 0304.89.10.15 | Frozen fillets of other fish › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Pickerel | Free |
| 0304.89.10.20 | Frozen fillets of other fish › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Sauger | Free |
| 0304.89.10.25 | Frozen fillets of other fish › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Perch › Atlantic ocean perch | Free |
| 0304.89.10.30 | Frozen fillets of other fish › Other › Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions › Perch › Other ocean perch | Free |
