Commodity codes by chapter › Chapter 03 › Heading 0304
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0304 31 00 00 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) | |
| 0304 31 00 00 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Tilapias (oreochromis spp.) | 8.00 % |
| 0304 32 00 00 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | |
| 0304 32 00 10 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) › Pangasius (pangasius spp.) | 8.00 % |
| 0304 32 00 90 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) › Other | 8.00 % |
| 0304 33 00 00 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Nile perch (lates niloticus) | 8.00 % |
| 0304 39 00 00 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other | |
| 0304 39 00 10 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Eels (anguilla spp.) | 8.00 % |
| 0304 39 00 20 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus) | 8.00 % |
| 0304 39 00 90 | Fresh or chilled fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Other | 8.00 % |
| 0304 41 00 00 | Fresh or chilled fillets of other fish | |
| 0304 41 00 00 | Fresh or chilled fillets of other fish › Pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) | |
| 0304 41 00 10 | Fresh or chilled fillets of other fish › Pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) › Atlantic salmon (salmo salar) | 2.00 % |
| 0304 41 00 90 | Fresh or chilled fillets of other fish › Pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) › Other | 2.00 % |
| 0304 42 00 00 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | |
| 0304 42 10 00 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus mykiss, weighing more than 400 g each | 12.00 % |
| 0304 42 50 00 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus apache or oncorhynchus chrysogaster | 8.00 % |
| 0304 42 90 00 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other | |
| 0304 42 90 10 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Of the species oncorhynchus mykiss | 12.00 % |
| 0304 42 90 90 | Fresh or chilled fillets of other fish › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Other | 12.00 % |
| 0304 43 00 00 | Fresh or chilled fillets of other fish › Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) | |
| 0304 43 00 10 | Fresh or chilled fillets of other fish › Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) › Of lesser or greenland halibut (reinhardtius hippoglossoides) and of atlantic halibut (hippoglossus hippoglossus) | 18.00 % |
| 0304 43 00 90 | Fresh or chilled fillets of other fish › Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) › Other | 18.00 % |
| 0304 44 00 00 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae | |
| 0304 44 10 00 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and polar cod (boreogadus saida) | |
| 0304 44 10 10 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and polar cod (boreogadus saida) › Of the species gadus morhua | 18.00 % |
| 0304 44 10 90 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and polar cod (boreogadus saida) › Other | 18.00 % |
| 0304 44 30 00 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Coalfish (pollachius virens) | 18.00 % |
| 0304 44 90 00 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Other | |
| 0304 44 90 10 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Other › Haddock (melanogrammus aeglefinus) | 18.00 % |
| 0304 44 90 90 | Fresh or chilled fillets of other fish › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Other › Other | 18.00 % |
| 0304 45 00 00 | Fresh or chilled fillets of other fish › Swordfish (xiphias gladius) | 18.00 % |
| 0304 46 00 00 | Fresh or chilled fillets of other fish › Toothfish (dissostichus spp.) | 18.00 % |
| 0304 47 00 00 | Fresh or chilled fillets of other fish › Dogfish and other sharks | |
| 0304 47 10 00 | Fresh or chilled fillets of other fish › Dogfish and other sharks › Piked dogfish (squalus acanthias) and catsharks (scyliorhinus spp.) | 18.00 % |
| 0304 47 20 00 | Fresh or chilled fillets of other fish › Dogfish and other sharks › Porbeagle shark (lamna nasus) | 18.00 % |
| 0304 47 30 00 | Fresh or chilled fillets of other fish › Dogfish and other sharks › Blue shark (prionace glauca) | 18.00 % |
| 0304 47 90 00 | Fresh or chilled fillets of other fish › Dogfish and other sharks › Other | 18.00 % |
| 0304 48 00 00 | Fresh or chilled fillets of other fish › Rays and skates (rajidae) | 18.00 % |
| 0304 49 00 00 | Fresh or chilled fillets of other fish › Other | |
| 0304 49 10 00 | Fresh or chilled fillets of other fish › Other › Freshwater fish | 8.00 % |
| 0304 49 50 00 | Fresh or chilled fillets of other fish › Other › Other | |
| 0304 49 50 00 | Fresh or chilled fillets of other fish › Other › Other › Redfish (sebastes spp.) | 18.00 % |
| 0304 49 90 00 | Fresh or chilled fillets of other fish › Other › Other › Other | |
| 0304 49 90 10 | Fresh or chilled fillets of other fish › Other › Other › Other › Herrings | 18.00 % |
| 0304 49 90 20 | Fresh or chilled fillets of other fish › Other › Other › Other › Mackerel | 18.00 % |
| 0304 49 90 30 | Fresh or chilled fillets of other fish › Other › Other › Other › Bluefin tuna (thunnus thynnus) | 18.00 % |
| 0304 49 90 40 | Fresh or chilled fillets of other fish › Other › Other › Other › Atlantic bigeye tuna (thunnus obesus) | 18.00 % |
| 0304 49 90 50 | Fresh or chilled fillets of other fish › Other › Other › Other › Gilt-head sea bream (sparus aurata) | 18.00 % |
| 0304 49 90 60 | Fresh or chilled fillets of other fish › Other › Other › Other › Sea bream (dentex dentex and pagellus spp.) | 18.00 % |
| 0304 49 90 70 | Fresh or chilled fillets of other fish › Other › Other › Other › European sea bass (dicentrarchus labrax) | 18.00 % |
| 0304 49 90 90 | Fresh or chilled fillets of other fish › Other › Other › Other › Other | 18.00 % |
| 0304 51 00 00 | Other, fresh or chilled | |
| 0304 51 00 00 | Other, fresh or chilled › Tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) | |
| 0304 51 00 10 | Other, fresh or chilled › Tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus) | 8.00 % |
| 0304 51 00 90 | Other, fresh or chilled › Tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other | 8.00 % |
| 0304 52 00 00 | Other, fresh or chilled › Salmonidae | |
| 0304 52 00 10 | Other, fresh or chilled › Salmonidae › Trout of the species salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster | 8.00 % |
| 0304 52 00 90 | Other, fresh or chilled › Salmonidae › Other | 8.00 % |
| 0304 53 00 00 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae | |
| 0304 53 00 11 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and fish of the species boreogadus saida | |
| 0304 53 00 11 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and fish of the species boreogadus saida › Of the species gadus morhua | 14.00 % |
| 0304 53 00 19 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) and fish of the species boreogadus saida › Other | 14.00 % |
| 0304 53 00 20 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Coalfish (pollachius virens) | 14.00 % |
| 0304 53 00 31 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Haddock (melanogrammus aeglefinus) | |
| 0304 53 00 31 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Haddock (melanogrammus aeglefinus) › For processing | 14.00 % |
| 0304 53 00 39 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Haddock (melanogrammus aeglefinus) › Other | 14.00 % |
| 0304 53 00 90 | Other, fresh or chilled › Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Other | 14.00 % |
| 0304 54 00 00 | Other, fresh or chilled › Swordfish (xiphias gladius) | 14.00 % |
| 0304 55 00 00 | Other, fresh or chilled › Toothfish (dissostichus spp.) | 14.00 % |
| 0304 56 00 00 | Other, fresh or chilled › Dogfish and other sharks | |
| 0304 56 10 00 | Other, fresh or chilled › Dogfish and other sharks › Piked dogfish (squalus acanthias) and catsharks (scyliorhinus spp.) | 14.00 % |
| 0304 56 20 00 | Other, fresh or chilled › Dogfish and other sharks › Porbeagle shark (lamna nasus) | 14.00 % |
| 0304 56 30 00 | Other, fresh or chilled › Dogfish and other sharks › Blue shark (prionace glauca) | 14.00 % |
| 0304 56 90 00 | Other, fresh or chilled › Dogfish and other sharks › Other | 14.00 % |
| 0304 57 00 00 | Other, fresh or chilled › Rays and skates (rajidae) | 14.00 % |
| 0304 59 00 00 | Other, fresh or chilled › Other | |
| 0304 59 10 00 | Other, fresh or chilled › Other › Freshwater fish | 8.00 % |
| 0304 59 50 00 | Other, fresh or chilled › Other › Other | |
| 0304 59 50 00 | Other, fresh or chilled › Other › Other › Flaps of herring | 14.00 % |
| 0304 59 90 00 | Other, fresh or chilled › Other › Other › Other | |
| 0304 59 90 10 | Other, fresh or chilled › Other › Other › Other › Herrings | 14.00 % |
| 0304 59 90 15 | Other, fresh or chilled › Other › Other › Other › Atlantic bluefin tuna (thunnus thynnus) | 14.00 % |
| 0304 59 90 20 | Other, fresh or chilled › Other › Other › Other › Bigeye tuna (thunnus obesus) | 14.00 % |
| 0304 59 90 30 | Other, fresh or chilled › Other › Other › Other › Lesser or greenland halibut (reinhardtius hippoglossoides) | 14.00 % |
| 0304 59 90 35 | Other, fresh or chilled › Other › Other › Other › Atlantic halibut (hippoglossus hippoglossus) | 14.00 % |
| 0304 59 90 40 | Other, fresh or chilled › Other › Other › Other › Sea bream (dentex dentex, pagellus spp.) | 14.00 % |
| 0304 59 90 45 | Other, fresh or chilled › Other › Other › Other › European sea bass (dicentrarchus labrax) | 14.00 % |
| 0304 59 90 50 | Other, fresh or chilled › Other › Other › Other › Redfish (sebastes spp.) | 14.00 % |
| 0304 59 90 55 | Other, fresh or chilled › Other › Other › Other › Bogue (boops boops) | 14.00 % |
| 0304 59 90 65 | Other, fresh or chilled › Other › Other › Other › Gilt-head sea bream (sparus aurata) | 14.00 % |
| 0304 59 90 90 | Other, fresh or chilled › Other › Other › Other › Other | 14.00 % |
| 0304 61 00 00 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) | |
| 0304 61 00 00 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Tilapias (oreochromis spp.) | |
| 0304 61 00 10 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Tilapias (oreochromis spp.) › For processing | 8.00 % |
| 0304 61 00 90 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Tilapias (oreochromis spp.) › Other | 8.00 % |
| 0304 62 00 00 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | 8.00 % |
| 0304 63 00 00 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Nile perch (lates niloticus) | 8.00 % |
| 0304 69 00 00 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other | |
| 0304 69 00 10 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Eels (anguilla spp.) | 8.00 % |
| 0304 69 00 20 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus) | 8.00 % |
| 0304 69 00 90 | Frozen fillets of tilapias (oreochromis spp.), catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.), eels (anguilla spp.), nile perch (lates niloticus) and snakeheads (channa spp.) › Other › Other | 8.00 % |
| 0304 71 00 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae | |
| 0304 71 00 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) | |
| 0304 71 10 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Cod of the species gadus macrocephalus | |
| 0304 71 10 10 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Cod of the species gadus macrocephalus › For processing | 6.00 % |
| 0304 71 10 90 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Cod of the species gadus macrocephalus › Other | 6.00 % |
| 0304 71 90 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Other | |
| 0304 71 90 10 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Other › Cod of the species gadus morhua | |
| 0304 71 90 10 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Other › Cod of the species gadus morhua › For processing | 6.00 % |
| 0304 71 90 30 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Other › Cod of the species gadus morhua › Other | 6.00 % |
| 0304 71 90 90 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Cod (gadus morhua, gadus ogac, gadus macrocephalus) › Other › Cod of the species gadus ogac | 6.00 % |
| 0304 72 00 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Haddock (melanogrammus aeglefinus) | 6.00 % |
| 0304 73 00 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Coalfish (pollachius virens) | 6.00 % |
| 0304 74 00 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Hake (merluccius spp., urophycis spp.) | |
| 0304 74 11 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Hake (merluccius spp., urophycis spp.) › Hake of the genus merluccius | |
| 0304 74 11 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Hake (merluccius spp., urophycis spp.) › Hake of the genus merluccius › Cape hake (shallow-water hake) (merluccius capensis) and deepwater hake (deepwater cape hake) (merluccius paradoxus) | 6.00 % |
| 0304 74 15 00 | Frozen fillets of fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae › Hake (merluccius spp., urophycis spp.) › Hake of the genus merluccius › Argentine hake (southwest atlantic hake) (merluccius hubbsi) | |
