Commodity codes by chapter › Chapter 15 › Heading 1515
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1515 11 00 00 | Linseed oil and its fractions | |
| 1515 11 00 00 | Linseed oil and its fractions › Crude oil | 2.00 % |
| 1515 19 00 00 | Linseed oil and its fractions › Other | |
| 1515 19 10 00 | Linseed oil and its fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 2.00 % |
| 1515 19 90 00 | Linseed oil and its fractions › Other › Other | 8.00 % |
| 1515 21 00 00 | Maize (corn) oil and its fractions | |
| 1515 21 00 00 | Maize (corn) oil and its fractions › Crude oil | |
| 1515 21 10 00 | Maize (corn) oil and its fractions › Crude oil › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 21 90 00 | Maize (corn) oil and its fractions › Crude oil › Other | 6.00 % |
| 1515 29 00 00 | Maize (corn) oil and its fractions › Other | |
| 1515 29 10 00 | Maize (corn) oil and its fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 29 90 00 | Maize (corn) oil and its fractions › Other › Other | 8.00 % |
| 1515 30 00 00 | Castor oil and its fractions | |
| 1515 30 10 00 | Castor oil and its fractions › For the production of aminoundecanoic acid for use in the manufacture of synthetic textile fibres or of artificial plastic materials | 0.00 % |
| 1515 30 90 00 | Castor oil and its fractions › Other | 4.00 % |
| 1515 50 00 00 | Sesame oil and its fractions | |
| 1515 50 11 00 | Sesame oil and its fractions › Crude oil | |
| 1515 50 11 00 | Sesame oil and its fractions › Crude oil › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 50 19 00 | Sesame oil and its fractions › Crude oil › Other | 6.00 % |
| 1515 50 91 00 | Sesame oil and its fractions › Other | |
| 1515 50 91 00 | Sesame oil and its fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 50 99 00 | Sesame oil and its fractions › Other › Other | 8.00 % |
| 1515 60 00 00 | Microbial fats and oils and their fractions | |
| 1515 60 11 00 | Microbial fats and oils and their fractions › Crude oils | |
| 1515 60 11 00 | Microbial fats and oils and their fractions › Crude oils › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 60 51 00 | Microbial fats and oils and their fractions › Crude oils › Other | |
| 1515 60 51 00 | Microbial fats and oils and their fractions › Crude oils › Other › Solid, in immediate packings of a net content not exceeding 1 kg | 12.00 % |
| 1515 60 59 00 | Microbial fats and oils and their fractions › Crude oils › Other › Solid, other; fluid | 6.00 % |
| 1515 60 60 00 | Microbial fats and oils and their fractions › Other | |
| 1515 60 60 00 | Microbial fats and oils and their fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 60 91 00 | Microbial fats and oils and their fractions › Other › Other | |
| 1515 60 91 00 | Microbial fats and oils and their fractions › Other › Other › Solid, in immediate packings of a net content not exceeding 1 kg | |
| 1515 60 91 10 | Microbial fats and oils and their fractions › Other › Other › Solid, in immediate packings of a net content not exceeding 1 kg › Arachidonic acid oil | 12.00 % |
| 1515 60 91 90 | Microbial fats and oils and their fractions › Other › Other › Solid, in immediate packings of a net content not exceeding 1 kg › Other | 12.00 % |
| 1515 60 99 00 | Microbial fats and oils and their fractions › Other › Other › Solid, other; fluid | |
| 1515 60 99 10 | Microbial fats and oils and their fractions › Other › Other › Solid, other; fluid › Arachidonic acid oil | 8.00 % |
| 1515 60 99 20 | Microbial fats and oils and their fractions › Other › Other › Solid, other; fluid › Microbial oil, refined or semi-refined, but not chemically modified, containing by weight in the form of triglycerides:<br>-35 % or more but not more than 70 % of arachidonic acid <br>-not more than 3 % by weight of docosahexaenoic acid<br> | 8.00 % |
| 1515 60 99 90 | Microbial fats and oils and their fractions › Other › Other › Solid, other; fluid › Other | 8.00 % |
| 1515 90 00 00 | Other | |
| 1515 90 11 00 | Other › Tung oil; jojoba and oiticica oils; myrtle wax and japan wax; their fractions | 0.00 % |
| 1515 90 21 00 | Other › Tobacco-seed oil and its fractions | |
| 1515 90 21 00 | Other › Tobacco-seed oil and its fractions › Crude oil | |
| 1515 90 21 00 | Other › Tobacco-seed oil and its fractions › Crude oil › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 90 29 00 | Other › Tobacco-seed oil and its fractions › Crude oil › Other | 6.00 % |
| 1515 90 31 00 | Other › Tobacco-seed oil and its fractions › Other | |
| 1515 90 31 00 | Other › Tobacco-seed oil and its fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 90 39 00 | Other › Tobacco-seed oil and its fractions › Other › Other | 8.00 % |
| 1515 90 40 00 | Other › Other oils and their fractions | |
| 1515 90 40 00 | Other › Other oils and their fractions › Crude oils | |
| 1515 90 40 00 | Other › Other oils and their fractions › Crude oils › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 90 51 00 | Other › Other oils and their fractions › Crude oils › Other | |
| 1515 90 51 00 | Other › Other oils and their fractions › Crude oils › Other › Solid, in immediate packings of a net content not exceeding 1 kg | 12.00 % |
| 1515 90 59 00 | Other › Other oils and their fractions › Crude oils › Other › Solid, other; fluid | 6.00 % |
| 1515 90 60 00 | Other › Other oils and their fractions › Other | |
| 1515 90 60 00 | Other › Other oils and their fractions › Other › For technical or industrial uses other than the manufacture of foodstuffs for human consumption | |
| 1515 90 91 00 | Other › Other oils and their fractions › Other › Other | |
| 1515 90 91 00 | Other › Other oils and their fractions › Other › Other › Solid, in immediate packings of a net content not exceeding 1 kg | 12.00 % |
| 1515 90 99 00 | Other › Other oils and their fractions › Other › Other › Solid, other; fluid | |
| 1515 90 99 20 | Other › Other oils and their fractions › Other › Other › Solid, other; fluid › Hazelnut oil | 8.00 % |
| 1515 90 99 99 | Other › Other oils and their fractions › Other › Other › Solid, other; fluid › Other | 8.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1515 · EU CN code 1515. Have a code already? Check what a code covers.