CN codes by chapter › Chapter 15 › Heading 1515
| CN code | Description |
|---|---|
| 1515 11 00 | Crude linseed oil |
| 1515 19 10 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude and for manufacture of foodstuffs) |
| 1515 19 90 | Linseed oil and fractions thereof, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) |
| 1515 21 10 | Crude maize oil, for technical or industrial uses (excl. for manufacture of foodstuffs) |
| 1515 21 90 | Crude maize oil (excl. for technical or industrial uses) |
| 1515 29 10 | Maize oil and fractions thereof, whether or not refined, but not chemically modified, for industrial uses (excl. crude and for manufacture of foodstuffs) |
| 1515 29 90 | Maize oil and fractions thereof, whether or not refined, but not chemically modified (excl. for industrial uses and crude) |
| 1515 30 10 | Castor oil and fractions thereof, whether or not refined, but not chemically modified, for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials |
| 1515 30 90 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials) |
| 1515 50 11 | Crude sesame oil, for technical or industrial uses (excl. for manufacture of foodstuffs) |
| 1515 50 19 | Crude sesame oil (excl. for technical or industrial uses) |
| 1515 50 91 | Sesame oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. crude) |
| 1515 50 99 | Sesame oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) |
| 1515 60 11 | Crude microbial oils, for technical or industrial uses (excl. for manufacture of foodstuffs) |
| 1515 60 51 | Solid crude microbial oils, in immediate packings of <= 1 kg (excl. for technical or industrial uses) |
| 1515 60 59 | Solid crude microbial oils in immediate packings of › 1 kg, and liquid crude microbial oils (excl. for technical or industrial uses) |
| 1515 60 60 | Microbial fats and oils and their fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude oils) |
| 1515 60 91 | Solid microbial fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of <= 1 kg (excl. for technical or industrial uses and crude oils) |
| 1515 60 99 | Microbial fats and oils and their fractions, whether or not refined, but not chemically modified, solid in immediate packings of › 1 kg, and liquid (excl. for technical or industrial uses and crude oils) |
| 1515 90 11 | Tung, jojoba and oiticica oils, myrtle and Japan wax and their fractions, whether or not refined, but not chemically modified |
| 1515 90 21 | Crude tobacco-seed oil, for technical or industrial uses (excl. for manufacture of foodstuffs) |
| 1515 90 29 | Crude tobacco-seed oil (excl. for technical or industrial uses) |
| 1515 90 31 | Tobacco-seed oil and its fractions, whether or not refined, but not chemically modified, for technical or industrial uses (excl. for manufacture of foodstuffs and crude) |
| 1515 90 39 | Tobacco-seed oil and its fractions, whether or not refined, but not chemically modified (excl. for technical or industrial uses and crude) |
| 1515 90 40 | Crude fixed vegetable fats and oils and their fractions, for technical or industrial uses (excl. for production of foodstuffs, soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, Japan wax, tobacco-seed oil and microbial oils) |
| 1515 90 51 | Solid crude fixed vegetable fats and oils, in immediate packings of <= 1 kg (excl. for technical or industrial uses and soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, Japan wax, tobacco-seed oil and microbial oils) |
| 1515 90 59 | Crude fixed vegetable fats and oils, in immediate packings of a content of › 1 kg, or crude, liquid (excl. those for technical or industrial uses; soya-bean, peanut, olive, palm, sunflower, safflower, cotton-seed, coconut, palm kernel, babassu, rubsen, mustard seed, linseed, maize germ, castor, tung, sesame, jojoba or oiticica oil; myrtle wax, japan wax, tobacco seed oil and microbial oils) |
| 1515 90 60 | Vegetable fats and oils and their fractions, whether or not refined (excl. chemically modified) for technical or industrial uses (excl. for the manufacture of foodstuffs; crude fats and oils; soya-bean, peanut, olive, palm, sunflower, safflower, cotton-seed, coconut, palm kernel, babassu, rubsen, mustard seed, linseed, maize germ, castor, tung, sesame, jojoba or oiticica oil; myrtle wax, japan wax tobacco seed oil and microbial oils) |
| 1515 90 91 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of <= 1 kg, n.e.s. (excl. for technical or industrial uses and crude fats and oils) |
| 1515 90 99 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of › 1 kg, or liquid, n.e.s. (excl. for technical or industrial uses and crude fats and oils) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1515 · UK commodity code 1515. Have a code already? Check what a code covers.