Commodity codes by chapter › Chapter 10 › Heading 1006
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1006 10 00 00 | Rice in the husk (paddy or rough) | |
| 1006 10 10 00 | Rice in the husk (paddy or rough) › For sowing | 6.00 % |
| 1006 10 30 00 | Rice in the husk (paddy or rough) › Other | |
| 1006 10 30 00 | Rice in the husk (paddy or rough) › Other › Round grain | 176 GBP / 1,000 kg |
| 1006 10 50 00 | Rice in the husk (paddy or rough) › Other › Medium grain | 176 GBP / 1,000 kg |
| 1006 10 71 00 | Rice in the husk (paddy or rough) › Other › Long grain | |
| 1006 10 71 00 | Rice in the husk (paddy or rough) › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 176 GBP / 1,000 kg |
| 1006 10 79 00 | Rice in the husk (paddy or rough) › Other › Long grain › Of a length/width ratio equal to or greater than 3 | 176 GBP / 1,000 kg |
| 1006 10 90 00 | Rice in the husk (paddy or rough) › Other › Other | 176 GBP / 1,000 kg |
| 1006 20 00 00 | Husked (brown) rice | |
| 1006 20 11 00 | Husked (brown) rice › Parboiled | |
| 1006 20 11 00 | Husked (brown) rice › Parboiled › Round grain | 25 GBP / 1,000 kg |
| 1006 20 13 00 | Husked (brown) rice › Parboiled › Medium grain | 25 GBP / 1,000 kg |
| 1006 20 15 00 | Husked (brown) rice › Parboiled › Long grain | |
| 1006 20 15 00 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | 25 GBP / 1,000 kg |
| 1006 20 17 00 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | |
| 1006 20 17 13 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice | |
| 1006 20 17 13 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice | |
| 1006 20 17 13 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice › Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) | 0.00 % |
| 1006 20 17 18 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice › Other | 25 GBP / 1,000 kg |
| 1006 20 17 91 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Other | 25 GBP / 1,000 kg |
| 1006 20 17 99 | Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other | 25 GBP / 1,000 kg |
| 1006 20 19 00 | Husked (brown) rice › Parboiled › Other | |
| 1006 20 19 13 | Husked (brown) rice › Parboiled › Other › Aromatic rice | |
| 1006 20 19 13 | Husked (brown) rice › Parboiled › Other › Aromatic rice › Basmati rice | |
| 1006 20 19 13 | Husked (brown) rice › Parboiled › Other › Aromatic rice › Basmati rice › Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) | 25 GBP / 1,000 kg |
| 1006 20 19 18 | Husked (brown) rice › Parboiled › Other › Aromatic rice › Basmati rice › Other | 25 GBP / 1,000 kg |
| 1006 20 19 91 | Husked (brown) rice › Parboiled › Other › Aromatic rice › Other | 25 GBP / 1,000 kg |
| 1006 20 19 99 | Husked (brown) rice › Parboiled › Other › Other | 25 GBP / 1,000 kg |
| 1006 20 92 00 | Husked (brown) rice › Other | |
| 1006 20 92 00 | Husked (brown) rice › Other › Round grain | 25 GBP / 1,000 kg |
| 1006 20 94 00 | Husked (brown) rice › Other › Medium grain | 25 GBP / 1,000 kg |
| 1006 20 96 00 | Husked (brown) rice › Other › Long grain | |
| 1006 20 96 00 | Husked (brown) rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 25 GBP / 1,000 kg |
| 1006 20 98 00 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 | |
| 1006 20 98 13 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice | |
| 1006 20 98 13 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice | |
| 1006 20 98 13 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice › Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) | 0.00 % |
| 1006 20 98 18 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Basmati rice › Other | 25 GBP / 1,000 kg |
| 1006 20 98 91 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Aromatic rice › Other | 25 GBP / 1,000 kg |
| 1006 20 98 99 | Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other | 25 GBP / 1,000 kg |
| 1006 20 99 00 | Husked (brown) rice › Other › Other | |
| 1006 20 99 13 | Husked (brown) rice › Other › Other › Aromatic rice | |
| 1006 20 99 13 | Husked (brown) rice › Other › Other › Aromatic rice › Basmati rice | |
| 1006 20 99 13 | Husked (brown) rice › Other › Other › Aromatic rice › Basmati rice › Of the varieties basmati 217 (india), basmati 370, basmati 386 (india), kernel (basmati) (pakistan), pusa basmati, ranbir basmati (india), super basmati, taraori basmati (hbc-19) (india), type-3 (dehradun) (india) | 25 GBP / 1,000 kg |
| 1006 20 99 18 | Husked (brown) rice › Other › Other › Aromatic rice › Basmati rice › Other | 25 GBP / 1,000 kg |
| 1006 20 99 91 | Husked (brown) rice › Other › Other › Aromatic rice › Other | 25 GBP / 1,000 kg |
| 1006 20 99 99 | Husked (brown) rice › Other › Other › Other | 25 GBP / 1,000 kg |
| 1006 30 00 00 | Semi-milled or wholly milled rice, whether or not polished or glazed | |
| 1006 30 21 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice | |
| 1006 30 21 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled | |
| 1006 30 21 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Round grain | |
| 1006 30 21 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Round grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 21 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Round grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 21 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Round grain › Other | 121 GBP / 1,000 kg |
| 1006 30 23 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Medium grain | |
| 1006 30 23 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Medium grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 23 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Medium grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 23 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Medium grain › Other | 121 GBP / 1,000 kg |
| 1006 30 25 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain | |
| 1006 30 25 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | |
| 1006 30 25 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 25 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 25 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › Other | 121 GBP / 1,000 kg |
| 1006 30 27 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | |
| 1006 30 27 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg | |
| 1006 30 27 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice | |
| 1006 30 27 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 27 14 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 27 16 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 27 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | |
| 1006 30 27 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice | |
| 1006 30 27 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 27 24 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 27 26 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 27 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other | |
| 1006 30 27 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice | |
| 1006 30 27 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 27 94 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 27 96 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Other | 121 GBP / 1,000 kg |
| 1006 30 29 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other | |
| 1006 30 29 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content not exceeding 5 kg | |
| 1006 30 29 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice | |
| 1006 30 29 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 29 14 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 29 16 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content not exceeding 5 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 29 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | |
| 1006 30 29 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice | |
| 1006 30 29 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 29 24 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 29 26 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 29 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › Other | |
| 1006 30 29 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › Other › Aromatic rice | |
| 1006 30 29 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › Other › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 29 94 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › Other › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 29 96 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other › Other › Other | 121 GBP / 1,000 kg |
| 1006 30 42 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other | |
| 1006 30 42 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Round grain | |
| 1006 30 42 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Round grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 42 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Round grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 42 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Round grain › Other | 121 GBP / 1,000 kg |
| 1006 30 44 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Medium grain | |
| 1006 30 44 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Medium grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 44 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Medium grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 44 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Medium grain › Other | 121 GBP / 1,000 kg |
| 1006 30 46 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain | |
| 1006 30 46 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | |
| 1006 30 46 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 46 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 46 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 › Other | 121 GBP / 1,000 kg |
| 1006 30 48 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 | |
| 1006 30 48 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg | |
| 1006 30 48 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice | |
| 1006 30 48 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 48 14 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 48 16 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 48 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | |
| 1006 30 48 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice | |
| 1006 30 48 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 48 24 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 48 26 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 48 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other | |
| 1006 30 48 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice | |
| 1006 30 48 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 48 94 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 48 96 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 › Other › Other | 121 GBP / 1,000 kg |
| 1006 30 49 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other | |
| 1006 30 49 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content not exceeding 5 kg | |
| 1006 30 49 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice | |
| 1006 30 49 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 49 14 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 49 16 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content not exceeding 5 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 49 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | |
| 1006 30 49 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice | |
| 1006 30 49 22 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 49 24 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 49 26 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg › Other | 121 GBP / 1,000 kg |
| 1006 30 49 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › Other | |
| 1006 30 49 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › Other › Aromatic rice | |
| 1006 30 49 92 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › Other › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 49 94 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › Other › Aromatic rice › Other | 121 GBP / 1,000 kg |
| 1006 30 49 96 | Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other › Other › Other | 121 GBP / 1,000 kg |
| 1006 30 61 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice | |
| 1006 30 61 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled | |
| 1006 30 61 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Round grain | |
| 1006 30 61 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Round grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 61 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Round grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 61 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Round grain › Other | 121 GBP / 1,000 kg |
| 1006 30 63 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Medium grain | |
| 1006 30 63 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Medium grain › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 63 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Medium grain › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 63 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Medium grain › Other | 121 GBP / 1,000 kg |
| 1006 30 65 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain | |
| 1006 30 65 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | |
| 1006 30 65 10 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content not exceeding 5 kg | 121 GBP / 1,000 kg |
| 1006 30 65 20 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › In immediate packings of a net content exceeding 5 kg but not exceeding 20 kg | 121 GBP / 1,000 kg |
| 1006 30 65 90 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 › Other | 121 GBP / 1,000 kg |
| 1006 30 67 00 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | |
| 1006 30 67 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg | |
| 1006 30 67 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice | |
| 1006 30 67 12 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Basmati rice | 121 GBP / 1,000 kg |
| 1006 30 67 14 | Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 › In immediate packings of a net content not exceeding 5 kg › Aromatic rice › Other | 121 GBP / 1,000 kg |
