CN codes by chapter › Chapter 10 › Heading 1006
| CN code | Description |
|---|---|
| 1006 10 10 | Rice in husk for sowing |
| 1006 10 30 | Round grain rice in husk |
| 1006 10 50 | Medium grain rice in husk |
| 1006 10 71 | Long grain rice in husk, length-width ratio › 2 but < 3 |
| 1006 10 79 | Long grain rice in husk, length-width ratio >= 3 |
| 1006 10 90 | Rice in husk (excl. round, medium and long grain) |
| 1006 20 11 | Round grain husked [brown] rice, parboiled |
| 1006 20 13 | Medium grain husked [brown] rice, parboiled |
| 1006 20 15 | Long grain husked [brown] rice, length-width ratio › 2 but < 3, parboiled |
| 1006 20 17 | Long grain husked [brown] rice, length-width ratio >= 3, parboiled |
| 1006 20 19 | Husked [brown] rice, parboiled (excl. round, medium and long grain) |
| 1006 20 92 | Round grain husked [brown] rice (excl. parboiled) |
| 1006 20 94 | Medium grain husked [brown] rice (excl. parboiled) |
| 1006 20 96 | Long grain husked [brown] rice, length-width ratio › 2 but < 3 (excl. parboiled) |
| 1006 20 98 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) |
| 1006 20 99 | Husked [brown] rice (excl. round, medium and long grain, and parboiled) |
| 1006 30 21 | Semi-milled round grain rice, parboiled |
| 1006 30 23 | Semi-milled medium grain rice, parboiled |
| 1006 30 25 | Semi-milled long grain rice, length-width ratio › 2 but < 3, parboiled |
| 1006 30 27 | Semi-milled long grain rice, length-width ratio >= 3, parboiled |
| 1006 30 29 | Semi-milled rice, parboiled (excl. round, medium and long grain) |
| 1006 30 42 | Semi-milled round grain rice (excl. parboiled) |
| 1006 30 44 | Semi-milled medium grain rice (excl. parboiled) |
| 1006 30 46 | Semi-milled long grain rice, length-width ratio › 2 but < 3 (excl. parboiled) |
| 1006 30 48 | Semi-milled long grain rice, length-width ratio >= 3 (excl. parboiled) |
| 1006 30 49 | Semi-milled rice (excl. round, medium and long grain, and parboiled) |
| 1006 30 61 | Wholly milled round grain rice, parboiled, whether or not polished or glazed |
| 1006 30 63 | Wholly milled medium grain rice, parboiled, whether or not polished or glazed |
| 1006 30 65 | Wholly milled long grain rice, length-width ratio › 2 but < 3, parboiled, whether or not polished or glazed |
| 1006 30 67 | Wholly milled long grain rice, length-width ratio >= 3, parboiled, whether or not polished or glazed |
| 1006 30 69 | Wholly milled rice, parboiled, whether or not polished or glazed (excl. round, medium and long grain) |
| 1006 30 92 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) |
| 1006 30 94 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) |
| 1006 30 96 | Wholly milled long grain rice, length-width › 2 but < 3, whether or not polished or glazed (excl. parboiled) |
| 1006 30 98 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) |
| 1006 30 99 | Wholly milled rice, whether or not polished or glazed (excl. round, medium and long grain, and parboiled) |
| 1006 40 00 | Broken rice |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1006 · UK commodity code 1006. Have a code already? Check what a code covers.