HS codes by chapter › Chapter 65 › Heading 6505
| HTS code | Description | General rate |
|---|---|---|
| 6505.00.01.00 | Hair-nets | 9.4% |
| 6505.00.04.10 | Other › Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed › Of fur felt › For men or boys | Free |
| 6505.00.04.50 | Other › Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed › Of fur felt › Other | Free |
| 6505.00.08.00 | Other › Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed › Other | 13.5¢/kg + 6.3% + 1.9¢/article |
| 6505.00.15.15 | Other › Other › Of cotton, flax or both › Knitted › Of cotton › For babies (239) | 7.9% |
| 6505.00.15.25 | Other › Other › Of cotton, flax or both › Knitted › Of cotton › Other › Visors, and other headgear which provides no covering for the crown of the head (359) | 7.9% |
| 6505.00.15.40 | Other › Other › Of cotton, flax or both › Knitted › Of cotton › Other › Other (359) | 7.9% |
| 6505.00.15.60 | Other › Other › Of cotton, flax or both › Knitted › Other (859) | 7.9% |
| 6505.00.20.30 | Other › Other › Of cotton, flax or both › Not knitted › Certified hand-loomed and folklore products; and headwear of cotton › For babies (239) | 7.5% |
| 6505.00.20.60 | Other › Other › Of cotton, flax or both › Not knitted › Certified hand-loomed and folklore products; and headwear of cotton › Other (359) | 7.5% |
| 6505.00.25.45 | Other › Other › Of cotton, flax or both › Not knitted › Other › Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | 7.5% |
| 6505.00.25.90 | Other › Other › Of cotton, flax or both › Not knitted › Other › Other (859) | 7.5% |
| 6505.00.30.30 | Other › Other › Of wool › Knitted or crocheted or made up from knitted or crocheted fabric › For babies (439) | 25.4¢/kg + 7.7% |
| 6505.00.30.45 | Other › Other › Of wool › Knitted or crocheted or made up from knitted or crocheted fabric › Other › Visors, and other headgear which provides no covering for the crown of the head (459) | 25.4¢/kg + 7.7% |
| 6505.00.30.90 | Other › Other › Of wool › Knitted or crocheted or made up from knitted or crocheted fabric › Other › Other (459) | 25.4¢/kg + 7.7% |
| 6505.00.40.30 | Other › Other › Of wool › Other › For babies (439) | 31¢/kg + 7.9% |
| 6505.00.40.45 | Other › Other › Of wool › Other › Other › Visors, and other headgear which provides no covering for the crown of the head (459) | 31¢/kg + 7.9% |
| 6505.00.40.90 | Other › Other › Of wool › Other › Other › Other (459) | 31¢/kg + 7.9% |
| 6505.00.50.30 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Wholly or in part of braid › For babies (239) | 6.8% |
| 6505.00.50.45 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Wholly or in part of braid › Other › Visors, and other headgear which provides no covering for the crown of the head (659) | 6.8% |
| 6505.00.50.90 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Wholly or in part of braid › Other › Other (659) | 6.8% |
| 6505.00.60.30 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Not in part of braid › For babies (239) | 20¢/kg + 7% |
| 6505.00.60.40 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Not in part of braid › Other › Containing 23 percent or more by weight of wool or fine animal hair (459) | 20¢/kg + 7% |
| 6505.00.60.45 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Not in part of braid › Other › Other › Visors, and other headgear which provides no covering for the crown of the head (659) | 20¢/kg + 7% |
| 6505.00.60.90 | Other › Other › Of man-made fibers › Knitted or crocheted or made up from knitted or crocheted fabric › Not in part of braid › Other › Other › Other (659) | 20¢/kg + 7% |
| 6505.00.70.30 | Other › Other › Of man-made fibers › Other › Wholly or in part of braid › For babies (239) | 6.8% |
| 6505.00.70.45 | Other › Other › Of man-made fibers › Other › Wholly or in part of braid › Other › Visors, and other headgear which provides no covering for the crown of the head (659) | 6.8% |
| 6505.00.70.90 | Other › Other › Of man-made fibers › Other › Wholly or in part of braid › Other › Other (659) | 6.8% |
| 6505.00.80.15 | Other › Other › Of man-made fibers › Other › Not in part of braid › Nonwoven disposable headgear without peaks or visors | 18.7¢/kg + 6.8% |
| 6505.00.80.45 | Other › Other › Of man-made fibers › Other › Not in part of braid › Other › For babies (239) | 18.7¢/kg + 6.8% |
| 6505.00.80.50 | Other › Other › Of man-made fibers › Other › Not in part of braid › Other › Other › Visors, and other headgear which provides no covering for the crown of the head (659) | 18.7¢/kg + 6.8% |
| 6505.00.80.90 | Other › Other › Of man-made fibers › Other › Not in part of braid › Other › Other › Other (659) | 18.7¢/kg + 6.8% |
| 6505.00.90.30 | Other › Other › Other › Containing 70 percent or more by weight of silk or silk waste (759) | 20.7¢/kg + 7.5% |
| 6505.00.90.45 | Other › Other › Other › Other › Of fine animal hair (459) | 20.7¢/kg + 7.5% |
| 6505.00.90.50 | Other › Other › Other › Other › Of paper yarn | 20.7¢/kg + 7.5% |
| 6505.00.90.76 | Other › Other › Other › Other › Other › Of unspun vegetable fibers | 20.7¢/kg + 7.5% |
| 6505.00.90.89 | Other › Other › Other › Other › Other › Other (859) | 20.7¢/kg + 7.5% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 6505 · UK commodity code 6505. Have a code already? Check what a code covers.