HS codes by chapter › Chapter 62 › Heading 6211
| HTS code | Description | General rate |
|---|---|---|
| 6211.11.10.10 | Swimwear › Men's or boys' › Of man-made fibers › Men's (659) | 27.8% |
| 6211.11.10.20 | Swimwear › Men's or boys' › Of man-made fibers › Boys' (659) | 27.8% |
| 6211.11.40.00 | Swimwear › Men's or boys' › Containing 70 percent or more by weight of silk or silk waste (759) | 4% |
| 6211.11.80.10 | Swimwear › Men's or boys' › Other › Of cotton › Men's (359) | 7.5% |
| 6211.11.80.20 | Swimwear › Men's or boys' › Other › Of cotton › Boys' (359) | 7.5% |
| 6211.11.80.40 | Swimwear › Men's or boys' › Other › Other (859) | 7.5% |
| 6211.12.10.10 | Swimwear › Women's or girls' › Of man-made fibers › Women's (659) | 11.8% |
| 6211.12.10.20 | Swimwear › Women's or girls' › Of man-made fibers › Girls' (659) | 11.8% |
| 6211.12.40.00 | Swimwear › Women's or girls' › Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% |
| 6211.12.80.10 | Swimwear › Women's or girls' › Other › Of cotton › Women's (359) | 7.5% |
| 6211.12.80.20 | Swimwear › Women's or girls' › Other › Of cotton › Girls' (359) | 7.5% |
| 6211.12.80.30 | Swimwear › Women's or girls' › Other › Other (859) | 7.5% |
| 6211.20.04.10 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits › Men's or boys' › Of cotton (353) | 0.7% |
| 6211.20.04.20 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits › Men's or boys' › Other (653) | 0.7% |
| 6211.20.04.30 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits › Women's or girls' › Of cotton (354) | 0.7% |
| 6211.20.04.40 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits › Women's or girls' › Other (654) | 0.7% |
| 6211.20.08.10 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Other › Men's or boys' | 4.4% |
| 6211.20.08.20 | Ski-suits › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down › Other › Women's or girls' | 4.4% |
| 6211.20.15.10 | Ski-suits › Other › Water resistant › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Of cotton (334) | 7.1% |
| 6211.20.15.15 | Ski-suits › Other › Water resistant › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other (634) | 7.1% |
| 6211.20.15.20 | Ski-suits › Other › Water resistant › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Of cotton (347) | 7.1% |
| 6211.20.15.25 | Ski-suits › Other › Water resistant › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Other (647) | 7.1% |
| 6211.20.15.30 | Ski-suits › Other › Water resistant › Men's or boys' › Other › Of cotton (359) | 7.1% |
| 6211.20.15.35 | Ski-suits › Other › Water resistant › Men's or boys' › Other › Other (659) | 7.1% |
| 6211.20.15.40 | Ski-suits › Other › Water resistant › Women's or girls' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Of cotton (335) | 7.1% |
| 6211.20.15.45 | Ski-suits › Other › Water resistant › Women's or girls' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other (635) | 7.1% |
| 6211.20.15.50 | Ski-suits › Other › Water resistant › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Of cotton (348) | 7.1% |
| 6211.20.15.55 | Ski-suits › Other › Water resistant › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Other (648) | 7.1% |
| 6211.20.15.60 | Ski-suits › Other › Water resistant › Women's or girls' › Other › Of cotton (359) | 7.1% |
| 6211.20.15.65 | Ski-suits › Other › Water resistant › Women's or girls' › Other › Other (659) | 7.1% |
| 6211.20.24.00 | Ski-suits › Other › Other › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Of wool or fine animal hair (434) | 17.5% |
| 6211.20.28.10 | Ski-suits › Other › Other › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Of cotton (334) | 27.7% |
| 6211.20.28.20 | Ski-suits › Other › Other › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Of man-made fibers (634) | 27.7% |
| 6211.20.28.30 | Ski-suits › Other › Other › Men's or boys' › Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Other (834) | 27.7% |
| 6211.20.34.00 | Ski-suits › Other › Other › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Of wool or fine animal hair (447) | 17.5% |
| 6211.20.38.10 | Ski-suits › Other › Other › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Other › Of cotton (347) | 28.1% |
| 6211.20.38.20 | Ski-suits › Other › Other › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Other › Of man-made fibers (647) | 28.1% |
| 6211.20.38.30 | Ski-suits › Other › Other › Men's or boys' › Trousers and breeches imported as parts of ski-suits › Other › Other (847) | 28.1% |
| 6211.20.44.00 | Ski-suits › Other › Other › Men's or boys' › Other › Of wool or fine animal hair (459) | 14% |
| 6211.20.48.15 | Ski-suits › Other › Other › Men's or boys' › Other › Other › Of cotton (359) | 14.9% |
| 6211.20.48.35 | Ski-suits › Other › Other › Men's or boys' › Other › Other › Of man-made fibers (659) | 14.9% |
| 6211.20.48.60 | Ski-suits › Other › Other › Men's or boys' › Other › Other › Other (859) | 14.9% |
| 6211.20.54.00 | Ski-suits › Other › Other › Women's or girls' › Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Of wool or fine animal hair (435) | 17.5% |
| 6211.20.58.10 | Ski-suits › Other › Other › Women's or girls' › Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Of cotton (335) | 28% |
| 6211.20.58.20 | Ski-suits › Other › Other › Women's or girls' › Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Of man-made fibers (635) | 28% |
| 6211.20.58.30 | Ski-suits › Other › Other › Women's or girls' › Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits › Other › Other (835) | 28% |
| 6211.20.64.00 | Ski-suits › Other › Other › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Of wool or fine animal hair (448) | 17.5% |
| 6211.20.68.10 | Ski-suits › Other › Other › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Other › Of cotton (348) | 28.6% |
| 6211.20.68.20 | Ski-suits › Other › Other › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Other › Of man-made fibers (648) | 28.6% |
| 6211.20.68.30 | Ski-suits › Other › Other › Women's or girls' › Trousers and breeches imported as parts of ski-suits › Other › Other (847) | 28.6% |
| 6211.20.74.00 | Ski-suits › Other › Other › Women's or girls' › Other › Of wool or fine animal hair (459) | 14% |
| 6211.20.78.10 | Ski-suits › Other › Other › Women's or girls' › Other › Other › Of cotton (359) | 14.9% |
| 6211.20.78.20 | Ski-suits › Other › Other › Women's or girls' › Other › Other › Of man-made fibers (659) | 14.9% |
| 6211.20.78.30 | Ski-suits › Other › Other › Women's or girls' › Other › Other › Other (859) | 14.9% |
| 6211.32.50.03 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% |
| 6211.32.50.07 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (359) | 8.1% |
| 6211.32.50.10 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Men's (359) | 8.1% |
| 6211.32.50.15 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Boys' › Sizes 2-7 (237) | 8.1% |
| 6211.32.50.25 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Boys' › Other (359) | 8.1% |
| 6211.32.50.30 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% |
| 6211.32.50.40 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Track suits › Trousers (347) | 8.1% |
| 6211.32.50.50 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Track suits › Other (334) | 8.1% |
| 6211.32.50.60 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Shirts excluded from heading 6205 (340) | 8.1% |
| 6211.32.50.70 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Vests (359) | 8.1% |
| 6211.32.50.75 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% |
| 6211.32.50.81 | Other garments, men's or boys' › Of cotton › Recreational performance outerwear › Other (359) | 8.1% |
| 6211.32.90.03 | Other garments, men's or boys' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% |
| 6211.32.90.07 | Other garments, men's or boys' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (359) | 8.1% |
| 6211.32.90.10 | Other garments, men's or boys' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other › Men's (359) | 8.1% |
| 6211.32.90.15 | Other garments, men's or boys' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other › Boys' › Sizes 2-7 (237) | 8.1% |
| 6211.32.90.25 | Other garments, men's or boys' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other › Boys' › Other (359) | 8.1% |
| 6211.32.90.30 | Other garments, men's or boys' › Of cotton › Other › Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% |
| 6211.32.90.40 | Other garments, men's or boys' › Of cotton › Other › Track suits › Trousers (347) | 8.1% |
| 6211.32.90.50 | Other garments, men's or boys' › Of cotton › Other › Track suits › Other (334) | 8.1% |
| 6211.32.90.60 | Other garments, men's or boys' › Of cotton › Other › Shirts excluded from heading 6205 (340) | 8.1% |
| 6211.32.90.70 | Other garments, men's or boys' › Of cotton › Other › Vests (359) | 8.1% |
| 6211.32.90.75 | Other garments, men's or boys' › Of cotton › Other › Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% |
| 6211.32.90.81 | Other garments, men's or boys' › Of cotton › Other › Other (359) | 8.1% |
| 6211.33.50.03 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% |
| 6211.33.50.07 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (659) | 16% |
| 6211.33.50.10 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Men's (659) | 16% |
| 6211.33.50.15 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Boys' › Sizes 2-7 (237) | 16% |
| 6211.33.50.17 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Boys' › Other (659) | 16% |
| 6211.33.50.25 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% |
| 6211.33.50.30 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Track suits › Trousers (647) | 16% |
| 6211.33.50.35 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Track suits › Other (634) | 16% |
| 6211.33.50.40 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Shirts excluded from heading 6205 (640) | 16% |
| 6211.33.50.52 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Vests › Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% |
| 6211.33.50.54 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Vests › Other (659) | 16% |
| 6211.33.50.58 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Jackets and jacket-type garments excluded from heading 6201 (634) | 16% |
| 6211.33.50.61 | Other garments, men's or boys' › Of man-made fibers › Recreational performance outerwear › Other (659) | 16% |
| 6211.33.90.03 | Other garments, men's or boys' › Of man-made fibers › Other › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% |
| 6211.33.90.07 | Other garments, men's or boys' › Of man-made fibers › Other › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (659) | 16% |
| 6211.33.90.10 | Other garments, men's or boys' › Of man-made fibers › Other › Coveralls, jumpsuits and similar apparel › Other › Men's (659) | 16% |
| 6211.33.90.15 | Other garments, men's or boys' › Of man-made fibers › Other › Coveralls, jumpsuits and similar apparel › Other › Boys' › Sizes 2-7 (237) | 16% |
| 6211.33.90.17 | Other garments, men's or boys' › Of man-made fibers › Other › Coveralls, jumpsuits and similar apparel › Other › Boys' › Other (659) | 16% |
| 6211.33.90.25 | Other garments, men's or boys' › Of man-made fibers › Other › Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% |
| 6211.33.90.30 | Other garments, men's or boys' › Of man-made fibers › Other › Track suits › Trousers (647) | 16% |
| 6211.33.90.35 | Other garments, men's or boys' › Of man-made fibers › Other › Track suits › Other (634) | 16% |
| 6211.33.90.42 | Other garments, men's or boys' › Of man-made fibers › Other › Shirts excluded from heading 6205 › Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | 16% |
| 6211.33.90.44 | Other garments, men's or boys' › Of man-made fibers › Other › Shirts excluded from heading 6205 › Other (640) | 16% |
| 6211.33.90.52 | Other garments, men's or boys' › Of man-made fibers › Other › Vests › Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% |
| 6211.33.90.54 | Other garments, men's or boys' › Of man-made fibers › Other › Vests › Other (659) | 16% |
| 6211.33.90.58 | Other garments, men's or boys' › Of man-made fibers › Other › Jackets and jacket-type garments excluded from heading 6201 (634) | 16% |
| 6211.33.90.61 | Other garments, men's or boys' › Of man-made fibers › Other › Other (659) | 16% |
| 6211.39.03.10 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Tracksuits › Trousers (447) | 12% |
| 6211.39.03.20 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Tracksuits › Other (434) | 12% |
| 6211.39.03.30 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Shirts excluded from heading 6205 (440) | 12% |
| 6211.39.03.40 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Vests (459) | 12% |
| 6211.39.03.45 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Jackets and jacket-type garments excluded from heading 6201 (434) | 12% |
| 6211.39.03.51 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Of wool or fine animal hair › Other (459) | 12% |
| 6211.39.07.10 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Coveralls, jumpsuits and similar apparel (759) | 0.5% |
| 6211.39.07.20 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% |
| 6211.39.07.30 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Track suits › Trousers (747) | 0.5% |
| 6211.39.07.40 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Track suits › Other (734) | 0.5% |
| 6211.39.07.50 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Shirts excluded from heading 6205 (740) | 0.5% |
| 6211.39.07.60 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Vests (759) | 0.5% |
| 6211.39.07.70 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% |
| 6211.39.07.90 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Containing 70 percent or more by weight of silk or silk waste › Other (759) | 0.5% |
| 6211.39.15.10 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Coveralls, jumpsuits and similar apparel (859) | 2.8% |
| 6211.39.15.20 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% |
| 6211.39.15.30 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Track suits › Trousers (847) | 2.8% |
| 6211.39.15.40 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Track suits › Other (834) | 2.8% |
| 6211.39.15.50 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Shirts excluded from heading 6205 (840) | 2.8% |
| 6211.39.15.60 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Vests (859) | 2.8% |
| 6211.39.15.70 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% |
| 6211.39.15.90 | Other garments, men's or boys' › Of other textile materials › Recreational performance outwear › Other › Other (859) | 2.8% |
| 6211.39.30.10 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Track suits › Trousers (447) | 12% |
| 6211.39.30.20 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Track suits › Other (434) | 12% |
| 6211.39.30.30 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Shirts excluded from heading 6205 (440) | 12% |
| 6211.39.30.40 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Vests (459) | 12% |
| 6211.39.30.45 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Jackets and jacket-type garments excluded from heading 6201 (434) | 12% |
| 6211.39.30.51 | Other garments, men's or boys' › Of other textile materials › Other › Of wool or fine animal hair › Other (459) | 12% |
| 6211.39.60.10 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Coveralls, jumpsuits and similar apparel (759) | 0.5% |
| 6211.39.60.20 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% |
| 6211.39.60.30 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Track suits › Trousers (747) | 0.5% |
| 6211.39.60.40 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Track suits › Other (734) | 0.5% |
| 6211.39.60.50 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Shirts excluded from heading 6205 (740) | 0.5% |
| 6211.39.60.60 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Vests (759) | 0.5% |
| 6211.39.60.70 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% |
| 6211.39.60.90 | Other garments, men's or boys' › Of other textile materials › Other › Containing 70 percent or more by weight of silk or silk waste › Other (759) | 0.5% |
| 6211.39.80.10 | Other garments, men's or boys' › Of other textile materials › Other › Other › Coveralls, jumpsuits and similar apparel (859) | 2.8% |
| 6211.39.80.20 | Other garments, men's or boys' › Of other textile materials › Other › Other › Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% |
| 6211.39.80.30 | Other garments, men's or boys' › Of other textile materials › Other › Other › Track suits › Trousers (847) | 2.8% |
| 6211.39.80.40 | Other garments, men's or boys' › Of other textile materials › Other › Other › Track suits › Other (834) | 2.8% |
| 6211.39.80.50 | Other garments, men's or boys' › Of other textile materials › Other › Other › Shirts excluded from heading 6205 (840) | 2.8% |
| 6211.39.80.60 | Other garments, men's or boys' › Of other textile materials › Other › Other › Vests (859) | 2.8% |
| 6211.39.80.70 | Other garments, men's or boys' › Of other textile materials › Other › Other › Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% |
| 6211.39.80.90 | Other garments, men's or boys' › Of other textile materials › Other › Other › Other (859) | 2.8% |
| 6211.42.05.03 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 8.1% |
| 6211.42.05.07 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (359) | 8.1% |
| 6211.42.05.10 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Women's (359) | 8.1% |
| 6211.42.05.20 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Girls' (237) | 8.1% |
| 6211.42.05.25 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | 8.1% |
| 6211.42.05.30 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Track suits › Trousers (348) | 8.1% |
| 6211.42.05.40 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Track suits › Other (335) | 8.1% |
| 6211.42.05.54 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 › With two or more colors in the warp and/or filling (341) | 8.1% |
| 6211.42.05.56 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 › Other (341) | 8.1% |
| 6211.42.05.60 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Jumpers (359) | 8.1% |
| 6211.42.05.70 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Vests (359) | 8.1% |
| 6211.42.05.75 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Jackets and jacket-type garments excluded from heading 6202 (335) | 8.1% |
| 6211.42.05.81 | Other garments, women's or girls' › Of cotton › Recreational performance outerwear › Other (359) | 8.1% |
| 6211.42.10.03 | Other garments, women's or girls' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 8.1% |
| 6211.42.10.07 | Other garments, women's or girls' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (359) | 8.1% |
| 6211.42.10.10 | Other garments, women's or girls' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other › Women's (359) | 8.1% |
| 6211.42.10.20 | Other garments, women's or girls' › Of cotton › Other › Coveralls, jumpsuits and similar apparel › Other › Girls' (237) | 8.1% |
| 6211.42.10.25 | Other garments, women's or girls' › Of cotton › Other › Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | 8.1% |
| 6211.42.10.30 | Other garments, women's or girls' › Of cotton › Other › Track suits › Trousers (348) | 8.1% |
| 6211.42.10.40 | Other garments, women's or girls' › Of cotton › Other › Track suits › Other (335) | 8.1% |
| 6211.42.10.54 | Other garments, women's or girls' › Of cotton › Other › Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 › With two or more colors in the warp and/or filling (341) | 8.1% |
| 6211.42.10.56 | Other garments, women's or girls' › Of cotton › Other › Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 › Other (341) | 8.1% |
| 6211.42.10.60 | Other garments, women's or girls' › Of cotton › Other › Jumpers (359) | 8.1% |
| 6211.42.10.70 | Other garments, women's or girls' › Of cotton › Other › Vests (359) | 8.1% |
| 6211.42.10.75 | Other garments, women's or girls' › Of cotton › Other › Jackets and jacket-type garments excluded from heading 6202 (335) | 8.1% |
| 6211.42.10.82 | Other garments, women's or girls' › Of cotton › Other › Apparel designed for use in hospitals, clinics, laboratories or contaminated areas › Surgical or isolation gowns (359) | 8.1% |
| 6211.42.10.88 | Other garments, women's or girls' › Of cotton › Other › Apparel designed for use in hospitals, clinics, laboratories or contaminated areas › Other (359) | 8.1% |
| 6211.42.10.92 | Other garments, women's or girls' › Of cotton › Other › Other (359) | 8.1% |
| 6211.43.05.03 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 16% |
| 6211.43.05.07 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other, insulated for cold weather protection (659) | 16% |
| 6211.43.05.10 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Women's (659) | 16% |
| 6211.43.05.20 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Coveralls, jumpsuits and similar apparel › Other › Girls' (237) | 16% |
| 6211.43.05.30 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Washsuits, sunsuits, one-piece playsuits and similar apparel | 16% |
| 6211.43.05.40 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Track suits › Trousers (648) | 16% |
| 6211.43.05.50 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Track suits › Other (659) | 16% |
| 6211.43.05.60 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (641) | 16% |
| 6211.43.05.64 | Other garments, women's or girls' › Of man-made fibers › Recreational performance outerwear › Jumpers › Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% |
