HS codes by chapter › Chapter 52 › Heading 5211
| HTS code | Description | General rate |
|---|---|---|
| 5211.11.00.20 | Unbleached › Plain weave › Poplin or broadcloth (314) | 7.7% |
| 5211.11.00.25 | Unbleached › Plain weave › Sheeting › Not napped › Osnaburg (313) | 7.7% |
| 5211.11.00.35 | Unbleached › Plain weave › Sheeting › Not napped › Other (313) | 7.7% |
| 5211.11.00.50 | Unbleached › Plain weave › Sheeting › Napped (313) | 7.7% |
| 5211.11.00.90 | Unbleached › Plain weave › Plain weave duck (219) | 7.7% |
| 5211.12.00.20 | Unbleached › 3-thread or 4-thread twill, including cross twill › Not napped (317) | 7.7% |
| 5211.12.00.40 | Unbleached › 3-thread or 4-thread twill, including cross twill › Napped (317) | 7.7% |
| 5211.19.00.20 | Unbleached › Other fabrics › Satin weave or twill weave › Sateens (326) | 7.7% |
| 5211.19.00.40 | Unbleached › Other fabrics › Satin weave or twill weave › Other (317) | 7.7% |
| 5211.19.00.60 | Unbleached › Other fabrics › Duck, except plain weave (219) | 7.7% |
| 5211.19.00.90 | Unbleached › Other fabrics › Other (220) | 7.7% |
| 5211.20.21.20 | Bleached › Plain weave › Poplin or broadcloth (314) | 8.4% |
| 5211.20.21.25 | Bleached › Plain weave › Sheeting › Not napped › Osnaburg (313) | 8.4% |
| 5211.20.21.35 | Bleached › Plain weave › Sheeting › Not napped › Other (313) | 8.4% |
| 5211.20.21.50 | Bleached › Plain weave › Sheeting › Napped (313) | 8.4% |
| 5211.20.21.90 | Bleached › Plain weave › Plain weave duck (219) | 8.4% |
| 5211.20.22.20 | Bleached › 3-thread or 4-thread twill, including cross twill › Not napped (317) | 8.4% |
| 5211.20.22.40 | Bleached › 3-thread or 4-thread twill, including cross twill › Napped (317) | 8.4% |
| 5211.20.29.20 | Bleached › Other fabrics › Satin weave or twill weave › Sateens (326) | 8.4% |
| 5211.20.29.40 | Bleached › Other fabrics › Satin weave or twill weave › Other (317) | 8.4% |
| 5211.20.29.60 | Bleached › Other fabrics › Duck, except plain weave (219) | 8.4% |
| 5211.20.29.90 | Bleached › Other fabrics › Other (220) | 8.4% |
| 5211.31.00.20 | Dyed › Plain weave › Poplin or broadcloth (314) | 8.1% |
| 5211.31.00.25 | Dyed › Plain weave › Sheeting › Not napped › Osnaburg (313) | 8.1% |
| 5211.31.00.35 | Dyed › Plain weave › Sheeting › Not napped › Other (313) | 8.1% |
| 5211.31.00.50 | Dyed › Plain weave › Sheeting › Napped (313) | 8.1% |
| 5211.31.00.90 | Dyed › Plain weave › Plain weave duck (219) | 8.1% |
| 5211.32.00.20 | Dyed › 3-thread or 4-thread twill, including cross twill › Not napped (317) | 8.1% |
| 5211.32.00.40 | Dyed › 3-thread or 4-thread twill, including cross twill › Napped (317) | 8.1% |
| 5211.39.00.20 | Dyed › Other fabrics › Satin weave or twill weave › Sateens (326) | 8.1% |
| 5211.39.00.40 | Dyed › Other fabrics › Satin weave or twill weave › Other (317) | 8.1% |
| 5211.39.00.60 | Dyed › Other fabrics › Duck, except plain weave (219) | 8.1% |
| 5211.39.00.90 | Dyed › Other fabrics › Other (220) | 8.1% |
| 5211.41.00.20 | Of yarns of different colors › Plain weave › Not napped (218) | 8.1% |
| 5211.41.00.40 | Of yarns of different colors › Plain weave › Napped (218) | 8.1% |
| 5211.42.00.20 | Of yarns of different colors › Denim › Blue denim › Weighing not more than 360 g/m² (225) | 8.1% |
| 5211.42.00.40 | Of yarns of different colors › Denim › Blue denim › Weighing more than 360 g/m² (225) | 8.1% |
| 5211.42.00.60 | Of yarns of different colors › Denim › Other denim › Weighing not more than 360 g/m² (218) | 8.1% |
| 5211.42.00.80 | Of yarns of different colors › Denim › Other denim › Weighing more than 360 g/m² (218) | 8.1% |
| 5211.43.00.30 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill › Not napped (218) | 8.1% |
| 5211.43.00.50 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill › Napped (218) | 8.1% |
| 5211.49.00.20 | Of yarns of different colors › Other fabrics › Jacquard woven (220) | 8.1% |
| 5211.49.00.90 | Of yarns of different colors › Other fabrics › Other (218) | 8.1% |
| 5211.51.00.20 | Printed › Plain weave › Poplin or broadcloth (314) | Free |
| 5211.51.00.30 | Printed › Plain weave › Sheeting › Not napped (313) | Free |
| 5211.51.00.50 | Printed › Plain weave › Sheeting › Napped (313) | Free |
| 5211.51.00.90 | Printed › Plain weave › Plain weave duck (219) | Free |
| 5211.52.00.20 | Printed › 3-thread or 4-thread twill, including cross twill › Not napped (317) | 8.1% |
| 5211.52.00.40 | Printed › 3-thread or 4-thread twill, including cross twill › Napped (317) | 8.1% |
| 5211.59.00.15 | Printed › Other fabrics › Satin weave or twill weave › Sateens › Discharge printed (326) | 8.1% |
| 5211.59.00.25 | Printed › Other fabrics › Satin weave or twill weave › Sateens › Other (326) | 8.1% |
| 5211.59.00.40 | Printed › Other fabrics › Satin weave or twill weave › Other (317) | 8.1% |
| 5211.59.00.60 | Printed › Other fabrics › Duck, except plain weave (219) | 8.1% |
| 5211.59.00.90 | Printed › Other fabrics › Other (220) | 8.1% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 5211 · UK commodity code 5211. Have a code already? Check what a code covers.