HS codes by chapter › Chapter 52 › Heading 5210
| HTS code | Description | General rate |
|---|---|---|
| 5210.11.40.20 | Unbleached › Plain weave › Of number 42 or lower number › Poplin or broadcloth (314) | 8.4% |
| 5210.11.40.40 | Unbleached › Plain weave › Of number 42 or lower number › Sheeting (313) | 8.4% |
| 5210.11.40.90 | Unbleached › Plain weave › Of number 42 or lower number › Cheesecloth (226) | 8.4% |
| 5210.11.60.20 | Unbleached › Plain weave › Of numbers 43 to 68 › Poplin or broadcloth (314) | 10.2% |
| 5210.11.60.40 | Unbleached › Plain weave › Of numbers 43 to 68 › Sheeting (313) | 10.2% |
| 5210.11.60.60 | Unbleached › Plain weave › Of numbers 43 to 68 › Printcloth (315) | 10.2% |
| 5210.11.60.90 | Unbleached › Plain weave › Of numbers 43 to 68 › Cheesecloth (226) | 10.2% |
| 5210.11.80.20 | Unbleached › Plain weave › Of number 69 or higher number › Poplin or broadcloth (314) | 13.5% |
| 5210.11.80.90 | Unbleached › Plain weave › Of number 69 or higher number › Cheesecloth; lawns, voiles or batistes (226) | 13.5% |
| 5210.19.10.00 | Unbleached › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5210.19.20.20 | Unbleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Sateens (326) | 9.1% |
| 5210.19.20.90 | Unbleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Other (317) | 9.1% |
| 5210.19.40.20 | Unbleached › Other fabrics › Other › Of number 42 or lower number › Oxford cloth (227) | 8.4% |
| 5210.19.40.90 | Unbleached › Other fabrics › Other › Of number 42 or lower number › Other (220) | 8.4% |
| 5210.19.60.20 | Unbleached › Other fabrics › Other › Of numbers 43 to 68 › Oxford cloth (227) | 8.7% |
| 5210.19.60.90 | Unbleached › Other fabrics › Other › Of numbers 43 to 68 › Other (220) | 8.7% |
| 5210.19.80.20 | Unbleached › Other fabrics › Other › Of number 69 or higher number › Oxford cloth (227) | 10.2% |
| 5210.19.80.90 | Unbleached › Other fabrics › Other › Of number 69 or higher number › Other (220) | 10.2% |
| 5210.21.40.20 | Bleached › Plain weave › Of number 42 or lower number › Poplin or broadcloth (314) | 8.1% |
| 5210.21.40.40 | Bleached › Plain weave › Of number 42 or lower number › Sheeting (313) | 8.1% |
| 5210.21.40.90 | Bleached › Plain weave › Of number 42 or lower number › Cheesecloth (226) | 8.1% |
| 5210.21.60.20 | Bleached › Plain weave › Of numbers 43 to 68 › Poplin or broadcloth (314) | 11.4% |
| 5210.21.60.40 | Bleached › Plain weave › Of numbers 43 to 68 › Sheeting (313) | 11.4% |
| 5210.21.60.60 | Bleached › Plain weave › Of numbers 43 to 68 › Printcloth (315) | 11.4% |
| 5210.21.60.90 | Bleached › Plain weave › Of numbers 43 to 68 › Cheesecloth (226) | 11.4% |
| 5210.21.80.20 | Bleached › Plain weave › Of number 69 or higher number › Poplin or broadcloth (314) | 12.5% |
| 5210.21.80.90 | Bleached › Plain weave › Of number 69 or higher number › Cheesecloth; lawns, voiles or batistes (226) | 12.5% |
| 5210.29.10.00 | Bleached › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5210.29.20.20 | Bleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Sateens (326) | 10.3% |
| 5210.29.20.90 | Bleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Other (317) | 10.3% |
| 5210.29.40.20 | Bleached › Other fabrics › Other › Of number 42 or lower number › Oxford cloth (227) | 8.1% |
| 5210.29.40.90 | Bleached › Other fabrics › Other › Of number 42 or lower number › Other (220) | 8.1% |
| 5210.29.60.20 | Bleached › Other fabrics › Other › Of numbers 43 to 68 › Oxford cloth (227) | 11.4% |
| 5210.29.60.90 | Bleached › Other fabrics › Other › Of numbers 43 to 68 › Other (220) | 11.4% |
| 5210.29.80.20 | Bleached › Other fabrics › Other › Of number 69 or higher number › Oxford cloth (227) | 14.7% |
| 5210.29.80.90 | Bleached › Other fabrics › Other › Of number 69 or higher number › Other (220) | 14.7% |
| 5210.31.40.20 | Dyed › Plain weave › Of number 42 or lower number › Poplin or broadcloth (314) | 10% |
| 5210.31.40.40 | Dyed › Plain weave › Of number 42 or lower number › Sheeting (313) | 10% |
| 5210.31.40.90 | Dyed › Plain weave › Of number 42 or lower number › Cheesecloth (226) | 10% |
| 5210.31.60.20 | Dyed › Plain weave › Of numbers 43 to 68 › Poplin or broadcloth (314) | 12.2% |
| 5210.31.60.40 | Dyed › Plain weave › Of numbers 43 to 68 › Sheeting (313) | 12.2% |
| 5210.31.60.60 | Dyed › Plain weave › Of numbers 43 to 68 › Printcloth (315) | 12.2% |
| 5210.31.60.90 | Dyed › Plain weave › Of numbers 43 to 68 › Cheesecloth (226) | 12.2% |
| 5210.31.80.20 | Dyed › Plain weave › Of number 69 or higher number › Poplin or broadcloth (314) | 15.5% |
| 5210.31.80.90 | Dyed › Plain weave › Of number 69 or higher number › Cheesecloth; lawns, voiles or batistes (226) | 15.5% |
| 5210.32.00.00 | Dyed › 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.39.20.20 | Dyed › Other fabrics › Satin weave or twill weave › Sateens (326) | 10% |
| 5210.39.20.90 | Dyed › Other fabrics › Satin weave or twill weave › Other (317) | 10% |
| 5210.39.40.20 | Dyed › Other fabrics › Other › Of number 42 or lower number › Oxford cloth (227) | 8.8% |
| 5210.39.40.90 | Dyed › Other fabrics › Other › Of number 42 or lower number › Other (220) | 8.8% |
| 5210.39.60.20 | Dyed › Other fabrics › Other › Of numbers 43 to 68 › Oxford cloth (227) | 12.2% |
| 5210.39.60.90 | Dyed › Other fabrics › Other › Of numbers 43 to 68 › Other (220) | 12.2% |
| 5210.39.80.20 | Dyed › Other fabrics › Other › Of number 69 or higher number › Oxford cloth (227) | 12.4% |
| 5210.39.80.90 | Dyed › Other fabrics › Other › Of number 69 or higher number › Other (220) | 12.4% |
| 5210.41.40.00 | Of yarns of different colors › Plain weave › Of number 42 or lower number (218) | 10% |
| 5210.41.60.00 | Of yarns of different colors › Plain weave › Of numbers 43 to 68 (218) | 12.2% |
| 5210.41.80.00 | Of yarns of different colors › Plain weave › Of number 69 or higher number (218) | 15.5% |
| 5210.49.10.00 | Of yarns of different colors › Other fabrics › 3-thread or 4-thread twill, including cross twill (218) | 10% |
| 5210.49.20.00 | Of yarns of different colors › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% |
| 5210.49.40.10 | Of yarns of different colors › Other fabrics › Other › Of number 42 or lower number › Oxford cloth (218) | 10% |
| 5210.49.40.20 | Of yarns of different colors › Other fabrics › Other › Of number 42 or lower number › Jacquard woven (220) | 10% |
| 5210.49.40.90 | Of yarns of different colors › Other fabrics › Other › Of number 42 or lower number › Other (218) | 10% |
| 5210.49.60.10 | Of yarns of different colors › Other fabrics › Other › Of numbers 43 to 68 › Oxford cloth (218) | 10.4% |
| 5210.49.60.20 | Of yarns of different colors › Other fabrics › Other › Of numbers 43 to 68 › Jacquard woven (220) | 10.4% |
| 5210.49.60.90 | Of yarns of different colors › Other fabrics › Other › Of numbers 43 to 68 › Other (218) | 10.4% |
| 5210.49.80.20 | Of yarns of different colors › Other fabrics › Other › Of number 69 or higher number › Jacquard woven (220) | 15.5% |
| 5210.49.80.90 | Of yarns of different colors › Other fabrics › Other › Of number 69 or higher number › Other (218) | 15.5% |
| 5210.51.40.20 | Printed › Plain weave › Of number 42 or lower number › Poplin or broadcloth (314) | 10% |
| 5210.51.40.40 | Printed › Plain weave › Of number 42 or lower number › Sheeting (313) | 10% |
| 5210.51.40.90 | Printed › Plain weave › Of number 42 or lower number › Cheesecloth (226) | 10% |
| 5210.51.60.20 | Printed › Plain weave › Of numbers 43 to 68 › Poplin or broadcloth (314) | 12.2% |
| 5210.51.60.40 | Printed › Plain weave › Of numbers 43 to 68 › Sheeting (313) | 12.2% |
| 5210.51.60.60 | Printed › Plain weave › Of numbers 43 to 68 › Printcloth (315) | 12.2% |
| 5210.51.60.90 | Printed › Plain weave › Of numbers 43 to 68 › Cheesecloth (226) | 12.2% |
| 5210.51.80.20 | Printed › Plain weave › Of number 69 or higher number › Poplin or broadcloth (314) | 15.5% |
| 5210.51.80.90 | Printed › Plain weave › Of number 69 or higher number › Cheesecloth; lawns, voiles or batistes (226) | 15.5% |
| 5210.59.10.00 | Printed › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.59.20.20 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Sateens (326) | 10% |
| 5210.59.20.90 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill › Other (317) | 10% |
| 5210.59.40.20 | Printed › Other fabrics › Other › Of number 42 or lower number › Oxford cloth (227) | 8.8% |
| 5210.59.40.90 | Printed › Other fabrics › Other › Of number 42 or lower number › Other (220) | 8.8% |
| 5210.59.60.20 | Printed › Other fabrics › Other › Of numbers 43 to 68 › Oxford cloth (227) | 10.4% |
| 5210.59.60.90 | Printed › Other fabrics › Other › Of numbers 43 to 68 › Other (220) | 10.4% |
| 5210.59.80.20 | Printed › Other fabrics › Other › Of number 69 or higher number › Oxford cloth (227) | 7.8% |
| 5210.59.80.90 | Printed › Other fabrics › Other › Of number 69 or higher number › Other (220) | 7.8% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 5210 · UK commodity code 5210. Have a code already? Check what a code covers.