HS codes by chapter › Chapter 44 › Heading 4412
| HTS code | Description | General rate |
|---|---|---|
| 4412.10.05.00 | Of bamboo › Plywood | 8% |
| 4412.10.90.00 | Of bamboo › Other | Free |
| 4412.31.06.20 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | Free |
| 4412.31.06.40 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Other › Not surface covered | Free |
| 4412.31.06.60 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Other › Other | Free |
| 4412.31.26.10 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) › With a face ply of Spanish cedar (Cedrela spp.) | 8% |
| 4412.31.26.20 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) › With a face ply of walnut (Juglans spp.) | 8% |
| 4412.31.42.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% |
| 4412.31.45.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Panels not exceeding 3.6 mm in thickness and exceeding 1.2 m in width and 2.2 m in length | 8% |
| 4412.31.48.50 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Panels not exceeding 3.6 mm in thickness and not exceeding 1.2 m in width and 2.2 m in length | 8% |
| 4412.31.48.60 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Not surface covered › Dark Red Meranti, Light Red Meranti or White Lauan (Luan) (Shorea spp.) | 8% |
| 4412.31.48.63 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Not surface covered › Limba (Terminalia spp.), also known as Terminalia and Nargusta | 8% |
| 4412.31.48.66 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Not surface covered › Virola (Virola spp.) | 8% |
| 4412.31.48.69 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Not surface covered › Other | 8% |
| 4412.31.48.75 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Other › Wood flooring | 8% |
| 4412.31.48.80 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Other › Other › Other › Other | 8% |
| 4412.31.52.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Wood flooring | 8% |
| 4412.31.52.35 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › With a face ply of sen (Kalopanax spp.) | 8% |
| 4412.31.52.55 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | 8% |
| 4412.31.52.60 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Albizia (Albizia spp.), also known as Falcata, Batai and Suar wood | 8% |
| 4412.31.52.62 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Bintangor (Calophyllum spp.) | 8% |
| 4412.31.52.64 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Mersawa (Anisoptera spp.) | 8% |
| 4412.31.52.66 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Parica (Schizolobium spp.), also known as Pinho Cuiabano, Firetree and Guapuruvu | 8% |
| 4412.31.52.68 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Pencil cedar, Nyatoh (Palaquium spp.) | 8% |
| 4412.31.52.70 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Not surface covered › Other | 8% |
| 4412.31.52.75 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other › Other | 8% |
| 4412.31.61.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Other › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose | 8% |
| 4412.31.92.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Other › Other | 8% |
| 4412.33.06.20 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | Free |
| 4412.33.06.40 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Other › Not surface covered | Free |
| 4412.33.06.65 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Other › Other › Wood flooring | Free |
| 4412.33.06.70 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) › Other › Other › Other | Free |
| 4412.33.26.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of walnut (Juglans spp.) › Wood flooring | 5.1% |
| 4412.33.26.30 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of walnut (Juglans spp.) › Other | 5.1% |
| 4412.33.32.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Wood flooring | 8% |
| 4412.33.32.35 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › With a face ply of sen (Kalopanax spp.) | 8% |
| 4412.33.32.55 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% |
| 4412.33.32.65 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | 8% |
| 4412.33.32.75 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Not surface covered | 8% |
| 4412.33.32.85 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other | 8% |
| 4412.33.57.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Other | 8% |
| 4412.34.26.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Spanish cedar (Cedrela spp.) | 5.1% |
| 4412.34.32.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Wood flooring | 8% |
| 4412.34.32.35 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › With a face ply of sen (Kalopanax spp.) | 8% |
| 4412.34.32.55 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% |
| 4412.34.32.65 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | 8% |
| 4412.34.32.75 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Not surface covered | 8% |
| 4412.34.32.85 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other › Other › Other | 8% |
| 4412.34.57.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Other | 8% |
| 4412.39.10.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Parana pine (Araucaria angustifolia) | Free |
| 4412.39.30.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of European red pine (Pinus silvestris) | 3.4% |
| 4412.39.40.11 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Douglas fir (Pseudotsuga menziesii) › Rough, or touch sanded for sizing purposes, but not further processed | 8% |
| 4412.39.40.12 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Douglas fir (Pseudotsuga menziesii) › Fully sanded on at least one face, but not further processed | 8% |
| 4412.39.40.19 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Douglas fir (Pseudotsuga menziesii) › Other | 8% |
| 4412.39.40.31 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana) › Rough, or touch sanded for sizing purposes, but not further processed | 8% |
| 4412.39.40.32 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana) › Fully sanded on at least one face, but not further processed | 8% |
| 4412.39.40.39 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana) › Other | 8% |
| 4412.39.40.51 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Agathis spp. › Rough, or touch sanded for sizing purposes, but not further processed | 8% |
| 4412.39.40.52 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Agathis spp. › Fully sanded on at least one face, but not further processed | 8% |
| 4412.39.40.59 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › With at least one outer ply of Agathis spp. › Other | 8% |
| 4412.39.40.61 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Rough, or touch sanded for sizing purposes, but not further processed | 8% |
| 4412.39.40.62 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Fully sanded on at least one face, but not further processed | 8% |
| 4412.39.40.69 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › Other › Other › Other | 8% |
| 4412.39.50.10 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Other › With at least one outer ply of Douglas fir (Pseudotsuga menziesii) | 5.1% |
