HS codes by chapter › Chapter 44 › Heading 4407
| HTS code | Description | General rate |
|---|---|---|
| 4407.11.00.01 | Coniferous › Of pine (Pinus spp.) › Finger-jointed | Free |
| 4407.11.00.02 | Coniferous › Of pine (Pinus spp.) › Other › Treated with paint, stain, creosote or other preservative | Free |
| 4407.11.00.42 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Eastern white pine (Pinus strobus) and red pine (Pinus resinosa) › Rough | Free |
| 4407.11.00.43 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Eastern white pine (Pinus strobus) and red pine (Pinus resinosa) › Other | Free |
| 4407.11.00.44 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Lodgepole pine (Pinus contorta) › Rough | Free |
| 4407.11.00.45 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Lodgepole pine (Pinus contorta) › Other | Free |
| 4407.11.00.46 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) › Rough | Free |
| 4407.11.00.47 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) › Other | Free |
| 4407.11.00.48 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Ponderosa pine (Pinus ponderosa) › Rough | Free |
| 4407.11.00.49 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Ponderosa pine (Pinus ponderosa) › Other | Free |
| 4407.11.00.52 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Other pine › Rough | Free |
| 4407.11.00.53 | Coniferous › Of pine (Pinus spp.) › Other › Not treated › Other pine › Other | Free |
| 4407.12.00.01 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Finger-jointed | Free |
| 4407.12.00.02 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Treated with paint, stain, creosote or other preservative | Free |
| 4407.12.00.17 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Sitka spruce (Picea sitchensis) › Rough | Free |
| 4407.12.00.18 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Sitka spruce (Picea sitchensis) › Other | Free |
| 4407.12.00.19 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Other spruce › Rough | Free |
| 4407.12.00.20 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Other spruce › Other | Free |
| 4407.12.00.58 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Fir (Abies spp.) › Rough | Free |
| 4407.12.00.59 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) › Other › Not treated › Fir (Abies spp.) › Other | Free |
| 4407.13.00.00 | Coniferous › Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free |
| 4407.14.00.00 | Coniferous › Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free |
| 4407.19.00.01 | Coniferous › Other › Finger-jointed | Free |
| 4407.19.00.02 | Coniferous › Other › Other › Treated with paint, stain, creosote or other preservative | Free |
| 4407.19.00.54 | Coniferous › Other › Other › Not treated › Douglas-fir (Pseudotsuga menziesii) › Rough › Having a minimum dimension less than 5.1 cm | Free |
| 4407.19.00.55 | Coniferous › Other › Other › Not treated › Douglas-fir (Pseudotsuga menziesii) › Rough › Having a minimum dimension 5.1 cm or more but less than 12.7 cm | Free |
| 4407.19.00.56 | Coniferous › Other › Other › Not treated › Douglas-fir (Pseudotsuga menziesii) › Rough › Having a minimum dimension 12.7 cm or more | Free |
| 4407.19.00.57 | Coniferous › Other › Other › Not treated › Douglas-fir (Pseudotsuga menziesii) › Other | Free |
| 4407.19.00.64 | Coniferous › Other › Other › Not treated › Hemlock (Tsuga spp.) › Rough | Free |
| 4407.19.00.65 | Coniferous › Other › Other › Not treated › Hemlock (Tsuga spp.) › Other | Free |
| 4407.19.00.66 | Coniferous › Other › Other › Not treated › Larch (Larix spp.) › Rough | Free |
| 4407.19.00.67 | Coniferous › Other › Other › Not treated › Larch (Larix spp.) › Other | Free |
| 4407.19.00.68 | Coniferous › Other › Other › Not treated › Western red cedar › Rough | Free |
| 4407.19.00.69 | Coniferous › Other › Other › Not treated › Western red cedar › Other | Free |
| 4407.19.00.74 | Coniferous › Other › Other › Not treated › Yellow cedar (Chamaecyparis nootkatensis) › Rough | Free |
| 4407.19.00.75 | Coniferous › Other › Other › Not treated › Yellow cedar (Chamaecyparis nootkatensis) › Other | Free |
| 4407.19.00.76 | Coniferous › Other › Other › Not treated › Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.) › Rough | Free |
| 4407.19.00.77 | Coniferous › Other › Other › Not treated › Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.) › Other | Free |
| 4407.19.00.82 | Coniferous › Other › Other › Not treated › Redwood (Sequoia sempervirens) › Rough | Free |
| 4407.19.00.83 | Coniferous › Other › Other › Not treated › Redwood (Sequoia sempervirens) › Other | Free |
| 4407.19.00.92 | Coniferous › Other › Other › Not treated › Other › Rough | Free |
| 4407.19.00.93 | Coniferous › Other › Other › Not treated › Other › Other | Free |
| 4407.21.00.00 | Of tropical wood › Mahogany (Swietenia spp.) | Free |
| 4407.22.00.06 | Of tropical wood › Virola, Imbuia and Balsa › Balsa (Ochroma lagopus) | Free |
| 4407.22.00.91 | Of tropical wood › Virola, Imbuia and Balsa › Other | Free |
| 4407.23.01.00 | Of tropical wood › Teak | Free |
| 4407.25.00.00 | Of tropical wood › Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4407.26.00.00 | Of tropical wood › White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
| 4407.27.00.00 | Of tropical wood › Sapelli | Free |
| 4407.28.00.00 | Of tropical wood › Iroko | Free |
| 4407.29.02.06 | Of tropical wood › Other › Acajou d'Afrique (Khaya spp.), also known as African mahogany | Free |
| 4407.29.02.11 | Of tropical wood › Other › Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | Free |
| 4407.29.02.16 | Of tropical wood › Other › Keruing (Dipterocarpus spp.) | Free |
| 4407.29.02.20 | Of tropical wood › Other › Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | Free |
| 4407.29.02.40 | Of tropical wood › Other › Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk | Free |
| 4407.29.02.60 | Of tropical wood › Other › Cedro (Cedrela spp.), also known as Spanish Cedar | Free |
| 4407.29.02.85 | Of tropical wood › Other › Jatoba (Hymenaea spp.), also known as Brazilian Cherry | Free |
| 4407.29.02.96 | Of tropical wood › Other › Other | Free |
| 4407.91.00.22 | Other › Of oak (Quercus spp.) › Red oak | Free |
| 4407.91.00.63 | Other › Of oak (Quercus spp.) › Other | Free |
| 4407.92.00.00 | Other › Of beech (Fagus spp.) | Free |
| 4407.93.00.10 | Other › Of maple (Acer spp.) › Hard maple | Free |
| 4407.93.00.20 | Other › Of maple (Acer spp.) › Other | Free |
| 4407.94.00.00 | Other › Of cherry (Prunus spp.) | Free |
| 4407.95.00.00 | Other › Of ash (Fraxinus spp.) | Free |
| 4407.96.00.11 | Other › Of birch (Betula spp.) › North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) | Free |
| 4407.96.00.13 | Other › Of birch (Betula spp.) › European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch | Free |
| 4407.96.00.19 | Other › Of birch (Betula spp.) › Other | Free |
| 4407.97.00.72 | Other › Of poplar and aspen (Populus spp.) › Yellow poplar (Liriodendron tulipifera) | Free |
| 4407.97.00.79 | Other › Of poplar and aspen (Populus spp.) › Other poplar; aspen; cottonwood | Free |
| 4407.99.02.42 | Other › Other › Hickory (Carya spp.) and pecan (Carya illinoensis, Carya pecan) | Free |
| 4407.99.02.61 | Other › Other › Walnut (Juglans spp) | Free |
| 4407.99.02.63 | Other › Other › Western red alder (Alnus rubra) | Free |
| 4407.99.02.95 | Other › Other › Other nonconiferous | Free |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 4407 · UK commodity code 4407. Have a code already? Check what a code covers.