HS codes by chapter › Chapter 41 › Heading 4101
| HTS code | Description | General rate |
|---|---|---|
| 4101.20.10.10 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Not pretanned › Of bovine animals | Free |
| 4101.20.10.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Not pretanned › Of equine animals | Free |
| 4101.20.20.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper and lining | Free |
| 4101.20.30.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4101.20.35.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Of bovine animals (including buffalo) › Other › Of buffalo | 2.4% |
| 4101.20.40.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Of bovine animals (including buffalo) › Other › Other › Vegetable pretanned | 5% |
| 4101.20.50.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Of bovine animals (including buffalo) › Other › Other › Other | 3.3% |
| 4101.20.70.00 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other › Other | 3.3% |
| 4101.50.10.10 | Whole hides and skins, of a weight exceeding 16 kg › Not pretanned › Of bovine animals › Cattle | Free |
| 4101.50.10.20 | Whole hides and skins, of a weight exceeding 16 kg › Not pretanned › Of bovine animals › Other | Free |
| 4101.50.10.91 | Whole hides and skins, of a weight exceeding 16 kg › Not pretanned › Of equine animals | Free |
| 4101.50.20.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper and lining | Free |
| 4101.50.30.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Other | 2.4% |
| 4101.50.35.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Of bovine animals (including buffalo) › Other › Of buffalo | 2.4% |
| 4101.50.40.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Of bovine animals (including buffalo) › Other › Other › Vegetable pretanned | 5% |
| 4101.50.50.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Of bovine animals (including buffalo) › Other › Other › Other | 3.3% |
| 4101.50.70.00 | Whole hides and skins, of a weight exceeding 16 kg › Other › Other | 3.3% |
| 4101.90.10.10 | Other, including butts, bends and bellies › Not pretanned › Of bovine animals › Fresh or wet-salted › Butts and bends | Free |
| 4101.90.10.20 | Other, including butts, bends and bellies › Not pretanned › Of bovine animals › Fresh or wet-salted › Other | Free |
| 4101.90.10.30 | Other, including butts, bends and bellies › Not pretanned › Of bovine animals › Other | Free |
| 4101.90.10.40 | Other, including butts, bends and bellies › Not pretanned › Of equine animals | Free |
| 4101.90.35.00 | Other, including butts, bends and bellies › Other › Of bovine animals (including buffalo) › Of buffalo | 2.4% |
| 4101.90.40.00 | Other, including butts, bends and bellies › Other › Of bovine animals (including buffalo) › Other › Vegetable pretanned | 5% |
| 4101.90.50.00 | Other, including butts, bends and bellies › Other › Of bovine animals (including buffalo) › Other › Other | 3.3% |
| 4101.90.70.00 | Other, including butts, bends and bellies › Other › Other | 3.3% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 4101 · UK commodity code 4101. Have a code already? Check what a code covers.