HS codes by chapter › Chapter 20 › Heading 2008
| HTS code | Description | General rate |
|---|---|---|
| 2008.11.02.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free |
| 2008.11.05.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste › Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free |
| 2008.11.15.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste › Other | 131.8% |
| 2008.11.43.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Other › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg |
| 2008.11.46.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Other › Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 6.6¢/kg |
| 2008.11.61.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Other › Other | 131.8% |
| 2008.19.10.20 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Brazil nuts and cashews › Brazil nuts | Free |
| 2008.19.10.40 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Brazil nuts and cashews › Cashews | Free |
| 2008.19.15.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Coconuts | 1% |
| 2008.19.20.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Filberts | 11.3¢/kg |
| 2008.19.25.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Pecans | 9.9¢/kg |
| 2008.19.30.10 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Pignolia and pistachios › Pignolia | 1¢/kg |
| 2008.19.30.20 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Pignolia and pistachios › Pistachios | 1¢/kg |
| 2008.19.40.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Almonds | 32.6¢/kg |
| 2008.19.50.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Watermelon seeds | 6.4% |
| 2008.19.85.00 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Other, including mixtures › Mixtures | 22.4% |
| 2008.19.90.10 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Other, including mixtures › Other › Macadamia nuts | 17.9% |
| 2008.19.90.90 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Other, including mixtures › Other › Other | 17.9% |
| 2008.20.00.10 | Pineapples › Containing cane and/or beet sugar | 0.35¢/kg |
| 2008.20.00.90 | Pineapples › Other | 0.35¢/kg |
| 2008.30.10.00 | Citrus fruit › Peel › Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids | 2¢/kg |
| 2008.30.20.00 | Citrus fruit › Peel › Of lemons | 4.2¢/kg |
| 2008.30.30.00 | Citrus fruit › Peel › Other | 11.3¢/kg |
| 2008.30.35.00 | Citrus fruit › Pulp › Orange | 11.2% |
| 2008.30.37.00 | Citrus fruit › Pulp › Other | 6.8% |
| 2008.30.40.00 | Citrus fruit › Other › Oranges | 1.4¢/kg |
| 2008.30.42.10 | Citrus fruit › Other › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Satsumas, in airtight containers › For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons › Containing cane and/or beet sugar | Free |
| 2008.30.42.90 | Citrus fruit › Other › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Satsumas, in airtight containers › For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons › Other | Free |
| 2008.30.46.00 | Citrus fruit › Other › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Satsumas, in airtight containers › Other | 0.28¢/kg |
| 2008.30.48.00 | Citrus fruit › Other › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Other | 0.28¢/kg |
| 2008.30.55.00 | Citrus fruit › Other › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other | 1.4¢/kg |
| 2008.30.60.00 | Citrus fruit › Other › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons | 0.8¢/kg |
| 2008.30.66.00 | Citrus fruit › Other › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes | 14% |
| 2008.30.70.00 | Citrus fruit › Other › Grapefruit | 1.1¢/kg |
| 2008.30.80.00 | Citrus fruit › Other › Kumquats | 0.55¢/kg |
| 2008.30.85.00 | Citrus fruit › Other › Citron | 14% |
| 2008.30.96.00 | Citrus fruit › Other › Other, including bergamots | 14% |
| 2008.40.00.20 | Pears › In containers each holding less than 1.4 kg | 15.3% |
| 2008.40.00.40 | Pears › Other | 15.3% |
| 2008.50.20.00 | Apricots › Pulp | 10% |
| 2008.50.40.00 | Apricots › Other | 29.8% |
| 2008.60.00.20 | Cherries › Maraschino | 6.9¢/kg + 4.5% |
| 2008.60.00.40 | Cherries › Other › Sweet varieties | 6.9¢/kg + 4.5% |
| 2008.60.00.60 | Cherries › Other › Tart varieties | 6.9¢/kg + 4.5% |
| 2008.70.10.20 | Peaches, including nectarines › Nectarines › In containers each holding less than 1.4 kg | 16% |
| 2008.70.10.40 | Peaches, including nectarines › Nectarines › Other | 16% |
| 2008.70.20.20 | Peaches, including nectarines › Other peaches › In containers each holding less than 1.4 kg | 17% |
| 2008.70.20.40 | Peaches, including nectarines › Other peaches › Other | 17% |
| 2008.80.00.00 | Strawberries | 11.9% |
| 2008.91.00.00 | Other, including mixtures other than those of subheading 2008.19 › Palm hearts | 0.9% |
| 2008.93.00.00 | Other, including mixtures other than those of subheading 2008.19 › Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) | 4.5% |
| 2008.97.10.20 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › In airtight containers and not containing apricots, citrus fruits, peaches or pears › Prepared cereal products | 5.6% |
| 2008.97.10.40 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › In airtight containers and not containing apricots, citrus fruits, peaches or pears › Other | 5.6% |
| 2008.97.90.30 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Packed in a liquid medium in airtight containers › Containing peaches or pears › In containers each holding less than 1.4 kg | 14.9% |
| 2008.97.90.35 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Packed in a liquid medium in airtight containers › Containing peaches or pears › Other | 14.9% |
| 2008.97.90.40 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Packed in a liquid medium in airtight containers › Other › Containing oranges or grapefruit | 14.9% |
| 2008.97.90.50 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Packed in a liquid medium in airtight containers › Other › Other | 14.9% |
| 2008.97.90.92 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Other › Prepared cereal products | 14.9% |
| 2008.97.90.94 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › Other › Other › Other | 14.9% |
| 2008.99.05.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Apples | 0.9¢/kg |
| 2008.99.10.10 | Other, including mixtures other than those of subheading 2008.19 › Other › Avocados › Certified organic | 10.6¢/kg |
| 2008.99.10.90 | Other, including mixtures other than those of subheading 2008.19 › Other › Avocados › Other | 10.6¢/kg |
| 2008.99.13.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Bananas › Pulp | 3.4% |
| 2008.99.15.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Bananas › Other | 0.8% |
| 2008.99.18.10 | Other, including mixtures other than those of subheading 2008.19 › Other › Berries › Blueberries › Wild blueberries, canned | 2.2% |
| 2008.99.18.90 | Other, including mixtures other than those of subheading 2008.19 › Other › Berries › Blueberries › Other | 2.2% |
| 2008.99.21.20 | Other, including mixtures other than those of subheading 2008.19 › Other › Berries › Other › Red Raspberries | 4.5% |
| 2008.99.21.40 | Other, including mixtures other than those of subheading 2008.19 › Other › Berries › Other › Other | 4.5% |
| 2008.99.23.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 1.3% |
| 2008.99.25.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Dates | 22.4% |
| 2008.99.28.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Figs | 9.6% |
| 2008.99.29.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Grapes | 7% |
| 2008.99.30.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Guavas | Free |
| 2008.99.35.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Lychees and longans | 7% |
| 2008.99.40.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Mangoes | 1.5¢/kg |
| 2008.99.45.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Papayas › Pulp | 14% |
| 2008.99.50.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Papayas › Other | 1.8% |
| 2008.99.60.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Plums (including prune plums and sloes) | 11.2% |
| 2008.99.61.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Soybeans | 3.8% |
| 2008.99.63.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Sweet ginger | 4.4% |
| 2008.99.65.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Cassava (manioc) | 7.9% |
| 2008.99.70.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Chinese water chestnuts › Frozen | 11.2% |
| 2008.99.71.10 | Other, including mixtures other than those of subheading 2008.19 › Other › Chinese water chestnuts › Other › Sliced | Free |
| 2008.99.71.20 | Other, including mixtures other than those of subheading 2008.19 › Other › Chinese water chestnuts › Other › Whole | Free |
| 2008.99.80.00 | Other, including mixtures other than those of subheading 2008.19 › Other › Other › Pulp | 9.6% |
| 2008.99.91.10 | Other, including mixtures other than those of subheading 2008.19 › Other › Other › Other › Bean cake, bean stick, miso and similar products | 6% |
| 2008.99.91.50 | Other, including mixtures other than those of subheading 2008.19 › Other › Other › Other › Seaweed › Certified organic | 6% |
| 2008.99.91.55 | Other, including mixtures other than those of subheading 2008.19 › Other › Other › Other › Seaweed › Other | 6% |
| 2008.99.91.95 | Other, including mixtures other than those of subheading 2008.19 › Other › Other › Other › Other | 6% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 2008 · UK commodity code 2008. Have a code already? Check what a code covers.