HS codes by chapter › Chapter 09 › Heading 0901
| HTS code | Description | General rate |
|---|---|---|
| 0901.11.00.15 | Coffee, not roasted › Not decaffeinated › Arabica › Certified organic | Free |
| 0901.11.00.25 | Coffee, not roasted › Not decaffeinated › Arabica › Other | Free |
| 0901.11.00.35 | Coffee, not roasted › Not decaffeinated › Robusta › Certified organic | Free |
| 0901.11.00.40 | Coffee, not roasted › Not decaffeinated › Robusta › Other | Free |
| 0901.11.00.50 | Coffee, not roasted › Not decaffeinated › Other › Certified organic | Free |
| 0901.11.00.65 | Coffee, not roasted › Not decaffeinated › Other › Other | Free |
| 0901.12.00.20 | Coffee, not roasted › Decaffeinated › Arabica › Certified organic | Free |
| 0901.12.00.35 | Coffee, not roasted › Decaffeinated › Arabica › Other | Free |
| 0901.12.00.40 | Coffee, not roasted › Decaffeinated › Robusta › Certified organic | Free |
| 0901.12.00.55 | Coffee, not roasted › Decaffeinated › Robusta › Other | Free |
| 0901.12.00.60 | Coffee, not roasted › Decaffeinated › Other › Certified organic | Free |
| 0901.12.00.75 | Coffee, not roasted › Decaffeinated › Other › Other | Free |
| 0901.21.00.15 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Arabica › Certified organic | Free |
| 0901.21.00.20 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Arabica › Other | Free |
| 0901.21.00.25 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Robusta › Certified organic | Free |
| 0901.21.00.29 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Robusta › Other | Free |
| 0901.21.00.40 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Other › Certified organic | Free |
| 0901.21.00.49 | Coffee, roasted › Not decaffeinated › In retail containers weighing 2 kg or less › Other › Other | Free |
| 0901.21.00.55 | Coffee, roasted › Not decaffeinated › Other › Certified organic | Free |
| 0901.21.00.65 | Coffee, roasted › Not decaffeinated › Other › Other | Free |
| 0901.22.00.35 | Coffee, roasted › Decaffeinated › In retail containers weighing 2 kg or less › Certified organic | Free |
| 0901.22.00.40 | Coffee, roasted › Decaffeinated › In retail containers weighing 2 kg or less › Other › Arabica | Free |
| 0901.22.00.50 | Coffee, roasted › Decaffeinated › In retail containers weighing 2 kg or less › Other › Robusta | Free |
| 0901.22.00.55 | Coffee, roasted › Decaffeinated › In retail containers weighing 2 kg or less › Other › Other | Free |
| 0901.22.00.65 | Coffee, roasted › Decaffeinated › Other › Arabica › Certified organic | Free |
| 0901.22.00.70 | Coffee, roasted › Decaffeinated › Other › Arabica › Other | Free |
| 0901.22.00.75 | Coffee, roasted › Decaffeinated › Other › Robusta › Certified organic | Free |
| 0901.22.00.80 | Coffee, roasted › Decaffeinated › Other › Robusta › Other | Free |
| 0901.22.00.90 | Coffee, roasted › Decaffeinated › Other › Other | Free |
| 0901.90.10.00 | Other › Coffee husks and skins | Free |
| 0901.90.20.00 | Other › Coffee substitutes containing coffee | 1.5¢/kg |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0901 · UK commodity code 0901. Have a code already? Check what a code covers.