HS codes by chapter › Chapter 08 › Heading 0810
| HTS code | Description | General rate |
|---|---|---|
| 0810.10.20.20 | Strawberries › If entered during the period from June 15 to September 15, inclusive, in any year › Certified organic › Of a kind for processing as described in statistical note 3 to this chapter | 0.2¢/kg |
| 0810.10.20.40 | Strawberries › If entered during the period from June 15 to September 15, inclusive, in any year › Certified organic › Other | 0.2¢/kg |
| 0810.10.20.60 | Strawberries › If entered during the period from June 15 to September 15, inclusive, in any year › Other › Of a kind for processing as described in statistical note 3 to this chapter | 0.2¢/kg |
| 0810.10.20.80 | Strawberries › If entered during the period from June 15 to September 15, inclusive, in any year › Other › Other | 0.2¢/kg |
| 0810.10.40.20 | Strawberries › If entered at any other time › Certified organic › Of a kind for processing as described in statistical note 3 to this chapter | 1.1¢/kg |
| 0810.10.40.40 | Strawberries › If entered at any other time › Certified organic › Other | 1.1¢/kg |
| 0810.10.40.60 | Strawberries › If entered at any other time › Other › Of a kind for processing as described in statistical note 3 to this chapter | 1.1¢/kg |
| 0810.10.40.80 | Strawberries › If entered at any other time › Other › Other | 1.1¢/kg |
| 0810.20.10.23 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year › Raspberries › Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg › Certified organic | 0.18¢/kg |
| 0810.20.10.28 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year › Raspberries › Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg › Other | 0.18¢/kg |
| 0810.20.10.30 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year › Raspberries › Other › Certified organic | 0.18¢/kg |
| 0810.20.10.35 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year › Raspberries › Other › Other | 0.18¢/kg |
| 0810.20.10.40 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year › Other | 0.18¢/kg |
| 0810.20.90.22 | Raspberries, blackberries, mulberries and loganberries › Other › Raspberries › Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | Free |
| 0810.20.90.24 | Raspberries, blackberries, mulberries and loganberries › Other › Raspberries › Other | Free |
| 0810.20.90.45 | Raspberries, blackberries, mulberries and loganberries › Other › Blackberries › Certified organic | Free |
| 0810.20.90.60 | Raspberries, blackberries, mulberries and loganberries › Other › Blackberries › Other | Free |
| 0810.20.90.90 | Raspberries, blackberries, mulberries and loganberries › Other › Other | Free |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free |
| 0810.40.00.24 | Cranberries, blueberries and other fruits of the genus Vaccinium › Blueberries › Wild | Free |
| 0810.40.00.26 | Cranberries, blueberries and other fruits of the genus Vaccinium › Blueberries › Cultivated (including highbush) › Certified organic | Free |
| 0810.40.00.29 | Cranberries, blueberries and other fruits of the genus Vaccinium › Blueberries › Cultivated (including highbush) › Other | Free |
| 0810.40.00.30 | Cranberries, blueberries and other fruits of the genus Vaccinium › Cranberries | Free |
| 0810.40.00.40 | Cranberries, blueberries and other fruits of the genus Vaccinium › Other | Free |
| 0810.50.00.10 | Kiwifruit › Certified organic | Free |
| 0810.50.00.90 | Kiwifruit › Other | Free |
| 0810.60.00.00 | Durians | 2.2% |
| 0810.70.00.00 | Persimmons | 2.2% |
| 0810.90.27.30 | Other › Other berries; tamarinds › Tamarinds | Free |
| 0810.90.27.60 | Other › Other berries; tamarinds › Berries | Free |
| 0810.90.46.20 | Other › Other › Cactus pears | 2.2% |
| 0810.90.46.30 | Other › Other › Dragon fruit | 2.2% |
| 0810.90.46.40 | Other › Other › Jackfruit | 2.2% |
| 0810.90.46.50 | Other › Other › Lychee | 2.2% |
| 0810.90.46.60 | Other › Other › Pomegranates | 2.2% |
| 0810.90.46.70 | Other › Other › Rambutan | 2.2% |
| 0810.90.46.75 | Other › Other › Tomatillos | 2.2% |
| 0810.90.46.80 | Other › Other › Other | 2.2% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0810 · UK commodity code 0810. Have a code already? Check what a code covers.