HS codes by chapter › Chapter 08 › Heading 0806
| HTS code | Description | General rate |
|---|---|---|
| 0806.10.20.05 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year › Certified organic | $1.13/m3 |
| 0806.10.20.15 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year › Other › Red varieties | $1.13/m3 |
| 0806.10.20.25 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year › Other › White varieties | $1.13/m3 |
| 0806.10.20.35 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year › Other › Black varieties | $1.13/m3 |
| 0806.10.20.45 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year › Other › Other | $1.13/m3 |
| 0806.10.40.05 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year › Certified organic | Free |
| 0806.10.40.15 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year › Other › Red varieties | Free |
| 0806.10.40.25 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year › Other › White varieties | Free |
| 0806.10.40.35 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year › Other › Black varieties | Free |
| 0806.10.40.45 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year › Other › Other | Free |
| 0806.10.60.05 | Fresh › If entered at any other time › Certified organic | $1.80/m3 |
| 0806.10.60.15 | Fresh › If entered at any other time › Other › Red varieties | $1.80/m3 |
| 0806.10.60.25 | Fresh › If entered at any other time › Other › White varieties | $1.80/m3 |
| 0806.10.60.35 | Fresh › If entered at any other time › Other › Black varieties | $1.80/m3 |
| 0806.10.60.45 | Fresh › If entered at any other time › Other › Other | $1.80/m3 |
| 0806.20.10.10 | Dried › Raisins › Made from seedless grapes › Currants | 1.8¢/kg |
| 0806.20.10.20 | Dried › Raisins › Made from seedless grapes › Sultanas | 1.8¢/kg |
| 0806.20.10.90 | Dried › Raisins › Made from seedless grapes › Other | 1.8¢/kg |
| 0806.20.20.00 | Dried › Raisins › Other raisins | 2.8¢/kg |
| 0806.20.90.00 | Dried › Other dried grapes | 3.5¢/kg |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0806 · UK commodity code 0806. Have a code already? Check what a code covers.