HS codes by chapter › Chapter 07 › Heading 0713
| HTS code | Description | General rate |
|---|---|---|
| 0713.10.10.00 | Peas (Pisum sativum) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.10.20.00 | Peas (Pisum sativum) › Other › Split peas | Free |
| 0713.10.40.05 | Peas (Pisum sativum) › Other › Other › Yellow peas › Certified Organic | 0.4¢/kg |
| 0713.10.40.15 | Peas (Pisum sativum) › Other › Other › Yellow peas › Other | 0.4¢/kg |
| 0713.10.40.20 | Peas (Pisum sativum) › Other › Other › Green peas | 0.4¢/kg |
| 0713.10.40.60 | Peas (Pisum sativum) › Other › Other › Austrian winter peas | 0.4¢/kg |
| 0713.10.40.80 | Peas (Pisum sativum) › Other › Other › Other | 0.4¢/kg |
| 0713.20.10.00 | Chickpeas (garbanzos) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.20.20.15 | Chickpeas (garbanzos) › Other › Certified organic | 1.4¢/kg |
| 0713.20.20.25 | Chickpeas (garbanzos) › Other › Other › Kabuli chickpeas | 1.4¢/kg |
| 0713.20.20.75 | Chickpeas (garbanzos) › Other › Other › Other | 1.4¢/kg |
| 0713.31.10.00 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek › Seeds of a kind used for sowing | 0.8¢/kg |
| 0713.31.20.00 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free |
| 0713.31.40.00 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.3¢/kg |
| 0713.32.10.00 | Beans (Vigna spp., Phaseolus spp.) › Small red (adzuki) beans (Phaseolus or Vigna angularis) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.32.20.00 | Beans (Vigna spp., Phaseolus spp.) › Small red (adzuki) beans (Phaseolus or Vigna angularis) › Other | 1.2¢/kg |
| 0713.33.10.20 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Seeds of a kind used for sowing › Navy or pea beans | 1.5¢/kg |
| 0713.33.10.40 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Seeds of a kind used for sowing › Other | 1.5¢/kg |
| 0713.33.20.20 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Navy or pea beans | 1¢/kg |
| 0713.33.20.30 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Dark red beans | 1¢/kg |
| 0713.33.20.50 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Light red beans | 1¢/kg |
| 0713.33.20.90 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Other | 1¢/kg |
| 0713.33.40.20 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Navy or pea beans | 1.5¢/kg |
| 0713.33.40.30 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Dark red beans | 1.5¢/kg |
| 0713.33.40.50 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Light red beans | 1.5¢/kg |
| 0713.33.40.90 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Other | 1.5¢/kg |
| 0713.34.10.00 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › Of a kind used for sowing | 1.5¢/kg |
| 0713.34.20.00 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › Other › If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg |
| 0713.34.40.00 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.35.00.00 | Beans (Vigna spp., Phaseolus spp.) › Cowpeas (Vigna unguiculata) | Free |
| 0713.39.11.10 | Beans (Vigna spp., Phaseolus spp.) › Other › Seeds of a kind used for sowing › Cranberry beans | 1.5¢/kg |
| 0713.39.11.90 | Beans (Vigna spp., Phaseolus spp.) › Other › Seeds of a kind used for sowing › Other | 1.5¢/kg |
| 0713.39.21.10 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Black beans | 0.8¢/kg |
| 0713.39.21.20 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Great Northern beans | 0.8¢/kg |
| 0713.39.21.30 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Baby lima beans | 0.8¢/kg |
| 0713.39.21.40 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Other lima beans | 0.8¢/kg |
| 0713.39.21.50 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Pinto beans | 0.8¢/kg |
| 0713.39.21.60 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Other white beans | 0.8¢/kg |
| 0713.39.21.70 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year › Other | 0.8¢/kg |
| 0713.39.41.10 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Black beans | 0.8¢/kg |
| 0713.39.41.20 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Great Northern beans | 0.8¢/kg |
| 0713.39.41.30 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Baby lima beans | 0.8¢/kg |
| 0713.39.41.40 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Other lima beans | 0.8¢/kg |
| 0713.39.41.50 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Pinto beans | 0.8¢/kg |
| 0713.39.41.60 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Other white beans | 0.8¢/kg |
| 0713.39.41.70 | Beans (Vigna spp., Phaseolus spp.) › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time › Other | 0.8¢/kg |
| 0713.40.10.00 | Lentils › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.40.20.15 | Lentils › Other › Green lentils, including French green (dark speckled) › Certified organic | 0.15¢/kg |
| 0713.40.20.20 | Lentils › Other › Green lentils, including French green (dark speckled) › Other | 0.15¢/kg |
| 0713.40.20.35 | Lentils › Other › Red › Certified organic | 0.15¢/kg |
| 0713.40.20.50 | Lentils › Other › Red › Other | 0.15¢/kg |
| 0713.40.20.65 | Lentils › Other › Other › Certified organic | 0.15¢/kg |
| 0713.40.20.85 | Lentils › Other › Other › Other | 0.15¢/kg |
| 0713.50.10.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.50.20.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor) › Other | 1.2¢/kg |
| 0713.60.10.00 | Pigeon peas (Cajanus cajan) › Of a kind used for sowing | 1.5¢/kg |
| 0713.60.60.00 | Pigeon peas (Cajanus cajan) › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.60.80.00 | Pigeon peas (Cajanus cajan) › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.90.11.00 | Other › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.90.50.00 | Other › Other › Guar seeds | Free |
| 0713.90.61.00 | Other › Other › Other › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.90.81.00 | Other › Other › Other › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0713 · UK commodity code 0713. Have a code already? Check what a code covers.