HS codes by chapter › Chapter 07 › Heading 0712
| HTS code | Description | General rate |
|---|---|---|
| 0712.20.20.00 | Onions › Powder or flour | 29.8% |
| 0712.20.40.00 | Onions › Other | 21.3% |
| 0712.31.10.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms of the genus Agaricus › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.31.20.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms of the genus Agaricus › Other | 1.9¢/kg + 2.6% |
| 0712.32.00.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Wood ears (Auricularia spp.) | 8.3% |
| 0712.33.00.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Jelly fungi (Tremella spp.) | 8.3% |
| 0712.34.10.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Shiitake (Lentinus edodes) › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.34.20.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Shiitake (Lentinus edodes) › Other | 1.9¢/kg + 2.6% |
| 0712.39.11.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Other › Mushrooms › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.39.21.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Other › Mushrooms › Other | 1.9¢/kg + 2.6% |
| 0712.39.40.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Other › Truffles | Free |
| 0712.90.10.00 | Other vegetables; mixtures of vegetables › Carrots | 1.3% |
| 0712.90.15.00 | Other vegetables; mixtures of vegetables › Olives › Not ripe | 5.5¢/kg |
| 0712.90.20.00 | Other vegetables; mixtures of vegetables › Olives › Ripe | 2.5¢/kg |
| 0712.90.30.00 | Other vegetables; mixtures of vegetables › Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg |
| 0712.90.40.20 | Other vegetables; mixtures of vegetables › Garlic › Powder or flour | 29.8% |
| 0712.90.40.40 | Other vegetables; mixtures of vegetables › Garlic › Other | 29.8% |
| 0712.90.60.00 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon › Crude or not manufactured | Free |
| 0712.90.65.00 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon › Other › Parsley | 3.8% |
| 0712.90.70.00 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon › Other › Other | 1.9% |
| 0712.90.74.00 | Other vegetables; mixtures of vegetables › Tomatoes › In powder | 8.7% |
| 0712.90.78.00 | Other vegetables; mixtures of vegetables › Tomatoes › Other | 8.7% |
| 0712.90.85.10 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Broccoli | 8.3% |
| 0712.90.85.20 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Celery stalks | 8.3% |
| 0712.90.85.30 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Leeks | 8.3% |
| 0712.90.85.40 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Spinach | 8.3% |
| 0712.90.85.50 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Sweet corn seeds of a kind used for sowing | 8.3% |
| 0712.90.85.80 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables › Other | 8.3% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0712 · UK commodity code 0712. Have a code already? Check what a code covers.