HS codes by chapter › Chapter 07 › Heading 0710
| HTS code | Description | General rate |
|---|---|---|
| 0710.10.00.00 | Potatoes | 14% |
| 0710.21.20.00 | Leguminous vegetables, shelled or unshelled › Peas (Pisum sativum) › If entered during the period from July 1 to September 30, inclusive, in any year | 1¢/kg |
| 0710.21.40.00 | Leguminous vegetables, shelled or unshelled › Peas (Pisum sativum) › Other | 2¢/kg |
| 0710.22.10.00 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Lima beans › If entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg |
| 0710.22.15.00 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Lima beans › Other | 4.9¢/kg |
| 0710.22.20.00 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Cowpeas (other than black-eye peas) | Free |
| 0710.22.25.00 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › String beans (snap beans) | 4.9¢/kg |
| 0710.22.37.00 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Other | 4.9¢/kg |
| 0710.22.40.10 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Reduced in size › Green and wax | 11.2% |
| 0710.22.40.90 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Reduced in size › Other | 11.2% |
| 0710.29.05.00 | Leguminous vegetables, shelled or unshelled › Other › Chickpeas (garbanzos) | 1¢/kg |
| 0710.29.15.00 | Leguminous vegetables, shelled or unshelled › Other › Lentils | 0.1¢/kg |
| 0710.29.25.00 | Leguminous vegetables, shelled or unshelled › Other › Pigeon peas › If entered during the period from July 1 to September 30, inclusive, in any year | Free |
| 0710.29.30.00 | Leguminous vegetables, shelled or unshelled › Other › Pigeon peas › Other | 0.8¢/kg |
| 0710.29.40.00 | Leguminous vegetables, shelled or unshelled › Other › Other | 3.5¢/kg |
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% |
| 0710.40.00.00 | Sweet corn | 14% |
| 0710.80.15.00 | Other vegetables › Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free |
| 0710.80.20.00 | Other vegetables › Mushrooms | 5.7¢/kg + 8% |
| 0710.80.40.00 | Other vegetables › Tomatoes › If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 2.9¢/kg |
| 0710.80.45.00 | Other vegetables › Tomatoes › If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg |
| 0710.80.50.00 | Other vegetables › Tomatoes › If entered during the period from November 15 in any year to the last day of the following February, inclusive | 2.1¢/kg |
| 0710.80.60.00 | Other vegetables › Other › Not reduced in size › Fiddlehead greens | 8% |
| 0710.80.65.00 | Other vegetables › Other › Not reduced in size › Brussels sprouts | 12.5% |
| 0710.80.70.40 | Other vegetables › Other › Not reduced in size › Other › Carrots | 11.3% |
| 0710.80.70.60 | Other vegetables › Other › Not reduced in size › Other › Other | 11.3% |
| 0710.80.85.00 | Other vegetables › Other › Reduced in size › Brussels sprouts | 14% |
| 0710.80.93.00 | Other vegetables › Other › Reduced in size › Okra | 14.9% |
| 0710.80.97.10 | Other vegetables › Other › Reduced in size › Other › Asparagus | 14.9% |
| 0710.80.97.22 | Other vegetables › Other › Reduced in size › Other › Broccoli › Spears | 14.9% |
| 0710.80.97.23 | Other vegetables › Other › Reduced in size › Other › Broccoli › Other › In containers each holding more than 1.4 kg › Certified organic | 14.9% |
| 0710.80.97.25 | Other vegetables › Other › Reduced in size › Other › Broccoli › Other › In containers each holding more than 1.4 kg › Other | 14.9% |
| 0710.80.97.26 | Other vegetables › Other › Reduced in size › Other › Broccoli › Other › Other | 14.9% |
| 0710.80.97.30 | Other vegetables › Other › Reduced in size › Other › Cauliflower | 14.9% |
| 0710.80.97.55 | Other vegetables › Other › Reduced in size › Other › Garlic, reduced in size beyond the clove, whether or not individually quick frozen | 14.9% |
| 0710.80.97.65 | Other vegetables › Other › Reduced in size › Other › Other | 14.9% |
| 0710.90.11.00 | Mixtures of vegetables › Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% |
| 0710.90.91.20 | Mixtures of vegetables › Other › Certified organic | 14% |
| 0710.90.91.40 | Mixtures of vegetables › Other › Other | 14% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0710 · UK commodity code 0710. Have a code already? Check what a code covers.