HS codes by chapter › Chapter 07 › Heading 0703
| HTS code | Description | General rate |
|---|---|---|
| 0703.10.20.00 | Onions and shallots › Onion sets | 0.83¢/kg |
| 0703.10.30.00 | Onions and shallots › Other › Pearl onions not over 16 mm in diameter | 0.96¢/kg |
| 0703.10.40.25 | Onions and shallots › Other › Other › Certified organic › Onions | 3.1¢/kg |
| 0703.10.40.45 | Onions and shallots › Other › Other › Certified organic › Other | 3.1¢/kg |
| 0703.10.40.55 | Onions and shallots › Other › Other › Other › Onions › Red varieties | 3.1¢/kg |
| 0703.10.40.60 | Onions and shallots › Other › Other › Other › Onions › White varieties | 3.1¢/kg |
| 0703.10.40.64 | Onions and shallots › Other › Other › Other › Onions › Yellow varieties, not marked sweet | 3.1¢/kg |
| 0703.10.40.66 | Onions and shallots › Other › Other › Other › Onions › Yellow varieties, marked sweet | 3.1¢/kg |
| 0703.10.40.68 | Onions and shallots › Other › Other › Other › Onions › Other | 3.1¢/kg |
| 0703.10.40.70 | Onions and shallots › Other › Other › Other › Shallots | 3.1¢/kg |
| 0703.10.40.75 | Onions and shallots › Other › Other › Other › Other | 3.1¢/kg |
| 0703.20.00.05 | Garlic › Fresh whole bulbs › Certified organic | 0.43¢/kg |
| 0703.20.00.15 | Garlic › Fresh whole bulbs › Other | 0.43¢/kg |
| 0703.20.00.20 | Garlic › Fresh whole peeled cloves | 0.43¢/kg |
| 0703.20.00.90 | Garlic › Other | 0.43¢/kg |
| 0703.90.00.20 | Leeks and other alliaceous vegetables › Green onions of a species other than Allium cepa | 20% |
| 0703.90.00.40 | Leeks and other alliaceous vegetables › Other | 20% |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0703 · UK commodity code 0703. Have a code already? Check what a code covers.