HS codes by chapter › Chapter 03 › Heading 0303
| HTS code | Description | General rate |
|---|---|---|
| 0303.11.00.00 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free |
| 0303.12.00.12 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) › Chinook (king) | Free |
| 0303.12.00.22 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) › Chum (dog) | Free |
| 0303.12.00.32 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) › Pink (humpie) | Free |
| 0303.12.00.52 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) › Coho (silver) | Free |
| 0303.12.00.62 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) › Other | Free |
| 0303.13.00.00 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0303.14.00.00 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0303.19.01.00 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other | Free |
| 0303.23.00.00 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Tilapias (Oreochromis spp.) | Free |
| 0303.24.00.10 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Ictalurus spp. | Free |
| 0303.24.00.20 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Pangasius spp. including basa and tra | Free |
| 0303.24.00.50 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) › Other | Free |
| 0303.25.01.00 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free |
| 0303.26.00.00 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Eels (Anguilla spp.) | Free |
| 0303.29.01.10 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Other › Nile perch | Free |
| 0303.29.01.50 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 › Other › Other | Free |
| 0303.31.00.10 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) › Atlantic halibut (Hippoglossus hippoglossus) | Free |
| 0303.31.00.20 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) › Pacific halibut (Hippoglossus stenolepis) | Free |
| 0303.31.00.30 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) › Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free |
| 0303.32.00.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Plaice (Pleuronectes platessa) | Free |
| 0303.33.00.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Sole (Solea spp.) | 1.1¢/kg |
| 0303.34.00.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Turbots (Psetta maxima) | 1.1¢/kg |
| 0303.39.01.10 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Flounder | 1.1¢/kg |
| 0303.39.01.20 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Rock sole (Pleuronectes bilineatus) | 1.1¢/kg |
| 0303.39.01.30 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Yellowfin sole (Pleuronectes asper) | 1.1¢/kg |
| 0303.39.01.95 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Other | 1.1¢/kg |
| 0303.41.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Albacore or longfinned tunas (Thunnus alalunga) | Free |
| 0303.42.00.20 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Yellowfin tunas (Thunnus albacares) › Whole fish | Free |
| 0303.42.00.40 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Yellowfin tunas (Thunnus albacares) › Other › Head-on | Free |
| 0303.42.00.60 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Yellowfin tunas (Thunnus albacares) › Other › Other | Free |
| 0303.43.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free |
| 0303.44.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Bigeye tunas (Thunnus obesus) | Free |
| 0303.45.01.10 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) › Thunnus thynnus | Free |
| 0303.45.01.50 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) › Thunnus orientalis | Free |
| 0303.46.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Southern bluefin tunas (Thunnus maccoyii) | Free |
| 0303.49.02.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other | Free |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0303.53.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg |
| 0303.54.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free |
| 0303.55.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Jack and horse mackerel (Trachurus spp.) | Free |
| 0303.56.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Cobia (Rachycentron canadum) | Free |
| 0303.57.00.10 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Swordfish (Xiphias gladius) › Steaks | Free |
| 0303.57.00.90 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Swordfish (Xiphias gladius) › Other | Free |
| 0303.59.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other | Free |
| 0303.63.00.10 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) › Atlantic | Free |
| 0303.63.00.90 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) › Other | Free |
| 0303.64.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Haddock (Melanogrammus aeglefinus) | Free |
| 0303.65.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Coalfish (Pollachius virens) | Free |
| 0303.66.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Hake (Merluccius spp., Urophycis spp.) | Free |
| 0303.67.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Alaska pollock (Theragra chalcogramma) | Free |
| 0303.68.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free |
| 0303.69.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other | Free |
| 0303.81.00.11 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Dogfish and other sharks › Dogfish (Squalus spp.) | 1.1¢/kg |
| 0303.81.00.91 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Dogfish and other sharks › Other | 1.1¢/kg |
| 0303.82.00.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Rays and skates (Rajidae) | Free |
| 0303.83.00.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Toothfish (Dissostichus spp.) | Free |
| 0303.84.00.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Sea Bass (Dicentrachus spp.) | Free |
| 0303.89.00.01 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Smelts › Sea smelts | Free |
| 0303.89.00.04 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Smelts › Other smelts | Free |
| 0303.89.00.10 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Cusk | Free |
| 0303.89.00.13 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Shad and sturgeon | Free |
| 0303.89.00.28 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Pike and pickerel | Free |
| 0303.89.00.31 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Perch and pike perch (including yellow pike) | Free |
| 0303.89.00.34 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Sauger | Free |
| 0303.89.00.37 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Whitefish | Free |
| 0303.89.00.40 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Tilapias, other than Oreochromis spp. | Free |
| 0303.89.00.43 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Fresh-water fish › Other | Free |
| 0303.89.00.46 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | Free |
| 0303.89.00.49 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Mullet | Free |
| 0303.89.00.52 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Monkfish (Lophius spp.) | Free |
| 0303.89.00.55 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Butterfish | Free |
| 0303.89.00.58 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Capelin | Free |
| 0303.89.00.61 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Sable fish (Anoplopoma fimbria) | Free |
| 0303.89.00.64 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Ocean perch | Free |
| 0303.89.00.67 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Snapper (Lutjanidae spp.) | Free |
| 0303.89.00.70 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Grouper | Free |
| 0303.89.00.80 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 › Other › Other | Free |
| 0303.91.20.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Sturgeon roe | 15% |
| 0303.91.40.20 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Other › Herring roe | Free |
| 0303.91.40.40 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Other › Salmon roe | Free |
| 0303.91.40.50 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Other › Alaska pollock (Theragra chalcogramma) roe | Free |
| 0303.91.40.60 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Other › Mullet roe | Free |
| 0303.91.40.95 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Livers, roes and milt › Other › Other | Free |
| 0303.92.00.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Shark fins | 1.1¢/kg |
| 0303.99.00.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › Other | Free |
Paste your product list and get the suggested code and duty estimate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: EU CN code 0303 · UK commodity code 0303. Have a code already? Check what a code covers.