Commodity codes by chapter › Chapter 85 › Heading 8549
| Commodity code | Description | Third-country duty |
|---|---|---|
| 8549 11 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators | |
| 8549 11 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | |
| 8549 11 10 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Waste and scrap of lead-acid accumulators; spent lead-acid accumulators › Spent lead-acid accumulators | 0.00 % |
| 8549 11 90 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Waste and scrap of lead-acid accumulators; spent lead-acid accumulators › Waste and scrap of lead-acid accumulators | 0.00 % |
| 8549 12 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other, containing lead, cadmium or mercury | |
| 8549 12 10 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other, containing lead, cadmium or mercury › Spent primary cells, spent primary batteries | 0.00 % |
| 8549 12 20 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other, containing lead, cadmium or mercury › Spent electric accumulators | 0.00 % |
| 8549 12 90 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other, containing lead, cadmium or mercury › Other | 0.00 % |
| 8549 13 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury | |
| 8549 13 10 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury › Spent primary cells, spent primary batteries | 0.00 % |
| 8549 13 20 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury › Spent electric accumulators | |
| 8549 13 20 10 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury › Spent electric accumulators › Spent electric accumulators of lithium-ion or nickel metal hydride | 0.00 % |
| 8549 13 20 90 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury › Spent electric accumulators › Other | 0.00 % |
| 8549 13 90 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Sorted by chemical type and not containing lead, cadmium or mercury › Other | 0.00 % |
| 8549 14 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Unsorted and not containing lead, cadmium or mercury | |
| 8549 14 10 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Unsorted and not containing lead, cadmium or mercury › Spent primary cells, spent primary batteries | 0.00 % |
| 8549 14 20 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Unsorted and not containing lead, cadmium or mercury › Spent electric accumulators | 0.00 % |
| 8549 14 90 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Unsorted and not containing lead, cadmium or mercury › Other | 0.00 % |
| 8549 19 00 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other | |
| 8549 19 10 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other › Spent primary cells, spent primary batteries | 0.00 % |
| 8549 19 20 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other › Spent electric accumulators | 0.00 % |
| 8549 19 90 00 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators › Other › Other | 0.00 % |
| 8549 21 00 00 | Of a kind used principally for the recovery of precious metal | |
| 8549 21 00 00 | Of a kind used principally for the recovery of precious metal › Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (pcbs) | 0.00 % |
| 8549 29 00 00 | Of a kind used principally for the recovery of precious metal › Other | 0.00 % |
| 8549 31 00 00 | Other electrical and electronic assemblies and printed circuit boards | |
| 8549 31 00 00 | Other electrical and electronic assemblies and printed circuit boards › Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (pcbs) | 0.00 % |
| 8549 39 00 00 | Other electrical and electronic assemblies and printed circuit boards › Other | 0.00 % |
| 8549 91 00 00 | Other | |
| 8549 91 00 00 | Other › Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (pcbs) | 0.00 % |
| 8549 99 00 00 | Other › Other | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 8549 · EU CN code 8549. Have a code already? Check what a code covers.