Commodity codes by chapter › Chapter 85 › Heading 8507
| Commodity code | Description | Third-country duty |
|---|---|---|
| 8507 10 00 00 | Lead-acid, of a kind used for starting piston engines | |
| 8507 10 20 00 | Lead-acid, of a kind used for starting piston engines › Working with liquid electrolyte | |
| 8507 10 20 10 | Lead-acid, of a kind used for starting piston engines › Working with liquid electrolyte › For use in civil aircraft | |
| 8507 10 20 90 | Lead-acid, of a kind used for starting piston engines › Working with liquid electrolyte › Other | 2.00 % |
| 8507 10 80 00 | Lead-acid, of a kind used for starting piston engines › Other | |
| 8507 10 80 10 | Lead-acid, of a kind used for starting piston engines › Other › For use in civil aircraft | |
| 8507 10 80 90 | Lead-acid, of a kind used for starting piston engines › Other › Other | 2.00 % |
| 8507 20 00 00 | Other lead-acid accumulators | |
| 8507 20 20 00 | Other lead-acid accumulators › Working with liquid electrolyte | |
| 8507 20 20 10 | Other lead-acid accumulators › Working with liquid electrolyte › For use in civil aircraft | |
| 8507 20 20 90 | Other lead-acid accumulators › Working with liquid electrolyte › Other | 2.00 % |
| 8507 20 80 00 | Other lead-acid accumulators › Other | |
| 8507 20 80 10 | Other lead-acid accumulators › Other › For use in civil aircraft | |
| 8507 20 80 90 | Other lead-acid accumulators › Other › Other | 2.00 % |
| 8507 30 00 00 | Nickel-cadmium | |
| 8507 30 20 00 | Nickel-cadmium › Hermetically sealed | |
| 8507 30 20 10 | Nickel-cadmium › Hermetically sealed › For use in civil aircraft | 0.00 % |
| 8507 30 20 90 | Nickel-cadmium › Hermetically sealed › Other | 0.00 % |
| 8507 30 80 00 | Nickel-cadmium › Other | |
| 8507 30 80 10 | Nickel-cadmium › Other › For use in civil aircraft | 0.00 % |
| 8507 30 80 90 | Nickel-cadmium › Other › Other | 0.00 % |
| 8507 50 00 00 | Nickel-metal hydride | |
| 8507 50 00 10 | Nickel-metal hydride › For use in civil aircraft | 0.00 % |
| 8507 50 00 90 | Nickel-metal hydride › Other | 0.00 % |
| 8507 60 00 00 | Lithium-ion | |
| 8507 60 00 10 | Lithium-ion › For use in civil aircraft | |
| 8507 60 00 15 | Lithium-ion › Cylindrical lithium-ion-accumulators or modules with:<br>- a nominal capacity of 8,8 ah or more, but not more than 18 ah,<br>- a nominal voltage of 36 v or more, but not more than 48 v,<br>- a power of 300 w or more, but not more than 648 w,<br>for use in the manufacture of electric bicycles | |
| 8507 60 00 18 | Lithium-ion › Lithium-ion polymer accumulator pack equipped with a battery management system and can-bus interface with:<br>- 6 modules with 90 cells or more but not more than 192 cells,<br>- a nominal voltage of 280 v or more but not more than 400 v,<br>- a nominal capacity of 9,7 ah or more but not more than 120 ah,<br>- a charging voltage of 110 v or more but not more than 495 v, and<br>in a metal casing with:<br>- a length of not more than 1 723 mm,<br>- a width of not more than 1 162,23 mm,<br>- a height of not more than 395 mm,<br>for use in the manufacture of vehicle capable of being charged by plugging to external source of electric power of heading 8703<br> | 2.00 % |
| 8507 60 00 24 | Lithium-ion › Rechargeable lithium-ion battery, based on lithium-iron-phosphate technology, with:<br> -a fuse,<br> -a cell-to-pack design,<br> -a length of 985 mm or more but not more than 1 015 mm,<br> -a width of 1 050 mm or more but not more than 1 070 mm<br> -a height of 145 mm or more but not more than 160 mm,<br> -a weight of 220 kg or more but not more than 250 kg,<br> -a capacity of 200 ah or more,<br> -a specific energy density of 130 wh/kg or more,<br> for use in the manufacture of vehicles of subheading 8702 40 | |
| 8507 60 00 26 | Lithium-ion › Modules for the assembly of electric accumulators using lithium ferrophosphate technology (lfp) with:<br>-a length of 670 mm or more, but not more than 882 mm,<br>-a width of 390 mm or more, but not more than 655 mm,<br>-a height of 110 mm or more, but not more than 155 mm,<br>-a weight of 60 kg or more, but not more than 165 kg, and<br>-a power of 11 300 wh or more, but not more than 29 360 wh<br> | |
| 8507 60 00 28 | Lithium-ion › Lithium-ion rechargeable battery cell with:<br>- a length of 190mm or more but not more than 380mm,<br>- a width of 90mm or more but not more than 150mm,<br>- a height of 4mm or more but not more than 35mm,<br>- a weight of 0,1kg or more but not more than 2,5kg,<br>- a nominal voltage of 3,0 vdc or more but not more than 5,0 vdc,<br>- a nominal capacity of not more than 150ah,<br>for use in the manufacture of rechargeable hybrid and electric vehicle batteries<br> | |
| 8507 60 00 29 | Lithium-ion › A lithium-ion-rechargeable battery pack in a specific housing suitable for operating in digital cameras, having:<br>-a length of 50 mm or more but not more than 120 mm,<br>-a width of 35 mm or more but not more than 80 mm,<br>-a height of 15 mm or more but not more than 45 mm,<br>-a weight of 0,040 kg or more but not more than 0,085 kg, and<br>-a capacity of not more than 2200 mah<br> | |
| 8507 60 00 30 | Lithium-ion › Cylindrical lithium-ion accumulator or module, with a length of 63 mm or more and a diameter of 17,2 mm or more, having a nominal capacity of 1 200 mah or more, for use in the manufacture of rechargeable batteries | |
| 8507 60 00 31 | Lithium-ion › Modules for the assembly of lithium-ion battery packs, using a technology other than lithium ferrophosphate (lfp) with:<br>-a length of 298 mm or more, but not more than 500 mm,<br>-a width of 33,5 mm or more, but not more than 209 mm,<br>-a height of 75 mm or more, but not more than 228 mm,<br>-a weight of 3,6 kg or more, but not more than 17 kg,<br>-a power of 458 wh or more, but not more than 3 510 wh, and<br>-a voltage of less than 45 v or more than 70 v<br> | 2.00 % |
| 8507 60 00 33 | Lithium-ion › Lithium-ion battery module or accumulator, with:<br>- a length of 150mm or more, but not more than 1 310mm,<br>- a width of 100mm or more, but not more than 1 000mm,<br>- a height of 200mm or more, but not more than 1 500mm,<br>- a weight of 50kg or more, but not more than 200kg,<br>- cells of a nominal capacity of 58 ah or more but not more than 500ah,<br>- a nominal output voltage of 230 v ac or 45 v or more but not more than 980 v dc | |
| 8507 60 00 36 | Lithium-ion › Lithium-ion accumulator, with<br>-multiple connected lithium-ion accumulator cells,<br>-charging and monitoring electronics,<br>-a power of 74 wh or more, but not more than 75 wh,<br>-in a plastic housing with electrical connection contacts and lcd display,<br>for use in the manufacture of cordless vacuum cleaners or rechargeable power sources therefor | 2.00 % |
| 8507 60 00 48 | Lithium-ion › Integrated battery system in a metal or plastic case with or without holders, consisting of:<br>- a lithium-ion battery with a voltage of 36 v or more but not more than 50,4 v and a nominal energy between 0,3kwh and 0,9 kwh,<br>- a battery management system,<br>- a power relay,<br>- a cooling system,<br>- one to four connectors,<br>- for use in the manufacture of mild-hybrid (mhev) motor vehicles<br> | 2.00 % |
| 8507 60 00 58 | Lithium-ion › Prismatic lithium-ion electric accumulator with:<br>-a width of 120,0 mm or more but not more than 305,0 mm,<br>-a thickness of 12,0 mm or more but not more than 67,0 mm,<br>-a height of 72,0 mm or more but not more than 126,0 mm,<br>-a nominal voltage of 3,6 v or more but not more than 3,75 v, and<br>-a nominal capacity of 6,9 ah or more not more than 265 ah,<br>for use in the manufacture of rechargeable electric vehicle batteries | |
| 8507 60 00 77 | Lithium-ion › Lithium-ion rechargeable batteries, with:<br>-a length of 700 mm or more, but not more than 2 820 mm,<br>-a width of 935 mm or more, but not more than 1 660 mm,<br>-a height of 85 mm or more, but not more than 700 mm,<br>-a weight of 250 kg or more, but not more than 700 kg,<br>-a power of not more than 175 kwh,<br>-a nominal voltage of 320 v or more, but not more than 430 v<br>for use in the manufacture of vehicles of subheadings 8701 to 8705 | |
| 8507 60 00 83 | Lithium-ion › Modules for the assembly of ion lithium electric accumulators with:<br>-a length of 570 mm or more, but not more than 610 mm,<br>-a width of 210 mm or more, but not more than 240 mm,<br>-a height of 100 mm or more, but not more than 125 mm,<br>-a weight of 28 kg or more, but not more than 35 kg, and<br>-a capacity of not more than 2500 ah and a nominal energy of less than 8,4 kw,<br>for use in the manufacture of vehicles of subheadings 8703 60, 8703 70, 8703 80 and 8704 60 | |
| 8507 60 00 90 | Lithium-ion › Other | |
| 8507 80 00 00 | Other accumulators | |
| 8507 80 00 10 | Other accumulators › For use in civil aircraft | 0.00 % |
| 8507 80 00 90 | Other accumulators › Other | 0.00 % |
| 8507 90 00 00 | Parts | |
| 8507 90 31 00 | Parts › Separators | |
| 8507 90 31 00 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres | |
| 8507 90 31 10 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres › For use in civil aircraft | |
| 8507 90 31 20 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres › Separator for the manufacture of lithium-ion batteries, in rolls, made of transparent, microporous, acrylic acid grafted polyethylene film, with:<br>-a width of 98 mm or more but not more than 170 mm,<br>-a thickness of 15 µm or more but not more than 36 µm<br> | 2.00 % |
| 8507 90 31 30 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres › Separator for the manufacture of lithium-ion batteries, in rolls, made of microporous monolayer film of polypropylene or a microporous trilayer film of polypropylene, polyethylene and polypropylene, each film with:<br>-zero transversal production direction (td) shrinkage,<br>-a total thickness of 8 μm or more, but not more than 40 μm,<br>-a width of 15 mm or more, but not more than 900 mm,<br>-a length of more than 200 m, but not more than 8 000 m,<br>-an average pore size between 0,02 μm and 0,1 μm,<br>-whether or not coated with surfactant,<br>-whether or not coated on 1 or 2 sides with a ceramic layer of min 1 μm thickness or more, but not more than 5 μm,<br>-whether or not coated on 1 or 2 sides with a sticky binder, pvdf type or similar of min 0,5 μm thickness or more, but not more than 5 μm<br> | 2.00 % |
| 8507 90 31 40 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres › Separator for the manufacture of lithium-ion batteries made of a multi-porous multilayer separator foil with:<br>-one microporous polyethylene layer between two microporous polypropylene layers and whether or not coated with aluminium oxide on both sides,<br>-a width of 65 mm or more but not more than 170 mm,<br>-a total thickness of 10 µm or more but not more than 30 µm,<br>-a porosity of 25 % (vol.) or more but not more than 65 % (vol.)<br> | 2.00 % |
| 8507 90 31 90 | Parts › Separators › Of plastic film of a thickness not exceeding 40 micrometres › Other | 2.00 % |
| 8507 90 39 00 | Parts › Separators › Other | |
| 8507 90 39 10 | Parts › Separators › Other › For use in civil aircraft | |
| 8507 90 39 90 | Parts › Separators › Other › Other | 2.00 % |
| 8507 90 80 00 | Parts › Other | |
| 8507 90 80 10 | Parts › Other › For use in civil aircraft | |
| 8507 90 80 55 | Parts › Other › Top cap or housing made of aluminium or ferrous alloy or stainless steel: <br>-whether or not including parts made of aluminum and aluminium alloy,<br>-with or without sealing elements or other elements made of polymer material,<br>-with or without a "current interrupt device " and an "evacuation valve"<br>-with or without plastic sockets<br>-with an outer diameter of 17 mm or more, but not more than 18 mm,<br>or rectangular with:<br>-length not greater than 450 mm,<br>-width not greater than 200 mm, and<br>-hight not greater than 150 mm,<br>for use in the manufacture of lithium-ion batteries | 2.00 % |
| 8507 90 80 90 | Parts › Other › Other | 2.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 8507 · EU CN code 8507. Have a code already? Check what a code covers.