Commodity codes by chapter › Chapter 55 › Heading 5515
| Commodity code | Description | Third-country duty |
|---|---|---|
| 5515 11 00 00 | Of polyester staple fibres | |
| 5515 11 00 00 | Of polyester staple fibres › Mixed mainly or solely with viscose rayon staple fibres | |
| 5515 11 10 00 | Of polyester staple fibres › Mixed mainly or solely with viscose rayon staple fibres › Unbleached or bleached | 8.00 % |
| 5515 11 30 00 | Of polyester staple fibres › Mixed mainly or solely with viscose rayon staple fibres › Printed | 8.00 % |
| 5515 11 90 00 | Of polyester staple fibres › Mixed mainly or solely with viscose rayon staple fibres › Other | 8.00 % |
| 5515 12 00 00 | Of polyester staple fibres › Mixed mainly or solely with man-made filaments | |
| 5515 12 10 00 | Of polyester staple fibres › Mixed mainly or solely with man-made filaments › Unbleached or bleached | 8.00 % |
| 5515 12 30 00 | Of polyester staple fibres › Mixed mainly or solely with man-made filaments › Printed | 8.00 % |
| 5515 12 90 00 | Of polyester staple fibres › Mixed mainly or solely with man-made filaments › Other | 8.00 % |
| 5515 13 00 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair | |
| 5515 13 11 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) | |
| 5515 13 11 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) › Unbleached or bleached | 8.00 % |
| 5515 13 19 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) › Other | 8.00 % |
| 5515 13 91 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) | |
| 5515 13 91 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) › Unbleached or bleached | 8.00 % |
| 5515 13 99 00 | Of polyester staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) › Other | 8.00 % |
| 5515 19 00 00 | Of polyester staple fibres › Other | |
| 5515 19 10 00 | Of polyester staple fibres › Other › Unbleached or bleached | 8.00 % |
| 5515 19 30 00 | Of polyester staple fibres › Other › Printed | 8.00 % |
| 5515 19 90 00 | Of polyester staple fibres › Other › Other | 8.00 % |
| 5515 21 00 00 | Of acrylic or modacrylic staple fibres | |
| 5515 21 00 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with man-made filaments | |
| 5515 21 10 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with man-made filaments › Unbleached or bleached | 8.00 % |
| 5515 21 30 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with man-made filaments › Printed | 8.00 % |
| 5515 21 90 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with man-made filaments › Other | 8.00 % |
| 5515 22 00 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair | |
| 5515 22 11 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) | |
| 5515 22 11 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) › Unbleached or bleached | 8.00 % |
| 5515 22 19 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with carded wool or fine animal hair (woollen) › Other | 8.00 % |
| 5515 22 91 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) | |
| 5515 22 91 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) › Unbleached or bleached | 8.00 % |
| 5515 22 99 00 | Of acrylic or modacrylic staple fibres › Mixed mainly or solely with wool or fine animal hair › Mixed mainly or solely with combed wool or fine animal hair (worsted) › Other | 8.00 % |
| 5515 29 00 00 | Of acrylic or modacrylic staple fibres › Other | 8.00 % |
| 5515 91 00 00 | Other woven fabrics | |
| 5515 91 00 00 | Other woven fabrics › Mixed mainly or solely with man-made filaments | |
| 5515 91 10 00 | Other woven fabrics › Mixed mainly or solely with man-made filaments › Unbleached or bleached | 8.00 % |
| 5515 91 30 00 | Other woven fabrics › Mixed mainly or solely with man-made filaments › Printed | 8.00 % |
| 5515 91 90 00 | Other woven fabrics › Mixed mainly or solely with man-made filaments › Other | 8.00 % |
| 5515 99 00 00 | Other woven fabrics › Other | |
| 5515 99 20 00 | Other woven fabrics › Other › Unbleached or bleached | 8.00 % |
| 5515 99 40 00 | Other woven fabrics › Other › Printed | 8.00 % |
| 5515 99 80 00 | Other woven fabrics › Other › Other | 8.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 5515 · EU CN code 5515. Have a code already? Check what a code covers.