Commodity codes by chapter › Chapter 41 › Heading 4107
| Commodity code | Description | Third-country duty |
|---|---|---|
| 4107 11 00 00 | Whole hides and skins | |
| 4107 11 00 00 | Whole hides and skins › Full grains, unsplit | |
| 4107 11 11 00 | Whole hides and skins › Full grains, unsplit › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | |
| 4107 11 11 00 | Whole hides and skins › Full grains, unsplit › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Boxcalf | 0.00 % |
| 4107 11 19 00 | Whole hides and skins › Full grains, unsplit › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other | 0.00 % |
| 4107 11 90 00 | Whole hides and skins › Full grains, unsplit › Other | 0.00 % |
| 4107 12 00 00 | Whole hides and skins › Grain splits | |
| 4107 12 11 00 | Whole hides and skins › Grain splits › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | |
| 4107 12 11 00 | Whole hides and skins › Grain splits › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Boxcalf | 0.00 % |
| 4107 12 19 00 | Whole hides and skins › Grain splits › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) › Other | 0.00 % |
| 4107 12 91 00 | Whole hides and skins › Grain splits › Other | |
| 4107 12 91 00 | Whole hides and skins › Grain splits › Other › Bovine (including buffalo) leather | 0.00 % |
| 4107 12 99 00 | Whole hides and skins › Grain splits › Other › Equine leather | 0.00 % |
| 4107 19 00 00 | Whole hides and skins › Other | |
| 4107 19 10 00 | Whole hides and skins › Other › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m<sup>2</sup>) | 0.00 % |
| 4107 19 90 00 | Whole hides and skins › Other › Other | 0.00 % |
| 4107 91 00 00 | Other, including sides | |
| 4107 91 00 00 | Other, including sides › Full grains, unsplit | |
| 4107 91 10 00 | Other, including sides › Full grains, unsplit › Sole leather | 0.00 % |
| 4107 91 90 00 | Other, including sides › Full grains, unsplit › Other | 0.00 % |
| 4107 92 00 00 | Other, including sides › Grain splits | |
| 4107 92 10 00 | Other, including sides › Grain splits › Bovine (including buffalo) leather | 0.00 % |
| 4107 92 90 00 | Other, including sides › Grain splits › Equine leather | 0.00 % |
| 4107 99 00 00 | Other, including sides › Other | |
| 4107 99 10 00 | Other, including sides › Other › Bovine (including buffalo) leather | 0.00 % |
| 4107 99 90 00 | Other, including sides › Other › Equine leather | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 4107 · EU CN code 4107. Have a code already? Check what a code covers.