Commodity codes by chapter › Chapter 29 › Heading 2914
| Commodity code | Description | Third-country duty |
|---|---|---|
| 2914 11 00 00 | Acyclic ketones without other oxygen function | |
| 2914 11 00 00 | Acyclic ketones without other oxygen function › Acetone | 4.00 % |
| 2914 12 00 00 | Acyclic ketones without other oxygen function › Butanone (methyl ethyl ketone) | 4.00 % |
| 2914 13 00 00 | Acyclic ketones without other oxygen function › 4-methylpentan-2-one (methyl isobutyl ketone) | 4.00 % |
| 2914 19 00 00 | Acyclic ketones without other oxygen function › Other | |
| 2914 19 10 00 | Acyclic ketones without other oxygen function › Other › 5-methylhexan-2-one | 0.00 % |
| 2914 19 90 00 | Acyclic ketones without other oxygen function › Other › Other | |
| 2914 19 90 20 | Acyclic ketones without other oxygen function › Other › Other › Heptan-2-one (cas rn 110-43-0) | 4.00 % |
| 2914 19 90 40 | Acyclic ketones without other oxygen function › Other › Other › Pentan-2-one (cas rn 107-87-9) | 4.00 % |
| 2914 19 90 60 | Acyclic ketones without other oxygen function › Other › Other › Zinc acetylacetonate (cas rn 14024-63-6) | 4.00 % |
| 2914 19 90 70 | Acyclic ketones without other oxygen function › Other › Other › Calcium acetylacetonate (cas rn 19372-44-2) with a purity by weight of 95 % or more | 4.00 % |
| 2914 19 90 80 | Acyclic ketones without other oxygen function › Other › Other › 3-methylbutanone (cas rn 563-80-4) with a purity by weight of 97 % or more | 4.00 % |
| 2914 19 90 90 | Acyclic ketones without other oxygen function › Other › Other › Other | 4.00 % |
| 2914 22 00 00 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function | |
| 2914 22 00 00 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Cyclohexanone and methylcyclohexanones | 4.00 % |
| 2914 23 00 00 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Ionones and methylionones | 4.00 % |
| 2914 29 00 00 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other | |
| 2914 29 00 15 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Oestr-5(10)-ene-3,17-dione (cas rn 3962-66-1) | 4.00 % |
| 2914 29 00 20 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Cyclohexadec-8-enone (cas rn 3100-36-5) | 4.00 % |
| 2914 29 00 25 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Cyclohex-2-enone (cas rn 930-68-7) | 4.00 % |
| 2914 29 00 30 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › (r)-p-mentha-1(6),8-dien-2-one (cas rn 6485-40-1) | 4.00 % |
| 2914 29 00 35 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › 4-(trans-4-propylcyclohexyl)cyclohexanone (cas rn 82832-73-3) with a purity by weight of 95 % or more | 4.00 % |
| 2914 29 00 55 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › 1-(cedr-8-en-9-yl)ethanone (cas rn 32388-55-9) with a purity by weight of more than 90 % | 4.00 % |
| 2914 29 00 60 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Cyclopropyl methyl ketone (cas rn 765-43-5) | 4.00 % |
| 2914 29 00 65 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › 3-methylcyclopent-2-enone (cas rn 2758-18-1) with a purity by weight of 98 % or more | 4.00 % |
| 2914 29 00 75 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Bornan-2-one (cas rn 76-22-2) with a purity by weight of 90 % or more | 4.00 % |
| 2914 29 00 90 | Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function › Other › Other | 4.00 % |
| 2914 31 00 00 | Aromatic ketones without other oxygen function | |
| 2914 31 00 00 | Aromatic ketones without other oxygen function › Phenylacetone (phenylpropan-2-one) | 4.00 % |
| 2914 39 00 00 | Aromatic ketones without other oxygen function › Other | |
| 2914 39 00 11 | Aromatic ketones without other oxygen function › Other › 1-(4-methylphenyl)propan-1-one (cas rn 5337-93-9) | 4.00 % |
| 2914 39 00 12 | Aromatic ketones without other oxygen function › Other › 1-(3-methylphenyl)propan-1-one (cas rn 51772-30-6) | 4.00 % |
| 2914 39 00 15 | Aromatic ketones without other oxygen function › Other › 2,6-dimethyl-1-indanone (cas rn 66309-83-9) | 4.00 % |
| 2914 39 00 25 | Aromatic ketones without other oxygen function › Other › 1,3-diphenylpropane-1,3-dione (cas rn 120-46-7) | 4.00 % |
| 2914 39 00 35 | Aromatic ketones without other oxygen function › Other › Benzophenone (cas rn 119-61-9) with a purity by weight of 99 % or more | 4.00 % |
| 2914 39 00 60 | Aromatic ketones without other oxygen function › Other › 4-methylbenzophenone (cas rn 134-84-9) | 4.00 % |
| 2914 39 00 70 | Aromatic ketones without other oxygen function › Other › Benzil (cas rn 134-81-6) | 4.00 % |
| 2914 39 00 80 | Aromatic ketones without other oxygen function › Other › 4'-methylacetophenone (cas rn 122-00-9) | 4.00 % |
| 2914 39 00 90 | Aromatic ketones without other oxygen function › Other › Other | 4.00 % |
| 2914 40 00 00 | Ketone-alcohols and ketone-aldehydes | |
| 2914 40 10 00 | Ketone-alcohols and ketone-aldehydes › 4-hydroxy-4-methylpentan-2-one (diacetone alcohol) | 4.00 % |
| 2914 40 90 00 | Ketone-alcohols and ketone-aldehydes › Other | |
| 2914 40 90 10 | Ketone-alcohols and ketone-aldehydes › Other › Benzoin (cas rn 119-53-9) with a purity by weight of 99 % or more | |
| 2914 40 90 90 | Ketone-alcohols and ketone-aldehydes › Other › Other | |
| 2914 50 00 00 | Ketone-phenols and ketones with other oxygen function | |
| 2914 50 00 15 | Ketone-phenols and ketones with other oxygen function › 1,1-dimethoxyacetone (cas rn 6342-56-9) with a purity by weight of 98 % or more | 4.00 % |
| 2914 50 00 18 | Ketone-phenols and ketones with other oxygen function › 4'-hydroxyacetophenone (cas rn 99-93-4) with a purity by weight of 99 % or more | 4.00 % |
| 2914 50 00 23 | Ketone-phenols and ketones with other oxygen function › 1-[2-(oxiran-2-ylmethoxy)phenyl]-3-phenylpropan-1-one (cas rn 22525-95-7) with a purity by weight of 99 % or more | 4.00 % |
| 2914 50 00 25 | Ketone-phenols and ketones with other oxygen function › 4'-methoxyacetophenone (cas rn 100-06-1) | 4.00 % |
| 2914 50 00 28 | Ketone-phenols and ketones with other oxygen function › 1,1'-{(2-hydroxypropane-1,3-diyl)bis[oxy(6-hydroxybenzene-2,1-diyl)]}diethanone (cas rn 16150-44-0) with a purity by weight of 98 % or more | 4.00 % |
| 2914 50 00 35 | Ketone-phenols and ketones with other oxygen function › 2-hydroxy-1-[4-[4-(2-hydroxy-2-methylpropanoyl)phenoxy]phenyl]-2-methylpropan-1-one (cas-rn 71868-15-0) | 4.00 % |
| 2914 50 00 40 | Ketone-phenols and ketones with other oxygen function › 4-(4-hydroxyphenyl)butan-2-one (cas rn 5471-51-2) | 4.00 % |
| 2914 50 00 45 | Ketone-phenols and ketones with other oxygen function › 3,4-dihydroxybenzophenone (cas rn 10425-11-3) | 4.00 % |
| 2914 50 00 48 | Ketone-phenols and ketones with other oxygen function › 7-hydroxy-3,4-dihydronaphthalen-1(2h)-one (cas rn 22009-38-7) with a purity by weight of 98 % or more | 4.00 % |
| 2914 50 00 60 | Ketone-phenols and ketones with other oxygen function › 2,2-dimethoxy-2-phenylacetophenone (cas rn 24650-42-8) | 4.00 % |
| 2914 50 00 80 | Ketone-phenols and ketones with other oxygen function › 2',6'-dihydroxyacetophenone (cas rn 699-83-2) | 4.00 % |
| 2914 50 00 90 | Ketone-phenols and ketones with other oxygen function › Other | |
| 2914 61 00 00 | Quinones | |
| 2914 61 00 00 | Quinones › Anthraquinone | 4.00 % |
| 2914 62 00 00 | Quinones › Coenzyme q10 (ubidecarenone (inn)) | 4.00 % |
| 2914 69 00 00 | Quinones › Other | |
| 2914 69 10 00 | Quinones › Other › 1,4-naphthoquinone | 0.00 % |
| 2914 69 80 00 | Quinones › Other › Other | |
| 2914 69 80 10 | Quinones › Other › Other › 2-ethylanthraquinone (cas rn 84-51-5) | 4.00 % |
| 2914 69 80 30 | Quinones › Other › Other › 1,4-dihydroxyanthraquinone (cas rn 81-64-1) | 4.00 % |
| 2914 69 80 40 | Quinones › Other › Other › P-benzoquinone (cas rn 106-51-4) | 4.00 % |
| 2914 69 80 90 | Quinones › Other › Other › Other | 4.00 % |
| 2914 71 00 00 | Halogenated, sulphonated, nitrated or nitrosated derivatives | |
| 2914 71 00 00 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Chlordecone (iso) | 4.00 % |
| 2914 79 00 00 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other | |
| 2914 79 00 11 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2-bromo-1-(3-chlorophenyl) propan-1-one (cas rn 34911-51-8) | 4.00 % |
| 2914 79 00 12 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2-bromo-1-(4-methylphenyl) propan-1-one (cas rn 1451-82-7) | 4.00 % |
| 2914 79 00 13 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2-bromo-1-(3-methylphenyl)propan-1-one (cas rn 1451-83-8) | 4.00 % |
| 2914 79 00 14 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 1-(4-chlorophenyl)propan-1-one (cas rn 6285-05-8) | 4.00 % |
| 2914 79 00 16 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2-bromo-1-(4-chlorophenyl)propan-1-one (cas rn 877-37-2) | 4.00 % |
| 2914 79 00 20 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2,4'-difluorobenzophenone (cas rn 342-25-6) | 4.00 % |
| 2914 79 00 27 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › (2-chloro-5-iodo-phenyl)-(4-fluoro-phenyl)-methanone (cas rn 915095-86-2) | 4.00 % |
| 2914 79 00 30 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 5-methoxy-1-[4-(trifluoromethyl)phenyl]pentan-1-one (cas rn 61718-80-7) | 4.00 % |
| 2914 79 00 33 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › (4r)-4-(2-fluorophenyl)-3,4-dihydro-2h-naphthalen-1-one (cas rn 1234356-88-7) with a purity by weight of 99 % or more | 4.00 % |
| 2914 79 00 40 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › Perfluoro(2-methylpentan-3-one) (cas rn 756-13-8) | 4.00 % |
| 2914 79 00 43 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 5-chloropentan-2-one (cas rn 5891-21-4) with a purity by weight of 95 % or more | 4.00 % |
| 2914 79 00 48 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 2-chloro-3',4'-dihydroxyacetophenone (cas rn 99-40-1) with a purity by weight of 99 % or more | 4.00 % |
| 2914 79 00 50 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 1-(3-chlorophenyl)propan-1-one (cas 34841-35-5) | 4.00 % |
| 2914 79 00 60 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 4'-tert-butyl-2',6'-dimethyl-3',5'-dinitroacetophenone (cas rn 81-14-1) | 4.00 % |
| 2914 79 00 70 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › 4-chloro-4'-hydroxybenzophenone (cas rn 42019-78-3) | 4.00 % |
| 2914 79 00 80 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › Tetrachloro-p-benzoquinone (cas rn 118-75-2) | 4.00 % |
| 2914 79 00 90 | Halogenated, sulphonated, nitrated or nitrosated derivatives › Other › Other | 4.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2914 · EU CN code 2914. Have a code already? Check what a code covers.