Commodity codes by chapter › Chapter 22 › Heading 2208
| Commodity code | Description | Third-country duty |
|---|---|---|
| 2208 20 00 00 | Spirits obtained by distilling grape wine or grape marc | |
| 2208 20 12 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less | |
| 2208 20 12 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine | |
| 2208 20 12 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Cognac | 0.00 % |
| 2208 20 14 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Armagnac | 0.00 % |
| 2208 20 16 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Brandy or weinbrand | |
| 2208 20 16 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Brandy or weinbrand › Brandy de jerez | 0.00 % |
| 2208 20 18 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Brandy or weinbrand › Other | 0.00 % |
| 2208 20 19 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape wine › Other | 0.00 % |
| 2208 20 26 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape marc | |
| 2208 20 26 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape marc › Grappa | 0.00 % |
| 2208 20 28 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding 2 litres or less › Obtained by distilling grape marc › Other | 0.00 % |
| 2208 20 62 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres | |
| 2208 20 62 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine | |
| 2208 20 62 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Cognac | 0.00 % |
| 2208 20 66 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Brandy or weinbrand | 0.00 % |
| 2208 20 69 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape wine › Other | 0.00 % |
| 2208 20 86 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape marc | |
| 2208 20 86 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape marc › Grappa | 0.00 % |
| 2208 20 88 00 | Spirits obtained by distilling grape wine or grape marc › In containers holding more than 2 litres › Obtained by distilling grape marc › Other | 0.00 % |
| 2208 30 00 00 | Whiskies | |
| 2208 30 11 00 | Whiskies › Bourbon whiskey, in containers holding | |
| 2208 30 11 00 | Whiskies › Bourbon whiskey, in containers holding › 2 litres or less | 0.00 % |
| 2208 30 19 00 | Whiskies › Bourbon whiskey, in containers holding › More than 2 litres | 0.00 % |
| 2208 30 30 00 | Whiskies › Scotch whisky | |
| 2208 30 30 00 | Whiskies › Scotch whisky › Single malt whisky | 0.00 % |
| 2208 30 41 00 | Whiskies › Scotch whisky › Blended malt whisky, in containers holding | |
| 2208 30 41 00 | Whiskies › Scotch whisky › Blended malt whisky, in containers holding › 2 litres or less | 0.00 % |
| 2208 30 49 00 | Whiskies › Scotch whisky › Blended malt whisky, in containers holding › More than 2 litres | 0.00 % |
| 2208 30 61 00 | Whiskies › Scotch whisky › Single grain whisky and blended grain whisky, in containers holding | |
| 2208 30 61 00 | Whiskies › Scotch whisky › Single grain whisky and blended grain whisky, in containers holding › 2 litres or less | 0.00 % |
| 2208 30 69 00 | Whiskies › Scotch whisky › Single grain whisky and blended grain whisky, in containers holding › More than 2 litres | 0.00 % |
| 2208 30 71 00 | Whiskies › Scotch whisky › Other blended whisky, in containers holding | |
| 2208 30 71 00 | Whiskies › Scotch whisky › Other blended whisky, in containers holding › 2 litres or less | 0.00 % |
| 2208 30 79 00 | Whiskies › Scotch whisky › Other blended whisky, in containers holding › More than 2 litres | 0.00 % |
| 2208 30 82 00 | Whiskies › Other, in containers holding | |
| 2208 30 82 00 | Whiskies › Other, in containers holding › 2 litres or less | 0.00 % |
| 2208 30 88 00 | Whiskies › Other, in containers holding › More than 2 litres | 0.00 % |
| 2208 40 00 00 | Rum and other spirits obtained by distilling fermented sugar-cane products | |
| 2208 40 11 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less | |
| 2208 40 11 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | 0.5 GBP / % vol / hl + 2.6 GBP / hl |
| 2208 40 31 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Other | |
| 2208 40 31 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Other › Of a value exceeding 6.60 gbp per litre of pure alcohol | 0.00 % |
| 2208 40 39 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding 2 litres or less › Other › Other | 0.5 GBP / % vol / hl + 2.6 GBP / hl |
| 2208 40 51 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres | |
| 2208 40 51 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | 0.5 GBP / % vol / hl |
| 2208 40 91 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Other | |
| 2208 40 91 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Other › Of a value exceeding 1.60 gbp per litre of pure alcohol | 0.00 % |
| 2208 40 99 00 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers holding more than 2 litres › Other › Other | 0.5 GBP / % vol / hl |
| 2208 50 00 00 | Gin and geneva | |
| 2208 50 11 00 | Gin and geneva › Gin, in containers holding | |
| 2208 50 11 00 | Gin and geneva › Gin, in containers holding › 2 litres or less | 0.00 % |
| 2208 50 19 00 | Gin and geneva › Gin, in containers holding › More than 2 litres | 0.00 % |
| 2208 50 91 00 | Gin and geneva › Geneva, in containers holding | |
| 2208 50 91 00 | Gin and geneva › Geneva, in containers holding › 2 litres or less | 0.00 % |
| 2208 50 99 00 | Gin and geneva › Geneva, in containers holding › More than 2 litres | 0.00 % |
| 2208 60 00 00 | Vodka | |
| 2208 60 11 00 | Vodka › Of an alcoholic strength by volume of 45,4 % vol or less in containers holding | |
| 2208 60 11 00 | Vodka › Of an alcoholic strength by volume of 45,4 % vol or less in containers holding › 2 litres or less | 0.00 % |
| 2208 60 19 00 | Vodka › Of an alcoholic strength by volume of 45,4 % vol or less in containers holding › More than 2 litres | 0.00 % |
| 2208 60 91 00 | Vodka › Of an alcoholic strength by volume of more than 45,4 % vol in containers holding | |
| 2208 60 91 00 | Vodka › Of an alcoholic strength by volume of more than 45,4 % vol in containers holding › 2 litres or less | 0.00 % |
| 2208 60 99 00 | Vodka › Of an alcoholic strength by volume of more than 45,4 % vol in containers holding › More than 2 litres | 0.00 % |
| 2208 70 00 00 | Liqueurs and cordials | |
| 2208 70 10 00 | Liqueurs and cordials › In containers holding 2 litres or less | 0.00 % |
| 2208 70 90 00 | Liqueurs and cordials › In containers holding more than 2 litres | 0.00 % |
| 2208 90 00 00 | Other | |
| 2208 90 11 00 | Other › Arrack, in containers holding | |
| 2208 90 11 00 | Other › Arrack, in containers holding › 2 litres or less | 0.00 % |
| 2208 90 19 00 | Other › Arrack, in containers holding › More than 2 litres | 0.00 % |
| 2208 90 33 00 | Other › Plum, pear or cherry spirit (excluding liqueurs), in containers holding | |
| 2208 90 33 00 | Other › Plum, pear or cherry spirit (excluding liqueurs), in containers holding › 2 litres or less | 0.00 % |
| 2208 90 38 00 | Other › Plum, pear or cherry spirit (excluding liqueurs), in containers holding › More than 2 litres | 0.00 % |
| 2208 90 41 00 | Other › Other spirits and other spirituous beverages, in containers holding | |
| 2208 90 41 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less | |
| 2208 90 41 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Ouzo | 0.00 % |
| 2208 90 45 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other | |
| 2208 90 45 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) | |
| 2208 90 45 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Distilled from fruit | |
| 2208 90 45 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Distilled from fruit › Calvados | 0.00 % |
| 2208 90 48 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Distilled from fruit › Other | 0.00 % |
| 2208 90 54 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Other | |
| 2208 90 54 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Other › Tequila | 0.00 % |
| 2208 90 56 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Spirits (excluding liqueurs) › Other › Other | 0.00 % |
| 2208 90 69 00 | Other › Other spirits and other spirituous beverages, in containers holding › 2 litres or less › Other › Other spirituous beverages | 0.00 % |
| 2208 90 71 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres | |
| 2208 90 71 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) | |
| 2208 90 71 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Distilled from fruit | 0.00 % |
| 2208 90 75 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Tequila | 0.00 % |
| 2208 90 77 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Spirits (excluding liqueurs) › Other | 0.00 % |
| 2208 90 78 00 | Other › Other spirits and other spirituous beverages, in containers holding › More than 2 litres › Other spirituous beverages | 0.00 % |
| 2208 90 91 00 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding | |
| 2208 90 91 00 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › 2 litres or less | |
| 2208 90 91 10 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › 2 litres or less › Goods obtained from agricultural products listed in annex i to the treaty on the functioning of the european union | 0.8 GBP / % vol / hl + 5.3 GBP / hl |
| 2208 90 91 90 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › 2 litres or less › Other | 0.8 GBP / % vol / hl + 5.3 GBP / hl |
| 2208 90 99 00 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres | |
| 2208 90 99 11 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Goods obtained from agricultural products listed in annex i to the treaty on the functioning of the european union | |
| 2208 90 99 11 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Goods obtained from agricultural products listed in annex i to the treaty on the functioning of the european union › Ethyl alcohol produced from agricultural products (as listed in annex i to the treaty on the functioning of the european union), excluding products with a water content of more than 0,3 % (m/m) measured according to the standard en 15376 | 0.8 GBP / % vol / hl |
| 2208 90 99 19 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Goods obtained from agricultural products listed in annex i to the treaty on the functioning of the european union › Other | 0.8 GBP / % vol / hl |
| 2208 90 99 90 | Other › Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol, in containers holding › More than 2 litres › Other | 0.8 GBP / % vol / hl |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2208 · EU CN code 2208. Have a code already? Check what a code covers.