Commodity codes by chapter › Chapter 22 › Heading 2202
| Commodity code | Description | Third-country duty |
|---|---|---|
| 2202 10 00 00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 8.00 % |
| 2202 91 00 00 | Other | |
| 2202 91 00 00 | Other › Non-alcoholic beer | |
| 2202 91 00 10 | Other › Non-alcoholic beer › Containing sugar (sucrose or invert sugar) | 0.00 % |
| 2202 91 00 90 | Other › Non-alcoholic beer › Other | 0.00 % |
| 2202 99 00 00 | Other › Other | |
| 2202 99 11 00 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 | |
| 2202 99 11 00 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight | |
| 2202 99 11 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Containing sugar (sucrose or invert sugar) | |
| 2202 99 11 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Containing sugar (sucrose or invert sugar) › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 11 19 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Containing sugar (sucrose or invert sugar) › Other | 8.00 % |
| 2202 99 11 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Other | |
| 2202 99 11 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Other › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 11 99 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of 2,8 % or more by weight › Other › Other | 8.00 % |
| 2202 99 15 00 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 | |
| 2202 99 15 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Containing sugar (sucrose or invert sugar) | |
| 2202 99 15 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Containing sugar (sucrose or invert sugar) › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 15 19 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Containing sugar (sucrose or invert sugar) › Other | 8.00 % |
| 2202 99 15 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Other | |
| 2202 99 15 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Other › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 15 99 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Soya-based beverages with a protein content of less than 2,8 % by weight; beverages based on nuts of chapter 8, cereals of chapter 10 or seeds of chapter 12 › Other › Other | 8.00 % |
| 2202 99 19 00 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other | |
| 2202 99 19 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Containing sugar (sucrose or invert sugar) | |
| 2202 99 19 11 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Containing sugar (sucrose or invert sugar) › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 19 19 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Containing sugar (sucrose or invert sugar) › Other | 8.00 % |
| 2202 99 19 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Other | |
| 2202 99 19 91 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Other › Fruit juice or vegetable juice diluted with water or aerated | 8.00 % |
| 2202 99 19 95 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Other › De-alcoholised wine with an alcoholic strength by volume not exceeding 0,5%<br> vol. | 8.00 % |
| 2202 99 19 99 | Other › Other › Not containing products of headings 0401 to 0404 or fat obtained from products of headings 0401 to 0404 › Other › Other › Other | 8.00 % |
| 2202 99 91 00 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 | |
| 2202 99 91 00 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › Less than 0,2 % | |
| 2202 99 91 10 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › Less than 0,2 % › Fruit juice or vegetable juice diluted with water or aerated | 6% + 11 GBP / 100 kg |
| 2202 99 91 90 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › Less than 0,2 % › Other | 6% + 11 GBP / 100 kg |
| 2202 99 95 00 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 0,2 % or more but less than 2 % | |
| 2202 99 95 10 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 0,2 % or more but less than 2 % › Fruit juice or vegetable juice diluted with water or aerated | 4% + 10 GBP / 100 kg |
| 2202 99 95 90 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 0,2 % or more but less than 2 % › Other | 4% + 10 GBP / 100 kg |
| 2202 99 99 00 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 2 % or more | |
| 2202 99 99 10 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 2 % or more › Fruit juice or vegetable juice diluted with water or aerated | 4% + 17 GBP / 100 kg |
| 2202 99 99 90 | Other › Other › Other, containing by weight of fat obtained from the products of headings 0401 to 0404 › 2 % or more › Other | 4% + 17 GBP / 100 kg |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2202 · EU CN code 2202. Have a code already? Check what a code covers.