Commodity codes by chapter › Chapter 21 › Heading 2101
| Commodity code | Description | Third-country duty |
|---|---|---|
| 2101 11 00 00 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | |
| 2101 11 00 00 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Extracts, essences and concentrates | 8.00 % |
| 2101 12 00 00 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | |
| 2101 12 92 00 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates of coffee | |
| 2101 12 92 20 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates of coffee › Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | 10.00 % |
| 2101 12 92 92 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates of coffee › Other | |
| 2101 12 92 92 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates of coffee › Other › Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 10.00 % |
| 2101 12 92 99 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates of coffee › Other › Other | 10.00 % |
| 2101 12 98 00 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other | |
| 2101 12 98 20 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | 8.00 % |
| 2101 12 98 92 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Other | |
| 2101 12 98 92 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Other › Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 8.00 % |
| 2101 12 98 94 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Other › Other | |
| 2101 12 98 94 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Other › Other › Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 8.00 % |
| 2101 12 98 99 | Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Preparations with a basis of these extracts, essences or concentrates or with a basis of coffee › Other › Other › Other › Other | 8.00 % |
| 2101 20 00 00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté | |
| 2101 20 20 00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Extracts, essences or concentrates | 6.00 % |
| 2101 20 92 00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations | |
| 2101 20 92 00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › With a basis of extracts, essences or concentrates of tea or maté | |
| 2101 20 92 10 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › With a basis of extracts, essences or concentrates of tea or maté › Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | 6.00 % |
| 2101 20 92 82 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › With a basis of extracts, essences or concentrates of tea or maté › Other | |
| 2101 20 92 82 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › With a basis of extracts, essences or concentrates of tea or maté › Other › Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 6.00 % |
| 2101 20 92 99 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › With a basis of extracts, essences or concentrates of tea or maté › Other › Other | 6.00 % |
| 2101 20 98 00 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other | |
| 2101 20 98 10 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Containing no milkfats, milk proteins, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milkfat, 2,5 % milk proteins, 5 % sucrose or isoglucose, 5 % glucose or starch | 6.00 % |
| 2101 20 98 85 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Other | |
| 2101 20 98 85 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Other › Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 6.00 % |
| 2101 20 98 87 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Other › Other | |
| 2101 20 98 87 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Other › Other › Containing 65 % or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 6.00 % |
| 2101 20 98 99 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté › Preparations › Other › Other › Other › Other | 6.00 % |
| 2101 30 00 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | |
| 2101 30 11 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Roasted chicory and other roasted coffee substitutes | |
| 2101 30 11 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Roasted chicory and other roasted coffee substitutes › Roasted chicory | 10.00 % |
| 2101 30 19 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Roasted chicory and other roasted coffee substitutes › Other | 4% + 10 GBP / 100 kg |
| 2101 30 91 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Extracts, essences and concentrates of roasted chicory and other roasted coffee substitutes | |
| 2101 30 91 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Extracts, essences and concentrates of roasted chicory and other roasted coffee substitutes › Of roasted chicory | 14.00 % |
| 2101 30 99 00 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof › Extracts, essences and concentrates of roasted chicory and other roasted coffee substitutes › Other | 10% + 18 GBP / 100 kg |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2101 · EU CN code 2101. Have a code already? Check what a code covers.