Commodity codes by chapter › Chapter 20 › Heading 2004
| Commodity code | Description | Third-country duty |
|---|---|---|
| 2004 10 00 00 | Potatoes | |
| 2004 10 10 00 | Potatoes › Cooked, not otherwise prepared | 14.00 % |
| 2004 10 91 00 | Potatoes › Other | |
| 2004 10 91 00 | Potatoes › Other › In the form of flour, meal or flakes | 6.00 % |
| 2004 10 99 00 | Potatoes › Other › Other | 16.00 % |
| 2004 90 00 00 | Other vegetables and mixtures of vegetables | |
| 2004 90 10 00 | Other vegetables and mixtures of vegetables › Sweetcorn (zea mays var. saccharata) | 4% + 7.8 GBP / 100 kg / net drained wt |
| 2004 90 30 00 | Other vegetables and mixtures of vegetables › Sauerkraut, capers and olives | |
| 2004 90 30 10 | Other vegetables and mixtures of vegetables › Sauerkraut, capers and olives › Sauerkraut | 16.00 % |
| 2004 90 30 20 | Other vegetables and mixtures of vegetables › Sauerkraut, capers and olives › Capers | 16.00 % |
| 2004 90 30 30 | Other vegetables and mixtures of vegetables › Sauerkraut, capers and olives › Olives | 16.00 % |
| 2004 90 50 00 | Other vegetables and mixtures of vegetables › Peas (pisum sativum) and immature beans of the species phaseolus spp., in pod | 18.00 % |
| 2004 90 91 00 | Other vegetables and mixtures of vegetables › Other, including mixtures | |
| 2004 90 91 00 | Other vegetables and mixtures of vegetables › Other, including mixtures › Onions, cooked, not otherwise prepared | 14.00 % |
| 2004 90 98 00 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other | |
| 2004 90 98 10 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Mixtures | 16.00 % |
| 2004 90 98 20 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Carrots | 16.00 % |
| 2004 90 98 30 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Asparagus | 16.00 % |
| 2004 90 98 60 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Products containing meat in a proportion of 3 % up to and including 20 % by weight | 16.00 % |
| 2004 90 98 70 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Globe artichokes | 16.00 % |
| 2004 90 98 80 | Other vegetables and mixtures of vegetables › Other, including mixtures › Other › Other | 16.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2004 · EU CN code 2004. Have a code already? Check what a code covers.