Commodity codes by chapter › Chapter 16 › Heading 1604
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1604 11 00 00 | Fish, whole or in pieces, but not minced | |
| 1604 11 00 00 | Fish, whole or in pieces, but not minced › Salmon | |
| 1604 11 00 30 | Fish, whole or in pieces, but not minced › Salmon › Atlantic salmon (salmo salar) | 4.00 % |
| 1604 11 00 90 | Fish, whole or in pieces, but not minced › Salmon › Other | 4.00 % |
| 1604 12 00 00 | Fish, whole or in pieces, but not minced › Herring | |
| 1604 12 10 00 | Fish, whole or in pieces, but not minced › Herring › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | 14.00 % |
| 1604 12 91 00 | Fish, whole or in pieces, but not minced › Herring › Other | |
| 1604 12 91 00 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers | |
| 1604 12 91 13 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Of the species clupea harengus | |
| 1604 12 91 13 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Of the species clupea harengus › Spiced and/or vinegar-cured, in brine | |
| 1604 12 91 13 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Of the species clupea harengus › Spiced and/or vinegar-cured, in brine › For processing | 20.00 % |
| 1604 12 91 15 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Of the species clupea harengus › Spiced and/or vinegar-cured, in brine › Other | 20.00 % |
| 1604 12 91 19 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Of the species clupea harengus › Other | 20.00 % |
| 1604 12 91 93 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Other | |
| 1604 12 91 93 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Other › Spiced and/or vinegar-cured, in brine | |
| 1604 12 91 93 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Other › Spiced and/or vinegar-cured, in brine › For processing | 20.00 % |
| 1604 12 91 95 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Other › Spiced and/or vinegar-cured, in brine › Other | 20.00 % |
| 1604 12 91 99 | Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers › Other › Other | 20.00 % |
| 1604 12 99 00 | Fish, whole or in pieces, but not minced › Herring › Other › Other | 20.00 % |
| 1604 13 00 00 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats | |
| 1604 13 11 00 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines | |
| 1604 13 11 00 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › In olive oil | |
| 1604 13 11 20 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › In olive oil › Of the species sardina pilchardus | 12.00 % |
| 1604 13 11 90 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › In olive oil › Other | 12.00 % |
| 1604 13 19 00 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › Other | |
| 1604 13 19 20 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › Other › Of the species sardina pilchardus | 12.00 % |
| 1604 13 19 90 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › Other › Other | 12.00 % |
| 1604 13 90 00 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other | |
| 1604 13 90 10 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Fillets, raw, merely coated with batter or breadcrumbs, whether or not prefried in oil, deepfrozen | 12.00 % |
| 1604 13 90 91 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Other | |
| 1604 13 90 91 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Other › Brisling or sprats (sprattus sprattus) | |
| 1604 13 90 91 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Other › Brisling or sprats (sprattus sprattus) › In airtight cans | 12.00 % |
| 1604 13 90 92 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Other › Brisling or sprats (sprattus sprattus) › Other | 12.00 % |
| 1604 13 90 99 | Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other › Other › Other | 12.00 % |
| 1604 14 00 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) | |
| 1604 14 21 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna | |
| 1604 14 21 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna | |
| 1604 14 21 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › In vegetable oil | 20.00 % |
| 1604 14 26 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other | |
| 1604 14 26 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Fillets known as 'loins' | |
| 1604 14 26 10 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Fillets known as 'loins' › For processing | 20.00 % |
| 1604 14 26 90 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Fillets known as 'loins' › Other | 20.00 % |
| 1604 14 28 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Other | 20.00 % |
| 1604 14 31 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) | |
| 1604 14 31 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › In vegetable oil | |
| 1604 14 31 10 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › In vegetable oil › Fillets known as 'loins' | 20.00 % |
| 1604 14 31 90 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › In vegetable oil › Other | 20.00 % |
| 1604 14 36 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › Other | |
| 1604 14 36 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › Other › Fillets known as 'loins' | |
| 1604 14 36 10 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › Other › Fillets known as 'loins' › For processing | 20.00 % |
| 1604 14 36 90 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › Other › Fillets known as 'loins' › Other | 20.00 % |
| 1604 14 38 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (thunnus albacares) › Other › Other | 20.00 % |
| 1604 14 41 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other | |
| 1604 14 41 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil | |
| 1604 14 41 10 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil › Bluefin tuna (thunnus thynnus) | 20.00 % |
| 1604 14 41 20 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil › Atlantic bigeye tuna (thunnus obesus) | 20.00 % |
| 1604 14 41 30 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 14 41 90 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil › Other | 20.00 % |
| 1604 14 46 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other | |
| 1604 14 46 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' | |
| 1604 14 46 11 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of bluefin tuna (thunnus thynnus) | |
| 1604 14 46 11 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of bluefin tuna (thunnus thynnus) › For processing | 20.00 % |
| 1604 14 46 19 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of bluefin tuna (thunnus thynnus) › Other | 20.00 % |
| 1604 14 46 21 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of atlantic bigeye tuna (thunnus obesus) | |
| 1604 14 46 21 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of atlantic bigeye tuna (thunnus obesus) › For processing | 20.00 % |
| 1604 14 46 29 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Of atlantic bigeye tuna (thunnus obesus) › Other | 20.00 % |
| 1604 14 46 92 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other | |
| 1604 14 46 92 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › For processing | |
| 1604 14 46 92 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › For processing › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 14 46 94 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › For processing › Other | 20.00 % |
| 1604 14 46 97 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › Other | |
| 1604 14 46 97 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › Other › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 14 46 99 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as 'loins' › Other › Other › Other | 20.00 % |
| 1604 14 48 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Other | |
| 1604 14 48 10 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Other › Bluefin tuna (thunnus thynnus) | 20.00 % |
| 1604 14 48 20 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Other › Atlantic bigeye tuna (thunnus obesus) | 20.00 % |
| 1604 14 48 30 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Other › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 14 48 90 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Tunas and skipjack tuna › Other › Other › Other › Other | 20.00 % |
| 1604 14 90 00 | Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (sarda spp.) › Bonito (sarda spp.) | 25.00 % |
| 1604 15 00 00 | Fish, whole or in pieces, but not minced › Mackerel | |
| 1604 15 11 00 | Fish, whole or in pieces, but not minced › Mackerel › Of the species scomber scombrus and scomber japonicus | |
| 1604 15 11 00 | Fish, whole or in pieces, but not minced › Mackerel › Of the species scomber scombrus and scomber japonicus › Fillets | 25.00 % |
| 1604 15 19 00 | Fish, whole or in pieces, but not minced › Mackerel › Of the species scomber scombrus and scomber japonicus › Other | 25.00 % |
| 1604 15 90 00 | Fish, whole or in pieces, but not minced › Mackerel › Of the species scomber australasicus | 20.00 % |
| 1604 16 00 00 | Fish, whole or in pieces, but not minced › Anchovies | |
| 1604 16 00 10 | Fish, whole or in pieces, but not minced › Anchovies › Spicy crispy anchovies (sambal ikan bilis) made of anchovies, onion, chilli paste, tamarind, belachan, brown sugar, and salt | 25.00 % |
| 1604 16 00 90 | Fish, whole or in pieces, but not minced › Anchovies › Other | 25.00 % |
| 1604 17 00 00 | Fish, whole or in pieces, but not minced › Eels | 20.00 % |
| 1604 18 00 00 | Fish, whole or in pieces, but not minced › Shark fins | 20.00 % |
| 1604 19 00 00 | Fish, whole or in pieces, but not minced › Other | |
| 1604 19 10 00 | Fish, whole or in pieces, but not minced › Other › Salmonidae, other than salmon | |
| 1604 19 10 10 | Fish, whole or in pieces, but not minced › Other › Salmonidae, other than salmon › Trout (oncorhynchus mykiss) | 6.00 % |
| 1604 19 10 11 | Fish, whole or in pieces, but not minced › Other › Salmonidae, other than salmon › Peppered smoked trout fillets | 6.00 % |
| 1604 19 10 90 | Fish, whole or in pieces, but not minced › Other › Salmonidae, other than salmon › Other | 6.00 % |
| 1604 19 31 00 | Fish, whole or in pieces, but not minced › Other › Fish of the genus euthynnus, other than skipjack tuna (katsuwonus pelamis) | |
| 1604 19 31 00 | Fish, whole or in pieces, but not minced › Other › Fish of the genus euthynnus, other than skipjack tuna (katsuwonus pelamis) › Fillets known as 'loins' | 20.00 % |
| 1604 19 39 00 | Fish, whole or in pieces, but not minced › Other › Fish of the genus euthynnus, other than skipjack tuna (katsuwonus pelamis) › Other | 20.00 % |
| 1604 19 50 00 | Fish, whole or in pieces, but not minced › Other › Fish of the species orcynopsis unicolor | 12.00 % |
| 1604 19 91 00 | Fish, whole or in pieces, but not minced › Other › Other | |
| 1604 19 91 00 | Fish, whole or in pieces, but not minced › Other › Other › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | |
| 1604 19 91 30 | Fish, whole or in pieces, but not minced › Other › Other › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen › Of swordfish (xiphias gladius) | 6.00 % |
| 1604 19 91 90 | Fish, whole or in pieces, but not minced › Other › Other › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen › Other | 6.00 % |
| 1604 19 92 00 | Fish, whole or in pieces, but not minced › Other › Other › Other | |
| 1604 19 92 00 | Fish, whole or in pieces, but not minced › Other › Other › Other › Cod (gadus morhua, gadus ogac, gadus macrocephalus) | 20.00 % |
| 1604 19 93 00 | Fish, whole or in pieces, but not minced › Other › Other › Other › Coalfish (pollachius virens) | |
| 1604 19 93 10 | Fish, whole or in pieces, but not minced › Other › Other › Other › Coalfish (pollachius virens) › Preserved smoked coalfish | 20.00 % |
| 1604 19 93 90 | Fish, whole or in pieces, but not minced › Other › Other › Other › Coalfish (pollachius virens) › Other | 20.00 % |
| 1604 19 94 00 | Fish, whole or in pieces, but not minced › Other › Other › Other › Hake (merluccius spp., urophycis spp.) | 20.00 % |
| 1604 19 95 00 | Fish, whole or in pieces, but not minced › Other › Other › Other › Alaska pollock (theragra chalcogramma) and pollack (pollachius pollachius) | 20.00 % |
| 1604 19 97 00 | Fish, whole or in pieces, but not minced › Other › Other › Other › Other | |
| 1604 19 97 20 | Fish, whole or in pieces, but not minced › Other › Other › Other › Other › Swordfish (xiphias gladius) | 20.00 % |
| 1604 19 97 30 | Fish, whole or in pieces, but not minced › Other › Other › Other › Other › Mackerel (scomber colias) | 20.00 % |
| 1604 19 97 40 | Fish, whole or in pieces, but not minced › Other › Other › Other › Other › Frigate tuna, frigate mackerel (auxis thazard, auxis rochei) | 20.00 % |
| 1604 19 97 90 | Fish, whole or in pieces, but not minced › Other › Other › Other › Other › Other | 20.00 % |
| 1604 20 00 00 | Other prepared or preserved fish | |
| 1604 20 05 00 | Other prepared or preserved fish › Preparations of surimi | 20.00 % |
| 1604 20 10 00 | Other prepared or preserved fish › Other | |
| 1604 20 10 00 | Other prepared or preserved fish › Other › Of salmon | |
| 1604 20 10 05 | Other prepared or preserved fish › Other › Of salmon › Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 4.00 % |
| 1604 20 10 30 | Other prepared or preserved fish › Other › Of salmon › Atlantic salmon (salmo salar) | 4.00 % |
| 1604 20 10 90 | Other prepared or preserved fish › Other › Of salmon › Other | 4.00 % |
| 1604 20 30 00 | Other prepared or preserved fish › Other › Of salmonidae, other than salmon | |
| 1604 20 30 05 | Other prepared or preserved fish › Other › Of salmonidae, other than salmon › Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 6.00 % |
| 1604 20 30 10 | Other prepared or preserved fish › Other › Of salmonidae, other than salmon › Trout (oncorhynchus mykiss) | 6.00 % |
| 1604 20 30 90 | Other prepared or preserved fish › Other › Of salmonidae, other than salmon › Other | 6.00 % |
| 1604 20 40 00 | Other prepared or preserved fish › Other › Of anchovies | |
| 1604 20 40 05 | Other prepared or preserved fish › Other › Of anchovies › Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 25.00 % |
| 1604 20 40 90 | Other prepared or preserved fish › Other › Of anchovies › Other | 25.00 % |
| 1604 20 50 00 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor | |
| 1604 20 50 05 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 25.00 % |
| 1604 20 50 10 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of sardines | |
| 1604 20 50 10 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of sardines › Of the species sardina pilchardus | 25.00 % |
| 1604 20 50 19 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of sardines › Other | 25.00 % |
| 1604 20 50 30 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of bonito (sarda s.p.p.) | 25.00 % |
| 1604 20 50 40 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of mackerel of the species scomber scombrus | 25.00 % |
| 1604 20 50 50 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Of mackerel of the species scomber japonicus | 25.00 % |
| 1604 20 50 90 | Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species scomber scombrus and scomber japonicus, fish of the species orcynopsis unicolor › Other | 25.00 % |
| 1604 20 70 00 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus | |
| 1604 20 70 30 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of bluefin tuna (thunnus thynnus) | |
| 1604 20 70 30 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of bluefin tuna (thunnus thynnus) › Preserved | 20.00 % |
| 1604 20 70 35 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of bluefin tuna (thunnus thynnus) › Other | 20.00 % |
| 1604 20 70 40 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of atlantic bigeye tuna (thunnus obesus) | |
| 1604 20 70 40 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of atlantic bigeye tuna (thunnus obesus) › Preserved | 20.00 % |
| 1604 20 70 45 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Of atlantic bigeye tuna (thunnus obesus) › Other | 20.00 % |
| 1604 20 70 50 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Skipjack (katsuwonus pelamis) | |
| 1604 20 70 50 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Skipjack (katsuwonus pelamis) › Preserved | 20.00 % |
| 1604 20 70 55 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Skipjack (katsuwonus pelamis) › Other | 20.00 % |
| 1604 20 70 92 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other | |
| 1604 20 70 92 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Preserved | |
| 1604 20 70 92 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Preserved › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 20 70 94 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Preserved › Other | 20.00 % |
| 1604 20 70 97 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Other | |
| 1604 20 70 97 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Other › Albacore tuna (thunnus alalunga) | 20.00 % |
| 1604 20 70 99 | Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus euthynnus › Other › Other › Other | 20.00 % |
| 1604 20 90 00 | Other prepared or preserved fish › Other › Of other fish | |
| 1604 20 90 05 | Other prepared or preserved fish › Other › Of other fish › Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 14.00 % |
| 1604 20 90 11 | Other prepared or preserved fish › Other › Of other fish › Of herring | |
| 1604 20 90 11 | Other prepared or preserved fish › Other › Of other fish › Of herring › Of the species clupea harengus | 14.00 % |
| 1604 20 90 19 | Other prepared or preserved fish › Other › Of other fish › Of herring › Other | 14.00 % |
| 1604 20 90 20 | Other prepared or preserved fish › Other › Of other fish › Preserved smoked coalfish | 14.00 % |
| 1604 20 90 30 | Other prepared or preserved fish › Other › Of other fish › Brisling or sprats (sprattus sprattus) | |
| 1604 20 90 30 | Other prepared or preserved fish › Other › Of other fish › Brisling or sprats (sprattus sprattus) › In airtight cans | 14.00 % |
| 1604 20 90 35 | Other prepared or preserved fish › Other › Of other fish › Brisling or sprats (sprattus sprattus) › Οther | 14.00 % |
| 1604 20 90 40 | Other prepared or preserved fish › Other › Of other fish › Of mackerel (scomber australasicus) | 14.00 % |
| 1604 20 90 50 | Other prepared or preserved fish › Other › Of other fish › Lamprey | 14.00 % |
| 1604 20 90 60 | Other prepared or preserved fish › Other › Of other fish › Swordfish (xiphias gladius) | 14.00 % |
| 1604 20 90 90 | Other prepared or preserved fish › Other › Of other fish › Other | 14.00 % |
| 1604 31 00 00 | Caviar and caviar substitutes | |
| 1604 31 00 00 | Caviar and caviar substitutes › Caviar | 20.00 % |
| 1604 32 00 00 | Caviar and caviar substitutes › Caviar substitutes | |
| 1604 32 00 20 | Caviar and caviar substitutes › Caviar substitutes › For processing | 20.00 % |
| 1604 32 00 90 | Caviar and caviar substitutes › Caviar substitutes › Other | 20.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1604 · EU CN code 1604. Have a code already? Check what a code covers.