Commodity codes by chapter › Chapter 16 › Heading 1602
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1602 10 00 00 | Homogenised preparations | 16.00 % |
| 1602 20 00 00 | Of liver of any animal | |
| 1602 20 10 00 | Of liver of any animal › Goose or duck liver | 10.00 % |
| 1602 20 90 00 | Of liver of any animal › Other | 16.00 % |
| 1602 31 00 00 | Of poultry of heading 0105 | |
| 1602 31 00 00 | Of poultry of heading 0105 › Of turkeys | |
| 1602 31 11 00 | Of poultry of heading 0105 › Of turkeys › Containing 57 % or more by weight of poultry meat or offal | |
| 1602 31 11 00 | Of poultry of heading 0105 › Of turkeys › Containing 57 % or more by weight of poultry meat or offal › Containing exclusively uncooked turkey meat | 856 GBP / 1,000 kg |
| 1602 31 19 00 | Of poultry of heading 0105 › Of turkeys › Containing 57 % or more by weight of poultry meat or offal › Other | 856 GBP / 1,000 kg |
| 1602 31 80 00 | Of poultry of heading 0105 › Of turkeys › Other | |
| 1602 31 80 10 | Of poultry of heading 0105 › Of turkeys › Other › Containing 25 % or more but less than 57 % by weight of poultry meat or offal | 856 GBP / 1,000 kg |
| 1602 31 80 90 | Of poultry of heading 0105 › Of turkeys › Other › Other | 856 GBP / 1,000 kg |
| 1602 32 00 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus | |
| 1602 32 11 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal | |
| 1602 32 11 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Uncooked | |
| 1602 32 11 10 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Uncooked › Canned luncheon meat of chicken; chicken floss; chicken glutinous rice | 2313 GBP / 1,000 kg |
| 1602 32 11 90 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Uncooked › Other | 2313 GBP / 1,000 kg |
| 1602 32 19 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Other | |
| 1602 32 19 10 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Other › Canned luncheon meat of chicken; chicken floss; chicken glutinous rice | 856 GBP / 1,000 kg |
| 1602 32 19 90 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Other › Other | 856 GBP / 1,000 kg |
| 1602 32 30 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 25 % or more but less than 57 % by weight of poultry meat or offal | |
| 1602 32 30 10 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 25 % or more but less than 57 % by weight of poultry meat or offal › Canned luncheon meat of chicken; chicken floss; chicken glutinous rice | 2313 GBP / 1,000 kg |
| 1602 32 30 90 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Containing 25 % or more but less than 57 % by weight of poultry meat or offal › Other | 2313 GBP / 1,000 kg |
| 1602 32 90 00 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Other | |
| 1602 32 90 10 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Other › Canned luncheon meat of chicken; chicken floss; chicken glutinous rice | 2313 GBP / 1,000 kg |
| 1602 32 90 90 | Of poultry of heading 0105 › Of fowls of the species gallus domesticus › Other › Other | 2313 GBP / 1,000 kg |
| 1602 39 00 00 | Of poultry of heading 0105 › Other | |
| 1602 39 21 00 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal | |
| 1602 39 21 00 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Uncooked | |
| 1602 39 21 10 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Uncooked › Containing pekin duck | 2313 GBP / 1,000 kg |
| 1602 39 21 90 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Uncooked › Other | 2313 GBP / 1,000 kg |
| 1602 39 29 00 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Other | |
| 1602 39 29 10 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Other › Containing pekin duck | 2313 GBP / 1,000 kg |
| 1602 39 29 90 | Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Other › Other | 2313 GBP / 1,000 kg |
| 1602 39 85 00 | Of poultry of heading 0105 › Other › Other | |
| 1602 39 85 11 | Of poultry of heading 0105 › Other › Other › Processed meat, containing 25% or more by weight of poultry meat or offal | |
| 1602 39 85 11 | Of poultry of heading 0105 › Other › Other › Processed meat, containing 25% or more by weight of poultry meat or offal › Containing pekin duck | 2313 GBP / 1,000 kg |
| 1602 39 85 19 | Of poultry of heading 0105 › Other › Other › Processed meat, containing 25% or more by weight of poultry meat or offal › Other | 2313 GBP / 1,000 kg |
| 1602 39 85 91 | Of poultry of heading 0105 › Other › Other › Other | |
| 1602 39 85 91 | Of poultry of heading 0105 › Other › Other › Other › Containing pekin duck | 2313 GBP / 1,000 kg |
| 1602 39 85 99 | Of poultry of heading 0105 › Other › Other › Other › Other | 2313 GBP / 1,000 kg |
| 1602 41 00 00 | Of swine | |
| 1602 41 00 00 | Of swine › Hams and cuts thereof | |
| 1602 41 10 00 | Of swine › Hams and cuts thereof › Of domestic swine | |
| 1602 41 10 10 | Of swine › Hams and cuts thereof › Of domestic swine › Various types of chilled hams | 131 GBP / 100 kg |
| 1602 41 10 90 | Of swine › Hams and cuts thereof › Of domestic swine › Other | 131 GBP / 100 kg |
| 1602 41 90 00 | Of swine › Hams and cuts thereof › Other | |
| 1602 41 90 10 | Of swine › Hams and cuts thereof › Other › Various types of chilled hams | 10.00 % |
| 1602 41 90 90 | Of swine › Hams and cuts thereof › Other › Other | 10.00 % |
| 1602 42 00 00 | Of swine › Shoulders and cuts thereof | |
| 1602 42 10 00 | Of swine › Shoulders and cuts thereof › Of domestic swine | 108 GBP / 100 kg |
| 1602 42 90 00 | Of swine › Shoulders and cuts thereof › Other | 10.00 % |
| 1602 49 00 00 | Of swine › Other, including mixtures | |
| 1602 49 11 00 | Of swine › Other, including mixtures › Of domestic swine | |
| 1602 49 11 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin | |
| 1602 49 11 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Loins (excluding collars) and cuts thereof, including mixtures of loins or hams | 131.00 GBP / 100 kg |
| 1602 49 13 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Collars and cuts thereof, including mixtures of collars and shoulders | 108.00 GBP / 100 kg |
| 1602 49 15 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other mixtures containing hams (legs), shoulders, loins or collars, and cuts thereof | 108.00 GBP / 100 kg |
| 1602 49 19 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other | |
| 1602 49 19 10 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other › Pork neck, dried in air, seasoned or not, whole, in pieces or thinly sliced | 71 GBP / 100 kg |
| 1602 49 19 20 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other › Canned pork luncheon meat; pork floss | 71 GBP / 100 kg |
| 1602 49 19 90 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other › Other | 71 GBP / 100 kg |
| 1602 49 30 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight 40 % or more but less than 80 % of meat or meat offal, of any kind, including fats of any kind or origin | 62 GBP / 100 kg |
| 1602 49 50 00 | Of swine › Other, including mixtures › Of domestic swine › Containing by weight less than 40 % of meat or meat offal, of any kind, including fats of any kind or origin | 45 GBP / 100 kg |
| 1602 49 90 00 | Of swine › Other, including mixtures › Other | 10.00 % |
| 1602 50 00 00 | Of bovine animals | |
| 1602 50 10 00 | Of bovine animals › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | |
| 1602 50 10 10 | Of bovine animals › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal › Canned beef luncheon meat; samosa of grounded beef | 253 GBP / 100 kg |
| 1602 50 10 90 | Of bovine animals › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal › Other | 253 GBP / 100 kg |
| 1602 50 31 00 | Of bovine animals › Other | |
| 1602 50 31 00 | Of bovine animals › Other › Corned beef, in airtight containers | 16.00 % |
| 1602 50 95 00 | Of bovine animals › Other › Other | |
| 1602 50 95 10 | Of bovine animals › Other › Other › Canned beef luncheon meat; samosa of grounded beef | 16.00 % |
| 1602 50 95 90 | Of bovine animals › Other › Other › Other | 16.00 % |
| 1602 90 00 00 | Other, including preparations of blood of any animal | |
| 1602 90 10 00 | Other, including preparations of blood of any animal › Preparations of blood of any animal | 16.00 % |
| 1602 90 31 00 | Other, including preparations of blood of any animal › Other | |
| 1602 90 31 00 | Other, including preparations of blood of any animal › Other › Of game or rabbit | 10.00 % |
| 1602 90 51 00 | Other, including preparations of blood of any animal › Other › Other | |
| 1602 90 51 00 | Other, including preparations of blood of any animal › Other › Other › Containing meat or meat offal of domestic swine | 71 GBP / 100 kg |
| 1602 90 61 00 | Other, including preparations of blood of any animal › Other › Other › Other | |
| 1602 90 61 00 | Other, including preparations of blood of any animal › Other › Other › Other › Containing bovine meat or offal | |
| 1602 90 61 00 | Other, including preparations of blood of any animal › Other › Other › Other › Containing bovine meat or offal › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | 253 GBP / 100 kg |
| 1602 90 69 00 | Other, including preparations of blood of any animal › Other › Other › Other › Containing bovine meat or offal › Other | 16.00 % |
| 1602 90 91 00 | Other, including preparations of blood of any animal › Other › Other › Other › Other | |
| 1602 90 91 00 | Other, including preparations of blood of any animal › Other › Other › Other › Other › Of sheep | 12.00 % |
| 1602 90 95 00 | Other, including preparations of blood of any animal › Other › Other › Other › Other › Of goats | 16.00 % |
| 1602 90 99 00 | Other, including preparations of blood of any animal › Other › Other › Other › Other › Other | 16.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1602 · EU CN code 1602. Have a code already? Check what a code covers.