Commodity codes by chapter › Chapter 12 › Heading 1207
| Commodity code | Description | Third-country duty |
|---|---|---|
| 1207 10 00 00 | Palm nuts and kernels | 0.00 % |
| 1207 21 00 00 | Cotton seeds | |
| 1207 21 00 00 | Cotton seeds › Seed | 0.00 % |
| 1207 29 00 00 | Cotton seeds › Other | 0.00 % |
| 1207 30 00 00 | Castor oil seeds | 0.00 % |
| 1207 40 00 00 | Sesamum seeds | |
| 1207 40 10 00 | Sesamum seeds › Seed | 0.00 % |
| 1207 40 90 00 | Sesamum seeds › Other | 0.00 % |
| 1207 50 00 00 | Mustard seeds | |
| 1207 50 10 00 | Mustard seeds › Seed | 0.00 % |
| 1207 50 90 00 | Mustard seeds › Other | 0.00 % |
| 1207 60 00 00 | Safflower (carthamus tinctorius) seeds | 0.00 % |
| 1207 70 00 00 | Melon seeds | |
| 1207 70 00 10 | Melon seeds › Watermelon (egusi, citrullus spp.) seeds | 0.00 % |
| 1207 70 00 90 | Melon seeds › Other | 0.00 % |
| 1207 91 00 00 | Other | |
| 1207 91 00 00 | Other › Poppy seeds | |
| 1207 91 10 00 | Other › Poppy seeds › Seed | 0.00 % |
| 1207 91 90 00 | Other › Poppy seeds › Other | 0.00 % |
| 1207 99 00 00 | Other › Other | |
| 1207 99 20 00 | Other › Other › Seed | |
| 1207 99 20 10 | Other › Other › Seed › Hemp seeds | 0.00 % |
| 1207 99 20 90 | Other › Other › Seed › Other | 0.00 % |
| 1207 99 91 00 | Other › Other › Other | |
| 1207 99 91 00 | Other › Other › Other › Hemp seeds | 0.00 % |
| 1207 99 96 00 | Other › Other › Other › Other | |
| 1207 99 96 10 | Other › Other › Other › Other › Pumpkin seeds (cucurbita pepo l. convar. citrullinia greb. var. styriaca and cucurbita pepo l. var. oleifera pietsch) | 0.00 % |
| 1207 99 96 90 | Other › Other › Other › Other › Other | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 1207 · EU CN code 1207. Have a code already? Check what a code covers.