Commodity codes by chapter › Chapter 03 › Heading 0307
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0307 11 00 00 | Oysters | |
| 0307 11 00 00 | Oysters › Live, fresh or chilled | |
| 0307 11 10 00 | Oysters › Live, fresh or chilled › Flat oysters (of the genus ostrea), live and weighing (shell included) not more than 40 g each | |
| 0307 11 10 10 | Oysters › Live, fresh or chilled › Flat oysters (of the genus ostrea), live and weighing (shell included) not more than 40 g each › Intended for human consumption | 0.00 % |
| 0307 11 10 90 | Oysters › Live, fresh or chilled › Flat oysters (of the genus ostrea), live and weighing (shell included) not more than 40 g each › Other | 0.00 % |
| 0307 11 90 00 | Oysters › Live, fresh or chilled › Other | |
| 0307 11 90 10 | Oysters › Live, fresh or chilled › Other › Intended for human consumption | 8.00 % |
| 0307 11 90 90 | Oysters › Live, fresh or chilled › Other › Other | 8.00 % |
| 0307 12 00 00 | Oysters › Frozen | 8.00 % |
| 0307 19 00 00 | Oysters › Other | |
| 0307 19 00 10 | Oysters › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 19 00 90 | Oysters › Other › Other | 8.00 % |
| 0307 21 00 00 | Scallops and other molluscs of the family pectinidae | |
| 0307 21 00 00 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled | |
| 0307 21 10 00 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten | |
| 0307 21 10 11 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Coquilles st jacques (pecten maximus) | |
| 0307 21 10 11 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Coquilles st jacques (pecten maximus) › Intended for human consumption | 8.00 % |
| 0307 21 10 19 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Coquilles st jacques (pecten maximus) › Other | 8.00 % |
| 0307 21 10 91 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Other | |
| 0307 21 10 91 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Other › Intended for human consumption | 8.00 % |
| 0307 21 10 99 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Other › Other | 8.00 % |
| 0307 21 90 00 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Other | |
| 0307 21 90 10 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Other › Intended for human consumption | 10.00 % |
| 0307 21 90 90 | Scallops and other molluscs of the family pectinidae › Live, fresh or chilled › Other › Other | 10.00 % |
| 0307 22 00 00 | Scallops and other molluscs of the family pectinidae › Frozen | |
| 0307 22 10 00 | Scallops and other molluscs of the family pectinidae › Frozen › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten | |
| 0307 22 10 00 | Scallops and other molluscs of the family pectinidae › Frozen › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Coquilles st jacques (pecten maximus) | 8.00 % |
| 0307 22 90 00 | Scallops and other molluscs of the family pectinidae › Frozen › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Other | 8.00 % |
| 0307 22 95 00 | Scallops and other molluscs of the family pectinidae › Frozen › Other | 10.00 % |
| 0307 29 00 00 | Scallops and other molluscs of the family pectinidae › Other | |
| 0307 29 10 00 | Scallops and other molluscs of the family pectinidae › Other › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten | |
| 0307 29 10 10 | Scallops and other molluscs of the family pectinidae › Other › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 29 10 90 | Scallops and other molluscs of the family pectinidae › Other › Scallops, including queen scallops, of the genera pecten, chlamys or placopecten › Other | 8.00 % |
| 0307 29 90 00 | Scallops and other molluscs of the family pectinidae › Other › Other | |
| 0307 29 90 10 | Scallops and other molluscs of the family pectinidae › Other › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 29 90 90 | Scallops and other molluscs of the family pectinidae › Other › Other › Other | 10.00 % |
| 0307 31 00 00 | Mussels (mytilus spp., perna spp.) | |
| 0307 31 00 00 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled | |
| 0307 31 10 00 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Mytilus spp. | |
| 0307 31 10 10 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Mytilus spp. › Intended for human consumption | 10.00 % |
| 0307 31 10 90 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Mytilus spp. › Other | 10.00 % |
| 0307 31 90 00 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Perna spp. | |
| 0307 31 90 10 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Perna spp. › Intended for human consumption | 8.00 % |
| 0307 31 90 90 | Mussels (mytilus spp., perna spp.) › Live, fresh or chilled › Perna spp. › Other | 8.00 % |
| 0307 32 00 00 | Mussels (mytilus spp., perna spp.) › Frozen | |
| 0307 32 10 00 | Mussels (mytilus spp., perna spp.) › Frozen › Mytilus spp. | 10.00 % |
| 0307 32 90 00 | Mussels (mytilus spp., perna spp.) › Frozen › Perna spp. | 8.00 % |
| 0307 39 00 00 | Mussels (mytilus spp., perna spp.) › Other | |
| 0307 39 20 00 | Mussels (mytilus spp., perna spp.) › Other › Mytilus spp. | |
| 0307 39 20 10 | Mussels (mytilus spp., perna spp.) › Other › Mytilus spp. › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 39 20 90 | Mussels (mytilus spp., perna spp.) › Other › Mytilus spp. › Other | 10.00 % |
| 0307 39 80 00 | Mussels (mytilus spp., perna spp.) › Other › Perna spp. | |
| 0307 39 80 10 | Mussels (mytilus spp., perna spp.) › Other › Perna spp. › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 39 80 90 | Mussels (mytilus spp., perna spp.) › Other › Perna spp. › Other | 8.00 % |
| 0307 42 00 00 | Cuttle fish and squid | |
| 0307 42 00 00 | Cuttle fish and squid › Live, fresh or chilled | |
| 0307 42 10 00 | Cuttle fish and squid › Live, fresh or chilled › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) | 8.00 % |
| 0307 42 20 00 | Cuttle fish and squid › Live, fresh or chilled › Loligo spp. | 6.00 % |
| 0307 42 30 00 | Cuttle fish and squid › Live, fresh or chilled › Squid (ommastrephes spp., nototodarus spp., sepioteuthis spp.) | 8.00 % |
| 0307 42 40 00 | Cuttle fish and squid › Live, fresh or chilled › European flying squid (todarodes sagittatus) | 6.00 % |
| 0307 42 90 00 | Cuttle fish and squid › Live, fresh or chilled › Other | 10.00 % |
| 0307 43 00 00 | Cuttle fish and squid › Frozen | |
| 0307 43 21 00 | Cuttle fish and squid › Frozen › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) | |
| 0307 43 21 00 | Cuttle fish and squid › Frozen › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Sepiola spp. | |
| 0307 43 21 00 | Cuttle fish and squid › Frozen › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Sepiola spp. › Lesser cuttle fish (sepiola rondeleti) | 6.00 % |
| 0307 43 25 00 | Cuttle fish and squid › Frozen › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Sepiola spp. › Other | 8.00 % |
| 0307 43 29 00 | Cuttle fish and squid › Frozen › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Sepia officinalis, rossia macrosoma | 8.00 % |
| 0307 43 31 00 | Cuttle fish and squid › Frozen › Loligo spp. | |
| 0307 43 31 00 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo vulgaris | 6.00 % |
| 0307 43 33 00 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo pealei | |
| 0307 43 33 10 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo pealei › For processing | 6.00 % |
| 0307 43 33 90 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo pealei › Other | 6.00 % |
| 0307 43 35 00 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo gahi | |
| 0307 43 35 10 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo gahi › For processing | 6.00 % |
| 0307 43 35 90 | Cuttle fish and squid › Frozen › Loligo spp. › Loligo gahi › Other | 6.00 % |
| 0307 43 38 00 | Cuttle fish and squid › Frozen › Loligo spp. › Other | 6.00 % |
| 0307 43 91 00 | Cuttle fish and squid › Frozen › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. | |
| 0307 43 91 10 | Cuttle fish and squid › Frozen › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. › Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 8.00 % |
| 0307 43 91 20 | Cuttle fish and squid › Frozen › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. › Whole or tentacles and fins, for processing | 8.00 % |
| 0307 43 91 90 | Cuttle fish and squid › Frozen › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. › Other | 8.00 % |
| 0307 43 92 00 | Cuttle fish and squid › Frozen › Illex spp. | |
| 0307 43 92 10 | Cuttle fish and squid › Frozen › Illex spp. › Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 8.00 % |
| 0307 43 92 20 | Cuttle fish and squid › Frozen › Illex spp. › Whole or tentacles and fins, for processing | 8.00 % |
| 0307 43 92 90 | Cuttle fish and squid › Frozen › Illex spp. › Other | 8.00 % |
| 0307 43 95 00 | Cuttle fish and squid › Frozen › European flying squid (todarodes sagittatus) (ommastrephes sagittatus) | 6.00 % |
| 0307 43 99 00 | Cuttle fish and squid › Frozen › Other | |
| 0307 43 99 21 | Cuttle fish and squid › Frozen › Other › Todarodes pacificus | |
| 0307 43 99 21 | Cuttle fish and squid › Frozen › Other › Todarodes pacificus › Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 10.00 % |
| 0307 43 99 29 | Cuttle fish and squid › Frozen › Other › Todarodes pacificus › Whole or tentacles and fins, for processing | 10.00 % |
| 0307 43 99 31 | Cuttle fish and squid › Frozen › Other › Todarodes pacificus › Other | 10.00 % |
| 0307 43 99 90 | Cuttle fish and squid › Frozen › Other › Other | 10.00 % |
| 0307 49 00 00 | Cuttle fish and squid › Other | |
| 0307 49 20 00 | Cuttle fish and squid › Other › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) | |
| 0307 49 20 10 | Cuttle fish and squid › Other › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 49 20 90 | Cuttle fish and squid › Other › Cuttle fish (sepia officinalis, rossia macrosoma, sepiola spp.) › Other | 8.00 % |
| 0307 49 40 00 | Cuttle fish and squid › Other › Loligo spp. | |
| 0307 49 40 10 | Cuttle fish and squid › Other › Loligo spp. › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 6.00 % |
| 0307 49 40 90 | Cuttle fish and squid › Other › Loligo spp. › Other | 6.00 % |
| 0307 49 50 00 | Cuttle fish and squid › Other › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. | |
| 0307 49 50 10 | Cuttle fish and squid › Other › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 49 50 90 | Cuttle fish and squid › Other › Ommastrephes spp., other than ommastrephes sagittatus, nototodarus spp., sepioteuthis spp. › Other | 8.00 % |
| 0307 49 60 00 | Cuttle fish and squid › Other › European flying squid (todarodes sagittatus) (ommastrephes sagittatus) | |
| 0307 49 60 10 | Cuttle fish and squid › Other › European flying squid (todarodes sagittatus) (ommastrephes sagittatus) › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 6.00 % |
| 0307 49 60 90 | Cuttle fish and squid › Other › European flying squid (todarodes sagittatus) (ommastrephes sagittatus) › Other | 6.00 % |
| 0307 49 80 00 | Cuttle fish and squid › Other › Other | |
| 0307 49 80 10 | Cuttle fish and squid › Other › Other › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 49 80 90 | Cuttle fish and squid › Other › Other › Other | 10.00 % |
| 0307 51 00 00 | Octopus (octopus spp.) | |
| 0307 51 00 00 | Octopus (octopus spp.) › Live, fresh or chilled | 8.00 % |
| 0307 52 00 00 | Octopus (octopus spp.) › Frozen | 8.00 % |
| 0307 59 00 00 | Octopus (octopus spp.) › Other | |
| 0307 59 00 10 | Octopus (octopus spp.) › Other › Smoked, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0307 59 00 90 | Octopus (octopus spp.) › Other › Other | 8.00 % |
| 0307 60 00 00 | Snails, other than sea snails | 0.00 % |
| 0307 71 00 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) | |
| 0307 71 00 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Live, fresh or chilled | |
| 0307 71 00 10 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Live, fresh or chilled › Intended for human consumption | 10.00 % |
| 0307 71 00 90 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Live, fresh or chilled › Other | 10.00 % |
| 0307 72 00 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Frozen | |
| 0307 72 10 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Frozen › Striped venus or other species of the family veneridae | 8.00 % |
| 0307 72 90 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Frozen › Other | 10.00 % |
| 0307 79 00 00 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Other | |
| 0307 79 00 10 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 79 00 90 | Clams, cockles and ark shells (families arcidae, arcticidae, cardiidae, donacidae, hiatellidae, mactridae, mesodesmatidae, myidae, semelidae, solecurtidae, solenidae, tridacnidae and veneridae) › Other › Other | 10.00 % |
| 0307 81 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) | |
| 0307 81 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Live, fresh or chilled abalone (haliotis spp.) | |
| 0307 81 00 10 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Live, fresh or chilled abalone (haliotis spp.) › Intended for human consumption | 10.00 % |
| 0307 81 00 90 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Live, fresh or chilled abalone (haliotis spp.) › Other | 10.00 % |
| 0307 82 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Live, fresh or chilled stromboid conchs (strombus spp.) | 10.00 % |
| 0307 83 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Frozen abalone (haliotis spp.) | 10.00 % |
| 0307 84 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Frozen stromboid conchs (strombus spp.) | 10.00 % |
| 0307 87 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other abalone (haliotis spp.) | |
| 0307 87 00 10 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other abalone (haliotis spp.) › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 87 00 90 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other abalone (haliotis spp.) › Other | 10.00 % |
| 0307 88 00 00 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other stromboid conchs (strombus spp.) | |
| 0307 88 00 10 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other stromboid conchs (strombus spp.) › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 88 00 90 | Abalone (haliotis spp.) and stromboid conchs (strombus spp.) › Other stromboid conchs (strombus spp.) › Other | 10.00 % |
| 0307 91 00 00 | Other | |
| 0307 91 00 00 | Other › Live, fresh or chilled | |
| 0307 91 00 10 | Other › Live, fresh or chilled › Common whelk (buccinum undatum) | 10.00 % |
| 0307 91 00 91 | Other › Live, fresh or chilled › Other | |
| 0307 91 00 91 | Other › Live, fresh or chilled › Other › Intended for human consumption | 10.00 % |
| 0307 91 00 99 | Other › Live, fresh or chilled › Other › Other | 10.00 % |
| 0307 92 00 00 | Other › Frozen | |
| 0307 92 00 10 | Other › Frozen › Common whelk (buccinum undatum) | 10.00 % |
| 0307 92 00 90 | Other › Frozen › Other | 10.00 % |
| 0307 99 00 00 | Other › Other | |
| 0307 99 00 10 | Other › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0307 99 00 90 | Other › Other › Other | 10.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0307 · EU CN code 0307. Have a code already? Check what a code covers.