Commodity codes by chapter › Chapter 03 › Heading 0306
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0306 11 00 00 | Frozen | |
| 0306 11 00 00 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) | |
| 0306 11 10 00 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Crawfish tails | |
| 0306 11 10 10 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Crawfish tails › For processing | 12.00 % |
| 0306 11 10 90 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Crawfish tails › Other | 12.00 % |
| 0306 11 90 00 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Other | |
| 0306 11 90 20 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Other › For processing | 12.00 % |
| 0306 11 90 80 | Frozen › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Other › Other | 12.00 % |
| 0306 12 00 00 | Frozen › Lobsters (homarus spp.) | |
| 0306 12 10 00 | Frozen › Lobsters (homarus spp.) › Whole | |
| 0306 12 10 10 | Frozen › Lobsters (homarus spp.) › Whole › Lobster (homarus americanus), cooked | 6.00 % |
| 0306 12 10 91 | Frozen › Lobsters (homarus spp.) › Whole › Other | |
| 0306 12 10 91 | Frozen › Lobsters (homarus spp.) › Whole › Other › Cooked | 6.00 % |
| 0306 12 10 99 | Frozen › Lobsters (homarus spp.) › Whole › Other › Other | 6.00 % |
| 0306 12 90 00 | Frozen › Lobsters (homarus spp.) › Other | |
| 0306 12 90 10 | Frozen › Lobsters (homarus spp.) › Other › Lobster (homarus americanus), in pieces, cooked | 16.00 % |
| 0306 12 90 91 | Frozen › Lobsters (homarus spp.) › Other › Other | |
| 0306 12 90 91 | Frozen › Lobsters (homarus spp.) › Other › Other › Cooked, in shell | 16.00 % |
| 0306 12 90 99 | Frozen › Lobsters (homarus spp.) › Other › Other › Other | 16.00 % |
| 0306 14 00 00 | Frozen › Crabs | |
| 0306 14 10 00 | Frozen › Crabs › Crabs of the species paralithodes camchaticus, chionoecetes spp. or callinectes sapidus | 6.00 % |
| 0306 14 30 00 | Frozen › Crabs › Crabs of the species cancer pagurus | 6.00 % |
| 0306 14 90 00 | Frozen › Crabs › Other | |
| 0306 14 90 10 | Frozen › Crabs › Other › Crab of the species geryon affinis | 6.00 % |
| 0306 14 90 90 | Frozen › Crabs › Other › Other | 6.00 % |
| 0306 15 00 00 | Frozen › Norway lobsters (nephrops norvegicus) | 12.00 % |
| 0306 16 00 00 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) | |
| 0306 16 91 00 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon | 18.00 % |
| 0306 16 99 00 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other | |
| 0306 16 99 20 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Of the species pandalus borealis, in shell, for processing | 12.00 % |
| 0306 16 99 30 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Of the species pandalus montagui, in shell, for processing | 12.00 % |
| 0306 16 99 90 | Frozen › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other | 12.00 % |
| 0306 17 00 00 | Frozen › Other shrimps and prawns | |
| 0306 17 91 00 | Frozen › Other shrimps and prawns › Deepwater rose shrimps (parapenaeus longirostris) | 12.00 % |
| 0306 17 92 00 | Frozen › Other shrimps and prawns › Shrimps of the genus penaeus | |
| 0306 17 92 20 | Frozen › Other shrimps and prawns › Shrimps of the genus penaeus › Shrimps and prawns of the specie penaeus vannamei and penaeus monodon, whether in shell or not, not cooked, for processing | 12.00 % |
| 0306 17 92 90 | Frozen › Other shrimps and prawns › Shrimps of the genus penaeus › Other | 12.00 % |
| 0306 17 93 00 | Frozen › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus | 12.00 % |
| 0306 17 94 00 | Frozen › Other shrimps and prawns › Shrimps of the genus crangon, other than of the species crangon crangon | 12.00 % |
| 0306 17 99 00 | Frozen › Other shrimps and prawns › Other | |
| 0306 17 99 10 | Frozen › Other shrimps and prawns › Other › Shrimps and prawns of the specie pleoticus muelleri, whether in shell or not, for processing | 12.00 % |
| 0306 17 99 90 | Frozen › Other shrimps and prawns › Other › Other | 12.00 % |
| 0306 19 00 00 | Frozen › Other | |
| 0306 19 10 00 | Frozen › Other › Freshwater crayfish | 6.00 % |
| 0306 19 90 00 | Frozen › Other › Other | 12.00 % |
| 0306 31 00 00 | Live, fresh or chilled | |
| 0306 31 00 00 | Live, fresh or chilled › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) | |
| 0306 31 00 10 | Live, fresh or chilled › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › For processing | 12.00 % |
| 0306 31 00 90 | Live, fresh or chilled › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) › Other | 12.00 % |
| 0306 32 00 00 | Live, fresh or chilled › Lobsters (homarus spp.) | |
| 0306 32 10 00 | Live, fresh or chilled › Lobsters (homarus spp.) › Live | 8.00 % |
| 0306 32 91 00 | Live, fresh or chilled › Lobsters (homarus spp.) › Other | |
| 0306 32 91 00 | Live, fresh or chilled › Lobsters (homarus spp.) › Other › Whole | 8.00 % |
| 0306 32 99 00 | Live, fresh or chilled › Lobsters (homarus spp.) › Other › Other | 10.00 % |
| 0306 33 00 00 | Live, fresh or chilled › Crabs | |
| 0306 33 10 00 | Live, fresh or chilled › Crabs › Crabs of the species cancer pagurus | 6.00 % |
| 0306 33 90 00 | Live, fresh or chilled › Crabs › Other | 6.00 % |
| 0306 34 00 00 | Live, fresh or chilled › Norway lobsters (nephrops norvegicus) | 12.00 % |
| 0306 35 00 00 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) | |
| 0306 35 10 00 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon | |
| 0306 35 10 00 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Fresh or chilled | 18.00 % |
| 0306 35 50 00 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Other | 18.00 % |
| 0306 35 90 00 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other | |
| 0306 35 90 12 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) | |
| 0306 35 90 12 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) › Of the species pandalus borealis, in shell, for processing | 12.00 % |
| 0306 35 90 14 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) › Of the species pandalus montagui, in shell, for processing | 12.00 % |
| 0306 35 90 20 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) › Other | |
| 0306 35 90 20 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) › Other › For processing | 12.00 % |
| 0306 35 90 30 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Fresh (live or dead) › Other › Other | 12.00 % |
| 0306 35 90 92 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other | |
| 0306 35 90 92 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other › Of the species pandalus borealis, in shell, chilled, for processing | 12.00 % |
| 0306 35 90 93 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other › Of the species pandalus montagui, in shell, chilled, for processing | 12.00 % |
| 0306 35 90 96 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other › Other | |
| 0306 35 90 96 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other › Other › For processing | 12.00 % |
| 0306 35 90 99 | Live, fresh or chilled › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Other › Other › Other › Other | 12.00 % |
| 0306 36 00 00 | Live, fresh or chilled › Other shrimps and prawns | |
| 0306 36 10 00 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus | |
| 0306 36 10 11 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Fresh (live or dead) | |
| 0306 36 10 11 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Fresh (live or dead) › For processing | 12.00 % |
| 0306 36 10 19 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Fresh (live or dead) › Other | 12.00 % |
| 0306 36 10 91 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other | |
| 0306 36 10 91 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other › For processing | 12.00 % |
| 0306 36 10 99 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other › Other | 12.00 % |
| 0306 36 50 00 | Live, fresh or chilled › Other shrimps and prawns › Shrimps of the genus crangon, other than of the species crangon crangon | 18.00 % |
| 0306 36 90 00 | Live, fresh or chilled › Other shrimps and prawns › Other | |
| 0306 36 90 20 | Live, fresh or chilled › Other shrimps and prawns › Other › Shrimps and prawns of the specie pleoticus muelleri, whether in shell or not, fresh or chilled, for processing | 12.00 % |
| 0306 36 90 30 | Live, fresh or chilled › Other shrimps and prawns › Other › Shrimps and prawns of the specie penaeus vannamei and penaeus monodon, whether in shell or not, fresh or chilled, not cooked, for processing | 12.00 % |
| 0306 36 90 90 | Live, fresh or chilled › Other shrimps and prawns › Other › Other | 12.00 % |
| 0306 39 00 00 | Live, fresh or chilled › Other | |
| 0306 39 10 00 | Live, fresh or chilled › Other › Freshwater crayfish | 6.00 % |
| 0306 39 90 00 | Live, fresh or chilled › Other › Other | |
| 0306 39 90 20 | Live, fresh or chilled › Other › Other › Peurullus spp. | 12.00 % |
| 0306 39 90 90 | Live, fresh or chilled › Other › Other › Other | 12.00 % |
| 0306 91 00 00 | Other | |
| 0306 91 00 00 | Other › Rock lobster and other sea crawfish (palinurus spp., panulirus spp., jasus spp.) | 12.00 % |
| 0306 92 00 00 | Other › Lobsters (homarus spp.) | |
| 0306 92 10 00 | Other › Lobsters (homarus spp.) › Whole | |
| 0306 92 10 10 | Other › Lobsters (homarus spp.) › Whole › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 8.00 % |
| 0306 92 10 90 | Other › Lobsters (homarus spp.) › Whole › Other | 8.00 % |
| 0306 92 90 00 | Other › Lobsters (homarus spp.) › Other | |
| 0306 92 90 10 | Other › Lobsters (homarus spp.) › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 10.00 % |
| 0306 92 90 90 | Other › Lobsters (homarus spp.) › Other › Other | 10.00 % |
| 0306 93 00 00 | Other › Crabs | |
| 0306 93 10 00 | Other › Crabs › Crabs of the species cancer pagurus | |
| 0306 93 10 10 | Other › Crabs › Crabs of the species cancer pagurus › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 6.00 % |
| 0306 93 10 90 | Other › Crabs › Crabs of the species cancer pagurus › Other | 6.00 % |
| 0306 93 90 00 | Other › Crabs › Other | |
| 0306 93 90 10 | Other › Crabs › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared | 6.00 % |
| 0306 93 90 90 | Other › Crabs › Other › Other | 6.00 % |
| 0306 94 00 00 | Other › Norway lobsters (nephrops norvegicus) | 12.00 % |
| 0306 95 00 00 | Other › Shrimps and prawns | |
| 0306 95 11 00 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) | |
| 0306 95 11 00 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon | |
| 0306 95 11 00 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Cooked by steaming or by boiling in water | 18.00 % |
| 0306 95 19 00 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Other | |
| 0306 95 19 10 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 18.00 % |
| 0306 95 19 90 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Shrimps of the species crangon crangon › Other › Other | 18.00 % |
| 0306 95 20 00 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. | |
| 0306 95 20 10 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › Boiled on board | 12.00 % |
| 0306 95 20 21 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › For processing | |
| 0306 95 20 21 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › For processing › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12.00 % |
| 0306 95 20 29 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › For processing › Other | 12.00 % |
| 0306 95 20 91 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › Other | |
| 0306 95 20 91 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12.00 % |
| 0306 95 20 99 | Other › Shrimps and prawns › Cold-water shrimps and prawns (pandalus spp., crangon crangon) › Pandalus spp. › Other › Other | 12.00 % |
| 0306 95 30 00 | Other › Shrimps and prawns › Other shrimps and prawns | |
| 0306 95 30 00 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus | |
| 0306 95 30 10 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Boiled on board | 12.00 % |
| 0306 95 30 21 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › For processing | |
| 0306 95 30 21 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › For processing › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12.00 % |
| 0306 95 30 29 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › For processing › Other | 12.00 % |
| 0306 95 30 91 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other | |
| 0306 95 30 91 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12.00 % |
| 0306 95 30 99 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the family pandalidae, other than of the genus pandalus › Other › Other | 12.00 % |
| 0306 95 40 00 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the genus crangon, other than of the species crangon crangon | |
| 0306 95 40 10 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the genus crangon, other than of the species crangon crangon › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 18.00 % |
| 0306 95 40 90 | Other › Shrimps and prawns › Other shrimps and prawns › Shrimps of the genus crangon, other than of the species crangon crangon › Other | 18.00 % |
| 0306 95 90 00 | Other › Shrimps and prawns › Other shrimps and prawns › Other | |
| 0306 95 90 10 | Other › Shrimps and prawns › Other shrimps and prawns › Other › Smoked, whether in shell or not, whether or not cooked before or during the smoking process, not otherwise prepared, in immediate packings of a net content exceeding 2 kg | 12.00 % |
| 0306 95 90 90 | Other › Shrimps and prawns › Other shrimps and prawns › Other › Other | 12.00 % |
| 0306 99 00 00 | Other › Other | |
| 0306 99 10 00 | Other › Other › Freshwater crayfish | 6.00 % |
| 0306 99 90 00 | Other › Other › Other | |
| 0306 99 90 20 | Other › Other › Other › Peurullus spp. | 12.00 % |
| 0306 99 90 90 | Other › Other › Other › Other | 12.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0306 · EU CN code 0306. Have a code already? Check what a code covers.