Commodity codes by chapter › Chapter 03 › Heading 0302
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0302 11 00 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 | |
| 0302 11 00 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | |
| 0302 11 10 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus apache or oncorhynchus chrysogaster | 8.00 % |
| 0302 11 20 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | |
| 0302 11 20 10 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each › For processing | 12.00 % |
| 0302 11 20 90 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Of the species oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each › Other | 12.00 % |
| 0302 11 80 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other | |
| 0302 11 80 11 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Of the species oncorhynchus mykiss | |
| 0302 11 80 11 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Of the species oncorhynchus mykiss › In the form of whole fish (with heads on), whether or not gilled, whether or not gutted, weighing 1,2 kg or less each; with heads off, whether or not gilled, whether or not gutted, weighing 1 kg or less each | 12.00 % |
| 0302 11 80 19 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Of the species oncorhynchus mykiss › Other | 12.00 % |
| 0302 11 80 90 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) › Other › Other | 12.00 % |
| 0302 13 00 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Pacific salmon (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | 2.00 % |
| 0302 14 00 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | |
| 0302 14 00 10 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic salmon (salmo salar) and danube salmon (hucho hucho) › Atlantic salmon (salmo salar) | 2.00 % |
| 0302 14 00 90 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic salmon (salmo salar) and danube salmon (hucho hucho) › Danube salmon (hucho hucho) | 2.00 % |
| 0302 19 00 00 | Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other | 8.00 % |
| 0302 21 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 | |
| 0302 21 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Halibut (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis) | |
| 0302 21 10 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Halibut (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis) › Lesser or greenland halibut (reinhardtius hippoglossoides) | 8.00 % |
| 0302 21 30 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Halibut (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis) › Atlantic halibut (hippoglossus hippoglossus) | 8.00 % |
| 0302 21 90 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Halibut (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis) › Pacific halibut (hippoglossus stenolepis) | 14.00 % |
| 0302 22 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Plaice (pleuronectes platessa) | 6.00 % |
| 0302 23 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Sole (solea spp.) | 14.00 % |
| 0302 24 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Turbots (psetta maxima) | 14.00 % |
| 0302 29 00 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other | |
| 0302 29 10 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other › Megrim (lepidorhombus spp.) | 14.00 % |
| 0302 29 80 00 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other › Other | 14.00 % |
| 0302 31 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 | |
| 0302 31 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Albacore or longfinned tuna (thunnus alalunga) | |
| 0302 31 10 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Albacore or longfinned tuna (thunnus alalunga) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 31 90 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Albacore or longfinned tuna (thunnus alalunga) › Other | 20.00 % |
| 0302 32 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Yellowfin tuna (thunnus albacares) | |
| 0302 32 10 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Yellowfin tuna (thunnus albacares) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 32 90 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Yellowfin tuna (thunnus albacares) › Other | 20.00 % |
| 0302 33 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis) | |
| 0302 33 10 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 33 90 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis) › Other | 20.00 % |
| 0302 34 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Bigeye tuna (thunnus obesus) | |
| 0302 34 10 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Bigeye tuna (thunnus obesus) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 34 90 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Bigeye tuna (thunnus obesus) › Other | 20.00 % |
| 0302 35 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) | |
| 0302 35 11 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Atlantic bluefin tuna (thunnus thynnus) | |
| 0302 35 11 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Atlantic bluefin tuna (thunnus thynnus) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 35 19 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Atlantic bluefin tuna (thunnus thynnus) › Other | 20.00 % |
| 0302 35 91 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Pacific bluefin tuna (thunnus orientalis) | |
| 0302 35 91 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Pacific bluefin tuna (thunnus orientalis) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 35 99 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Atlantic and pacific bluefin tuna (thunnus thynnus, thunnus orientalis) › Pacific bluefin tuna (thunnus orientalis) › Other | 20.00 % |
| 0302 36 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Southern bluefin tuna (thunnus maccoyii) | |
| 0302 36 10 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Southern bluefin tuna (thunnus maccoyii) › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 36 90 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Southern bluefin tuna (thunnus maccoyii) › Other | 20.00 % |
| 0302 39 00 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other | |
| 0302 39 20 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other › For the industrial manufacture of products of heading 1604 | 0.00 % |
| 0302 39 80 00 | Tunas (of the genus thunnus), skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Other › Other | 20.00 % |
| 0302 41 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 | |
| 0302 41 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Herrings (clupea harengus, clupea pallasii) | 14.00 % |
| 0302 42 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Anchovies (engraulis spp.) | 14.00 % |
| 0302 43 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | |
| 0302 43 10 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) › Sardines of the species sardina pilchardus | 20.00 % |
| 0302 43 30 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) › Sardines of the genus sardinops; sardinella (sardinella spp.) | 14.00 % |
| 0302 43 90 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) › Brisling or sprats (sprattus sprattus) | 12.00 % |
| 0302 44 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | |
| 0302 44 00 10 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) › Mackerel (scomber scombrus) | 20.00 % |
| 0302 44 00 90 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) › Other | 20.00 % |
| 0302 45 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) | |
| 0302 45 10 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) › Atlantic horse mackerel (trachurus trachurus) | 14.00 % |
| 0302 45 30 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) › Chilean jack mackerel (trachurus murphyi) | 14.00 % |
| 0302 45 90 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) › Other | |
| 0302 45 90 10 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) › Other › Horse mackerel (scad) (caranx trachurus) | 14.00 % |
| 0302 45 90 90 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Jack and horse mackerel (trachurus spp.) › Other › Other | 14.00 % |
| 0302 46 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Cobia (rachycentron canadum) | 14.00 % |
| 0302 47 00 00 | Herrings (clupea harengus, clupea pallasii), anchovies (engraulis spp.), sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus), mackerel (scomber scombrus, scomber australasicus, scomber japonicus), indian mackerels (rastrelliger spp.), seerfishes (scomberomorus spp.), jack and horse mackerel (trachurus spp.), jacks, crevalles (caranx spp.), cobia (rachycentron canadum), silver pomfrets (pampus spp.), pacific saury (cololabis saira), scads (decapterus spp.), capelin (mallotus villosus), swordfish (xiphias gladius), kawakawa (euthynnus affinis), bonitos (sarda spp.), marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadings 0302 91 to 0302 99 › Swordfish (xiphias gladius) | 14.00 % |
