Commodity codes by chapter › Chapter 02 › Heading 0210
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0210 11 00 00 | Meat of swine | |
| 0210 11 00 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in | |
| 0210 11 11 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine | |
| 0210 11 11 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Salted or in brine | |
| 0210 11 11 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Salted or in brine › Hams and cuts thereof | 65.00 GBP / 100 kg |
| 0210 11 19 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Salted or in brine › Shoulders and cuts thereof | 50.00 GBP / 100 kg |
| 0210 11 31 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Dried or smoked | |
| 0210 11 31 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Dried or smoked › Hams and cuts thereof | 126.00 GBP / 100 kg |
| 0210 11 39 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Dried or smoked › Shoulders and cuts thereof | 99.00 GBP / 100 kg |
| 0210 11 90 00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in › Other | 14.00 % |
| 0210 12 00 00 | Meat of swine › Bellies (streaky) and cuts thereof | |
| 0210 12 11 00 | Meat of swine › Bellies (streaky) and cuts thereof › Of domestic swine | |
| 0210 12 11 00 | Meat of swine › Bellies (streaky) and cuts thereof › Of domestic swine › Salted or in brine | 39.00 GBP / 100 kg |
| 0210 12 19 00 | Meat of swine › Bellies (streaky) and cuts thereof › Of domestic swine › Dried or smoked | 65.00 GBP / 100 kg |
| 0210 12 90 00 | Meat of swine › Bellies (streaky) and cuts thereof › Other | 14.00 % |
| 0210 19 00 00 | Meat of swine › Other | |
| 0210 19 10 00 | Meat of swine › Other › Of domestic swine | |
| 0210 19 10 00 | Meat of swine › Other › Of domestic swine › Salted or in brine | |
| 0210 19 10 00 | Meat of swine › Other › Of domestic swine › Salted or in brine › Bacon sides or spencers | 57.00 GBP / 100 kg |
| 0210 19 20 00 | Meat of swine › Other › Of domestic swine › Salted or in brine › Three-quarter sides or middles | 62.00 GBP / 100 kg |
| 0210 19 30 00 | Meat of swine › Other › Of domestic swine › Salted or in brine › Fore-ends and cuts thereof | 50.00 GBP / 100 kg |
| 0210 19 40 00 | Meat of swine › Other › Of domestic swine › Salted or in brine › Loins and cuts thereof | 72.00 GBP / 100 kg |
| 0210 19 50 00 | Meat of swine › Other › Of domestic swine › Salted or in brine › Other | |
| 0210 19 50 10 | Meat of swine › Other › Of domestic swine › Salted or in brine › Other › Hams, in brine, enclosed in a bladder or in an artificial gut | 72.00 GBP / 100 kg |
| 0210 19 50 90 | Meat of swine › Other › Of domestic swine › Salted or in brine › Other › Other | 72.00 GBP / 100 kg |
| 0210 19 60 00 | Meat of swine › Other › Of domestic swine › Dried or smoked | |
| 0210 19 60 00 | Meat of swine › Other › Of domestic swine › Dried or smoked › Fore-ends and cuts thereof | 99.00 GBP / 100 kg |
| 0210 19 70 00 | Meat of swine › Other › Of domestic swine › Dried or smoked › Loins and cuts thereof | 125.00 GBP / 100 kg |
| 0210 19 81 00 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other | |
| 0210 19 81 00 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other › Boneless | |
| 0210 19 81 10 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other › Boneless › Meat from chop, smoked | 126.00 GBP / 100 kg |
| 0210 19 81 20 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other › Boneless › Pork neck, dried in air, seasoned or not, whole, in pieces or thinly sliced | 126.00 GBP / 100 kg |
| 0210 19 81 90 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other › Boneless › Other | 126.00 GBP / 100 kg |
| 0210 19 89 00 | Meat of swine › Other › Of domestic swine › Dried or smoked › Other › Other | 126.00 GBP / 100 kg |
| 0210 19 90 00 | Meat of swine › Other › Other | 14.00 % |
| 0210 20 00 00 | Meat of bovine animals | |
| 0210 20 10 00 | Meat of bovine animals › With bone in | |
| 0210 20 10 10 | Meat of bovine animals › With bone in › Of bison | 14.00 % + 221.00 GBP / 100 kg |
| 0210 20 10 90 | Meat of bovine animals › With bone in › Other | 14.00 % + 221.00 GBP / 100 kg |
| 0210 20 90 00 | Meat of bovine animals › Boneless | |
| 0210 20 90 11 | Meat of bovine animals › Boneless › Cuts of meat from haunches of bovine animals aged at least 18 months, with no visible intramuscular fat (3 to 7 %) and a ph of the fresh meat between 5.4 and 6.0; salted, seasoned, pressed, dried only in fresh dry air and developing noble mould (bloom of microscopic fungi); the weight of the finished product is between 41 % and 53 % of the raw material before salting<br> | |
| 0210 20 90 11 | Meat of bovine animals › Boneless › Cuts of meat from haunches of bovine animals aged at least 18 months, with no visible intramuscular fat (3 to 7 %) and a ph of the fresh meat between 5.4 and 6.0; salted, seasoned, pressed, dried only in fresh dry air and developing noble mould (bloom of microscopic fungi); the weight of the finished product is between 41 % and 53 % of the raw material before salting<br> › Of bison | 14.00 % + 253.00 GBP / 100 kg |
| 0210 20 90 15 | Meat of bovine animals › Boneless › Cuts of meat from haunches of bovine animals aged at least 18 months, with no visible intramuscular fat (3 to 7 %) and a ph of the fresh meat between 5.4 and 6.0; salted, seasoned, pressed, dried only in fresh dry air and developing noble mould (bloom of microscopic fungi); the weight of the finished product is between 41 % and 53 % of the raw material before salting<br> › Other | 14.00 % + 253.00 GBP / 100 kg |
| 0210 20 90 91 | Meat of bovine animals › Boneless › Other | |
| 0210 20 90 91 | Meat of bovine animals › Boneless › Other › Of bison | 14.00 % + 253.00 GBP / 100 kg |
| 0210 20 90 99 | Meat of bovine animals › Boneless › Other › Other | 14.00 % + 253.00 GBP / 100 kg |
| 0210 91 00 00 | Other, including edible flours and meals of meat or meat offal | |
| 0210 91 00 00 | Other, including edible flours and meals of meat or meat offal › Of primates | 14.00 % |
| 0210 92 00 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | |
| 0210 92 10 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia) | 14.00 % |
| 0210 92 91 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) › Other | |
| 0210 92 91 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) › Other › Meat | 108.00 GBP / 100 kg |
| 0210 92 92 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) › Other › Offal | 14.00 % |
| 0210 92 99 00 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) › Other › Edible flours and meals of meat or meat offal | 14.00 % + 253.00 GBP / 100 kg |
| 0210 93 00 00 | Other, including edible flours and meals of meat or meat offal › Of reptiles (including snakes and turtles) | 14.00 % |
| 0210 99 00 00 | Other, including edible flours and meals of meat or meat offal › Other | |
| 0210 99 10 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat | |
| 0210 99 10 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of horses, salted, in brine or dried | 6.00 % |
| 0210 99 21 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats | |
| 0210 99 21 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › With bone in | |
| 0210 99 21 10 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › With bone in › Frozen | 186.00 GBP / 100 kg |
| 0210 99 21 90 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › With bone in › Other | 186.00 GBP / 100 kg |
| 0210 99 29 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › Boneless | |
| 0210 99 29 10 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › Boneless › Frozen | 260.00 GBP / 100 kg |
| 0210 99 29 90 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of sheep and goats › Boneless › Other | 260.00 GBP / 100 kg |
| 0210 99 31 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Of reindeer | 14.00 % |
| 0210 99 39 00 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Other | |
| 0210 99 39 11 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Other › Poultrymeat, salted or in brine, of heading 0207 | |
| 0210 99 39 11 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Other › Poultrymeat, salted or in brine, of heading 0207 › Of pekin duck | 108.00 GBP / 100 kg |
| 0210 99 39 19 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Other › Poultrymeat, salted or in brine, of heading 0207 › Other | 108.00 GBP / 100 kg |
| 0210 99 39 90 | Other, including edible flours and meals of meat or meat offal › Other › Meat › Other › Other | 108.00 GBP / 100 kg |
| 0210 99 41 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal | |
| 0210 99 41 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of domestic swine | |
| 0210 99 41 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of domestic swine › Livers | 54.00 GBP / 100 kg |
| 0210 99 49 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of domestic swine › Other | 39.00 GBP / 100 kg |
| 0210 99 51 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals | |
| 0210 99 51 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Thick skirt and thin skirt | |
| 0210 99 51 10 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Thick skirt and thin skirt › Of bison | 14.00 % + 253.00 GBP / 100 kg |
| 0210 99 51 90 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Thick skirt and thin skirt › Other | 14.00 % + 253.00 GBP / 100 kg |
| 0210 99 59 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Other | |
| 0210 99 59 10 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Other › Of bison | 12.00 % |
| 0210 99 59 90 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Of bovine animals › Other › Other | 12.00 % |
| 0210 99 71 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other | |
| 0210 99 71 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Poultry liver | |
| 0210 99 71 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Poultry liver › Fatty livers of geese or ducks, salted or in brine | 0.00 % |
| 0210 99 79 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Poultry liver › Other | 6.00 % |
| 0210 99 85 00 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Other | |
| 0210 99 85 10 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Other › Of sheep and goats | 14.00 % |
| 0210 99 85 90 | Other, including edible flours and meals of meat or meat offal › Other › Offal › Other › Other › Other | 14.00 % |
| 0210 99 90 00 | Other, including edible flours and meals of meat or meat offal › Other › Edible flours and meals of meat or meat offal | |
| 0210 99 90 10 | Other, including edible flours and meals of meat or meat offal › Other › Edible flours and meals of meat or meat offal › Of domestic swine and bovine animals | 14.00 % + 253.00 GBP / 100 kg |
| 0210 99 90 90 | Other, including edible flours and meals of meat or meat offal › Other › Edible flours and meals of meat or meat offal › Other | 14.00 % + 253.00 GBP / 100 kg |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0210 · EU CN code 0210. Have a code already? Check what a code covers.