Commodity codes by chapter › Chapter 02 › Heading 0207
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0207 11 00 00 | Of fowls of the species gallus domesticus | |
| 0207 11 00 00 | Of fowls of the species gallus domesticus › Not cut in pieces, fresh or chilled | |
| 0207 11 10 00 | Of fowls of the species gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and gutted, with heads and feet, known as '83 % chickens' | 21.00 GBP / 100 kg |
| 0207 11 30 00 | Of fowls of the species gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 25.00 GBP / 100 kg |
| 0207 11 90 00 | Of fowls of the species gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 27.00 GBP / 100 kg |
| 0207 12 00 00 | Of fowls of the species gallus domesticus › Not cut in pieces, frozen | |
| 0207 12 10 00 | Of fowls of the species gallus domesticus › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % chickens' | 25.00 GBP / 100 kg |
| 0207 12 90 00 | Of fowls of the species gallus domesticus › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '65 % chickens', or otherwise presented | 27.00 GBP / 100 kg |
| 0207 13 00 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled | |
| 0207 13 10 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts | |
| 0207 13 10 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › Boneless | 85.00 GBP / 100 kg |
| 0207 13 20 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in | |
| 0207 13 20 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Halves or quarters | 29.00 GBP / 100 kg |
| 0207 13 30 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 13 40 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 13 50 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 50.00 GBP / 100 kg |
| 0207 13 60 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof | 38.00 GBP / 100 kg |
| 0207 13 70 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Other | 84.00 GBP / 100 kg |
| 0207 13 91 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Offal | |
| 0207 13 91 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Offal › Livers | 6.00 % |
| 0207 13 99 00 | Of fowls of the species gallus domesticus › Cuts and offal, fresh or chilled › Offal › Other | 15.00 GBP / 100 kg |
| 0207 14 00 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen | |
| 0207 14 10 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts | |
| 0207 14 10 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › Boneless | 85.00 GBP / 100 kg |
| 0207 14 20 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in | |
| 0207 14 20 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Halves or quarters | 29.00 GBP / 100 kg |
| 0207 14 30 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 14 40 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 14 50 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Breasts and cuts thereof | 50.00 GBP / 100 kg |
| 0207 14 60 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof | 38.00 GBP / 100 kg |
| 0207 14 70 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Other | 84.00 GBP / 100 kg |
| 0207 14 91 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Offal | |
| 0207 14 91 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Offal › Livers | 6.00 % |
| 0207 14 99 00 | Of fowls of the species gallus domesticus › Cuts and offal, frozen › Offal › Other | 15.00 GBP / 100 kg |
| 0207 24 00 00 | Of turkeys | |
| 0207 24 00 00 | Of turkeys › Not cut in pieces, fresh or chilled | |
| 0207 24 10 00 | Of turkeys › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 28.00 GBP / 100 kg |
| 0207 24 90 00 | Of turkeys › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 31.00 GBP / 100 kg |
| 0207 25 00 00 | Of turkeys › Not cut in pieces, frozen | |
| 0207 25 10 00 | Of turkeys › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '80 % turkeys' | 28.00 GBP / 100 kg |
| 0207 25 90 00 | Of turkeys › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '73 % turkeys', or otherwise presented | 31.00 GBP / 100 kg |
| 0207 26 00 00 | Of turkeys › Cuts and offal, fresh or chilled | |
| 0207 26 10 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts | |
| 0207 26 10 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › Boneless | 71.00 GBP / 100 kg |
| 0207 26 20 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in | |
| 0207 26 20 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Halves or quarters | 34.00 GBP / 100 kg |
| 0207 26 30 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 26 40 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 26 50 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 56.00 GBP / 100 kg |
| 0207 26 60 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof | |
| 0207 26 60 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Drumsticks and cuts of drumsticks | 21.00 GBP / 100 kg |
| 0207 26 70 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Other | 38.00 GBP / 100 kg |
| 0207 26 80 00 | Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Other | 69.00 GBP / 100 kg |
| 0207 26 91 00 | Of turkeys › Cuts and offal, fresh or chilled › Offal | |
| 0207 26 91 00 | Of turkeys › Cuts and offal, fresh or chilled › Offal › Livers | 6.00 % |
| 0207 26 99 00 | Of turkeys › Cuts and offal, fresh or chilled › Offal › Other | 15.00 GBP / 100 kg |
| 0207 27 00 00 | Of turkeys › Cuts and offal, frozen | |
| 0207 27 10 00 | Of turkeys › Cuts and offal, frozen › Cuts | |
| 0207 27 10 00 | Of turkeys › Cuts and offal, frozen › Cuts › Boneless | 71.00 GBP / 100 kg |
| 0207 27 20 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in | |
| 0207 27 20 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Halves or quarters | 34.00 GBP / 100 kg |
| 0207 27 30 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 27 40 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 27 50 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Breasts and cuts thereof | 56.00 GBP / 100 kg |
| 0207 27 60 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof | |
| 0207 27 60 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof › Drumsticks and cuts thereof | 21.00 GBP / 100 kg |
| 0207 27 70 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof › Other | 38.00 GBP / 100 kg |
| 0207 27 80 00 | Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Other | 69.00 GBP / 100 kg |
| 0207 27 91 00 | Of turkeys › Cuts and offal, frozen › Offal | |
| 0207 27 91 00 | Of turkeys › Cuts and offal, frozen › Offal › Livers | 6.00 % |
| 0207 27 99 00 | Of turkeys › Cuts and offal, frozen › Offal › Other | 15.00 GBP / 100 kg |
| 0207 41 00 00 | Of ducks | |
| 0207 41 00 00 | Of ducks › Not cut in pieces, fresh or chilled | |
| 0207 41 20 00 | Of ducks › Not cut in pieces, fresh or chilled › Plucked, bled, gutted but not drawn, with heads and feet, known as '85 % ducks' | |
| 0207 41 20 10 | Of ducks › Not cut in pieces, fresh or chilled › Plucked, bled, gutted but not drawn, with heads and feet, known as '85 % ducks' › Of pekin duck | 31.00 GBP / 100 kg |
| 0207 41 20 90 | Of ducks › Not cut in pieces, fresh or chilled › Plucked, bled, gutted but not drawn, with heads and feet, known as '85 % ducks' › Other | 31.00 GBP / 100 kg |
| 0207 41 30 00 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' | |
| 0207 41 30 10 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' › Of pekin duck | 38.00 GBP / 100 kg |
| 0207 41 30 90 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' › Other | 38.00 GBP / 100 kg |
| 0207 41 80 00 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented | |
| 0207 41 80 10 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented › Of pekin duck | 42.00 GBP / 100 kg |
| 0207 41 80 90 | Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented › Other | 42.00 GBP / 100 kg |
| 0207 42 00 00 | Of ducks › Not cut in pieces, frozen | |
| 0207 42 30 00 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' | |
| 0207 42 30 10 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' › Of pekin duck | 38.00 GBP / 100 kg |
| 0207 42 30 90 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as '70 % ducks' › Other | 38.00 GBP / 100 kg |
| 0207 42 80 00 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented | |
| 0207 42 80 10 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented › Of pekin duck | 42.00 GBP / 100 kg |
| 0207 42 80 90 | Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as '63 % ducks', or otherwise presented › Other | 42.00 GBP / 100 kg |
| 0207 43 00 00 | Of ducks › Fatty livers, fresh or chilled | 0.00 % |
| 0207 44 00 00 | Of ducks › Other, fresh or chilled | |
| 0207 44 10 00 | Of ducks › Other, fresh or chilled › Cuts | |
| 0207 44 10 00 | Of ducks › Other, fresh or chilled › Cuts › Boneless | |
| 0207 44 10 10 | Of ducks › Other, fresh or chilled › Cuts › Boneless › Of pekin duck | 107.00 GBP / 100 kg |
| 0207 44 10 90 | Of ducks › Other, fresh or chilled › Cuts › Boneless › Other | 107.00 GBP / 100 kg |
| 0207 44 21 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in | |
| 0207 44 21 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Halves or quarters | |
| 0207 44 21 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Halves or quarters › Of pekin duck | 47.00 GBP / 100 kg |
| 0207 44 21 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Halves or quarters › Other | 47.00 GBP / 100 kg |
| 0207 44 31 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | |
| 0207 44 31 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips › Of pekin duck | 22.00 GBP / 100 kg |
| 0207 44 31 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips › Other | 22.00 GBP / 100 kg |
| 0207 44 41 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | |
| 0207 44 41 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips › Of pekin duck | 15.00 GBP / 100 kg |
| 0207 44 41 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips › Other | 15.00 GBP / 100 kg |
| 0207 44 51 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | |
| 0207 44 51 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof › Of pekin duck | 96.00 GBP / 100 kg |
| 0207 44 51 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof › Other | 96.00 GBP / 100 kg |
| 0207 44 61 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Legs and cuts thereof | |
| 0207 44 61 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Of pekin duck | 38.00 GBP / 100 kg |
| 0207 44 61 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Other | 38.00 GBP / 100 kg |
| 0207 44 71 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Paletots | |
| 0207 44 71 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Paletots › Of pekin duck | 55.00 GBP / 100 kg |
| 0207 44 71 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Paletots › Other | 55.00 GBP / 100 kg |
| 0207 44 81 00 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Other | |
| 0207 44 81 10 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Other › Of pekin duck | 103.00 GBP / 100 kg |
| 0207 44 81 90 | Of ducks › Other, fresh or chilled › Cuts › With bone in › Other › Other | 103.00 GBP / 100 kg |
| 0207 44 91 00 | Of ducks › Other, fresh or chilled › Offal | |
| 0207 44 91 00 | Of ducks › Other, fresh or chilled › Offal › Livers, other than fatty livers | 6.00 % |
| 0207 44 99 00 | Of ducks › Other, fresh or chilled › Offal › Other | 15.00 GBP / 100 kg |
| 0207 45 00 00 | Of ducks › Other, frozen | |
| 0207 45 10 00 | Of ducks › Other, frozen › Cuts | |
| 0207 45 10 00 | Of ducks › Other, frozen › Cuts › Boneless | |
| 0207 45 10 10 | Of ducks › Other, frozen › Cuts › Boneless › Of pekin duck | 107.00 GBP / 100 kg |
| 0207 45 10 90 | Of ducks › Other, frozen › Cuts › Boneless › Other | 107.00 GBP / 100 kg |
| 0207 45 21 00 | Of ducks › Other, frozen › Cuts › With bone in | |
| 0207 45 21 00 | Of ducks › Other, frozen › Cuts › With bone in › Halves or quarters | |
| 0207 45 21 10 | Of ducks › Other, frozen › Cuts › With bone in › Halves or quarters › Of pekin duck | 47.00 GBP / 100 kg |
| 0207 45 21 90 | Of ducks › Other, frozen › Cuts › With bone in › Halves or quarters › Other | 47.00 GBP / 100 kg |
| 0207 45 31 00 | Of ducks › Other, frozen › Cuts › With bone in › Whole wings, with or without tips | |
| 0207 45 31 10 | Of ducks › Other, frozen › Cuts › With bone in › Whole wings, with or without tips › Of pekin duck | 22.00 GBP / 100 kg |
| 0207 45 31 90 | Of ducks › Other, frozen › Cuts › With bone in › Whole wings, with or without tips › Other | 22.00 GBP / 100 kg |
| 0207 45 41 00 | Of ducks › Other, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | |
| 0207 45 41 10 | Of ducks › Other, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips › Of pekin duck | 15.00 GBP / 100 kg |
| 0207 45 41 90 | Of ducks › Other, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips › Other | 15.00 GBP / 100 kg |
| 0207 45 51 00 | Of ducks › Other, frozen › Cuts › With bone in › Breasts and cuts thereof | |
| 0207 45 51 10 | Of ducks › Other, frozen › Cuts › With bone in › Breasts and cuts thereof › Of pekin duck | 96.00 GBP / 100 kg |
| 0207 45 51 90 | Of ducks › Other, frozen › Cuts › With bone in › Breasts and cuts thereof › Other | 96.00 GBP / 100 kg |
| 0207 45 61 00 | Of ducks › Other, frozen › Cuts › With bone in › Legs and cuts thereof | |
| 0207 45 61 10 | Of ducks › Other, frozen › Cuts › With bone in › Legs and cuts thereof › Of pekin duck | 38.00 GBP / 100 kg |
| 0207 45 61 90 | Of ducks › Other, frozen › Cuts › With bone in › Legs and cuts thereof › Other | 38.00 GBP / 100 kg |
| 0207 45 71 00 | Of ducks › Other, frozen › Cuts › With bone in › Paletots | |
| 0207 45 71 10 | Of ducks › Other, frozen › Cuts › With bone in › Paletots › Of pekin duck | 55.00 GBP / 100 kg |
| 0207 45 71 90 | Of ducks › Other, frozen › Cuts › With bone in › Paletots › Other | 55.00 GBP / 100 kg |
| 0207 45 81 00 | Of ducks › Other, frozen › Cuts › With bone in › Other | |
| 0207 45 81 10 | Of ducks › Other, frozen › Cuts › With bone in › Other › Of pekin duck | 103.00 GBP / 100 kg |
| 0207 45 81 90 | Of ducks › Other, frozen › Cuts › With bone in › Other › Other | 103.00 GBP / 100 kg |
| 0207 45 93 00 | Of ducks › Other, frozen › Offal | |
| 0207 45 93 00 | Of ducks › Other, frozen › Offal › Livers | |
| 0207 45 93 00 | Of ducks › Other, frozen › Offal › Livers › Fatty livers | 0.00 % |
| 0207 45 95 00 | Of ducks › Other, frozen › Offal › Livers › Other | 6.00 % |
| 0207 45 99 00 | Of ducks › Other, frozen › Offal › Other | 15.00 GBP / 100 kg |
| 0207 51 00 00 | Of geese | |
| 0207 51 00 00 | Of geese › Not cut in pieces, fresh or chilled | |
| 0207 51 10 00 | Of geese › Not cut in pieces, fresh or chilled › Plucked, bled, not drawn, with heads and feet, known as '82 % geese' | 37.00 GBP / 100 kg |
| 0207 51 90 00 | Of geese › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as '75 % geese', or otherwise presented | 40.00 GBP / 100 kg |
| 0207 52 00 00 | Of geese › Not cut in pieces, frozen | |
| 0207 52 10 00 | Of geese › Not cut in pieces, frozen › Plucked, bled, not drawn, with heads and feet, known as '82 % geese' | 37.00 GBP / 100 kg |
| 0207 52 90 00 | Of geese › Not cut in pieces, frozen › Plucked and drawn, without heads and feet, with or without hearts and gizzards, known as '75 % geese', or otherwise presented | 40.00 GBP / 100 kg |
| 0207 53 00 00 | Of geese › Fatty livers, fresh or chilled | 0.00 % |
| 0207 54 00 00 | Of geese › Other, fresh or chilled | |
| 0207 54 10 00 | Of geese › Other, fresh or chilled › Cuts | |
| 0207 54 10 00 | Of geese › Other, fresh or chilled › Cuts › Boneless | 92.00 GBP / 100 kg |
| 0207 54 21 00 | Of geese › Other, fresh or chilled › Cuts › With bone in | |
| 0207 54 21 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Halves or quarters | 44.00 GBP / 100 kg |
| 0207 54 31 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 54 41 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 54 51 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 72.00 GBP / 100 kg |
| 0207 54 61 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Legs and cuts thereof | 58.00 GBP / 100 kg |
| 0207 54 71 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Paletots | 55.00 GBP / 100 kg |
| 0207 54 81 00 | Of geese › Other, fresh or chilled › Cuts › With bone in › Other | 103.00 GBP / 100 kg |
| 0207 54 91 00 | Of geese › Other, fresh or chilled › Offal | |
| 0207 54 91 00 | Of geese › Other, fresh or chilled › Offal › Livers, other than fatty livers | 6.00 % |
| 0207 54 99 00 | Of geese › Other, fresh or chilled › Offal › Other | 15.00 GBP / 100 kg |
| 0207 55 00 00 | Of geese › Other, frozen | |
| 0207 55 10 00 | Of geese › Other, frozen › Cuts | |
| 0207 55 10 00 | Of geese › Other, frozen › Cuts › Boneless | 92.00 GBP / 100 kg |
| 0207 55 21 00 | Of geese › Other, frozen › Cuts › With bone in | |
| 0207 55 21 00 | Of geese › Other, frozen › Cuts › With bone in › Halves or quarters | 44.00 GBP / 100 kg |
| 0207 55 31 00 | Of geese › Other, frozen › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 55 41 00 | Of geese › Other, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 55 51 00 | Of geese › Other, frozen › Cuts › With bone in › Breasts and cuts thereof | 72.00 GBP / 100 kg |
| 0207 55 61 00 | Of geese › Other, frozen › Cuts › With bone in › Legs and cuts thereof | 58.00 GBP / 100 kg |
| 0207 55 71 00 | Of geese › Other, frozen › Cuts › With bone in › Paletots | 55.00 GBP / 100 kg |
| 0207 55 81 00 | Of geese › Other, frozen › Cuts › With bone in › Other | 103.00 GBP / 100 kg |
| 0207 55 93 00 | Of geese › Other, frozen › Offal | |
| 0207 55 93 00 | Of geese › Other, frozen › Offal › Livers | |
| 0207 55 93 00 | Of geese › Other, frozen › Offal › Livers › Fatty livers | 0.00 % |
| 0207 55 95 00 | Of geese › Other, frozen › Offal › Livers › Other | 6.00 % |
| 0207 55 99 00 | Of geese › Other, frozen › Offal › Other | 15.00 GBP / 100 kg |
| 0207 60 00 00 | Of guinea fowls | |
| 0207 60 05 00 | Of guinea fowls › Not cut in pieces, fresh, chilled or frozen | |
| 0207 60 05 10 | Of guinea fowls › Not cut in pieces, fresh, chilled or frozen › Fresh or chilled | 41.00 GBP / 100 kg |
| 0207 60 05 90 | Of guinea fowls › Not cut in pieces, fresh, chilled or frozen › Frozen | 41.00 GBP / 100 kg |
| 0207 60 10 00 | Of guinea fowls › Other, fresh, chilled or frozen | |
| 0207 60 10 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts | |
| 0207 60 10 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › Boneless | 107.00 GBP / 100 kg |
| 0207 60 21 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in | |
| 0207 60 21 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Halves or quarters | |
| 0207 60 21 10 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Halves or quarters › Fresh or chilled | 45.00 GBP / 100 kg |
| 0207 60 21 90 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Halves or quarters › Other | 45.00 GBP / 100 kg |
| 0207 60 31 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Whole wings, with or without tips | 22.00 GBP / 100 kg |
| 0207 60 41 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg |
| 0207 60 51 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Breasts and cuts thereof | 96.00 GBP / 100 kg |
| 0207 60 61 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Legs and cuts thereof | 38.00 GBP / 100 kg |
| 0207 60 81 00 | Of guinea fowls › Other, fresh, chilled or frozen › Cuts › With bone in › Other | 103.00 GBP / 100 kg |
| 0207 60 91 00 | Of guinea fowls › Other, fresh, chilled or frozen › Offal | |
| 0207 60 91 00 | Of guinea fowls › Other, fresh, chilled or frozen › Offal › Livers | |
| 0207 60 91 10 | Of guinea fowls › Other, fresh, chilled or frozen › Offal › Livers › Fresh or chilled | 6.00 % |
| 0207 60 91 90 | Of guinea fowls › Other, fresh, chilled or frozen › Offal › Livers › Other | 6.00 % |
| 0207 60 99 00 | Of guinea fowls › Other, fresh, chilled or frozen › Offal › Other | 15.00 GBP / 100 kg |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0207 · EU CN code 0207. Have a code already? Check what a code covers.